Campus 2 Canton

Log In

Lost Password?
Cart
  • CFF
    • Rest of Season CFF Rankings
    • CFF Rankings – Weekly
    • CFF Dynasty Rankings
      • CFF Dynasty Rankings – QB
      • CFF Dynasty Rankings – RB
      • CFF Dynasty Rankings – WR
      • CFF Dynasty Rankings – TE
    • Preseason CFF Rankings
    • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Roster Management and Draft Tool
      • Advanced College Team Stats
      • College Coach Tendencies
      • Draft Predictor
  • C2C
    • C2C Rankings
    • C200 Rankings
    • CFF Rankings – Weekly
    • ADP
      • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Roster Management and Draft Tool
      • Advanced College Team Stats
      • College Coach Tendencies
      • Draft Predictor
      • Player Metric Data Table
      • Player Metric Plots
      • Player Statistical Summary
      • Prospect Athletic Comparison
      • Rush Yards Over Expected
      • Year 1 Zero Tracker
  • Devy
    • Devy Rankings
    • C200 Rankings
    • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Prospect Athletic Comparison
      • Draft Predictor
      • Player Metric Data Table
      • Player Metric Plots
      • Player Statistical Summary
      • Rush Yards Over Expected
      • Year 1 Zero Tracker
  • Bestball
    • CFB BestBall Rankings
    • College Player Prop Predictor
  • Recruiting
    • Recruiting Rankings
    • Prospect Athletic Comparison
    • HS Recruit Table
  • C2C Winning Edge
    • College Football Returning Production Database
    • FBS Team Profiles
  • Membership
    • Become A Member
    • Membership Details
    • Membership Hub With Discord Link
    • Membership Upgrade
  • Draft Guides
    • Guide Download
    • 2025 Draft Guides
    • 2024 Draft Guides
    • 2023 Draft Guides
    • 2022 Draft Guides
  • Podcasts
  • C2C Merchandise
  • Glossary
  • Email Us
Campus 2 Canton
  • CFF
    • Rest of Season CFF Rankings
    • CFF Rankings – Weekly
    • CFF Dynasty Rankings
      • CFF Dynasty Rankings – QB
      • CFF Dynasty Rankings – RB
      • CFF Dynasty Rankings – WR
      • CFF Dynasty Rankings – TE
    • Preseason CFF Rankings
    • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Roster Management and Draft Tool
      • Draft Predictor
      • Advanced College Team Stats
      • College Coach Tendencies
  • C2C
    • C2C Rankings
    • CFF Rankings – Weekly
    • C200 Rankings
    • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Roster Management and Draft Tool
      • Draft Predictor
      • Advanced College Team Stats
      • College Coach Tendencies
      • Prospect Athletic Comparison
      • Player Metric Data Table
      • Player Metric Plots
      • Player Statistical Summary
      • Rush Yards Over Expected
      • Year 1 Zero Tracker
  • Devy
    • Devy Rankings
    • C200 Rankings
    • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Roster Management and Draft Tool
      • Prospect Athletic Comparison
      • Draft Predictor
      • Player Metric Data Table
      • Player Metric Plots
      • Player Statistical Summary
      • Rush Yards Over Expected
      • Year 1 Zero Tracker
  • Recruiting
    • Recruiting Rankings
    • Prospect Athletic Comparison
    • HS Recruit Table
  • Bestball
    • CFB BestBall Rankings
    • College Player Prop Predictor
  • C2CWE
    • FBS Team Profiles
    • FBS Returning Production
  • Me
    • Become A Member
    • Membership Upgrade
    • Membership Hub w/ Discord
    • Draft Guides
      • Guide Downloads
      • 2025 Draft Guides
      • 2024 Draft Guides
      • 2023 Draft Guides
      • 2022 Draft Guides

Canton RB Rankings

Player Team Position ROS Total Points Pos Rank ROS (Total) ROS FP/G Pos Rank ROS (FP/G) Current Pos Rank (Total) Current Pos Rank (FP/G) Rank FP/G Diff Current F/G FP/G Diff
Liam Szarka AF QB 174.13 1 34.83 2 17 1 -1.00 33.07 1.76
Carlos Del Rio-Wilson Marsh QB 152.30 2 30.46 5 60 7 2.00 30.20 0.26
Byrum Brown SoFL QB 141.45 3 35.36 1 1 4 3.00 31.77 3.59
Jake Retzlaff Tul QB 138.69 4 27.74 7 36 24 17.00 24.87 2.86
Anthony Colandrea UNLV QB 135.21 5 27.04 8 53 15 7.00 26.10 0.94
Brad Jackson TxSt QB 132.58 6 26.52 14 20 9 -5.00 27.66 -1.15
Haynes King GATec QB 128.07 7 32.02 3 5 2 -1.00 32.04 -0.03
Colton Joseph OD QB 127.42 8 31.86 4 3 6 2.00 30.89 0.97
Alonza Barnett JMU QB 127.19 9 25.44 19 40 31 12.00 23.81 1.63
Nick Minicucci UD QB 125.99 10 25.20 20 21 10 -10.00 27.28 -2.09
Gunner Stockton UGA QB 118.54 11 23.71 25 38 26 1.00 24.55 -0.84
Noah Fifita Ariz QB 118.30 12 23.66 26 39 30 4.00 23.85 -0.19
Thomas Castellanos FlaSt QB 116.77 13 23.35 30 45 38 8.00 23.17 0.18
Drew Mestemaker NorTx QB 111.91 14 27.98 6 8 12 6.00 26.60 1.38
Katin Houser ECU QB 110.45 15 22.09 38 58 50 12.00 21.72 0.37
Blake Horvath Navy QB 108.10 16 27.02 9 6 3 -6.00 31.99 -4.96
Fernando Mendoza Ind QB 107.79 17 26.95 10 9 13 3.00 26.32 0.63
Taylen Green Ark QB 107.78 18 26.95 11 2 5 -6.00 31.18 -4.23
Cade Klubnik Clem QB 107.68 19 21.54 44 82 53 9.00 21.27 0.27
Devon Dampier Utah QB 107.38 20 26.85 12 29 19 7.00 25.89 0.96
Brendan Sorsby Cin QB 107.32 21 26.83 13 4 8 -5.00 29.21 -2.38
Jayden Maiava USC QB 106.73 22 21.35 47 35 23 -24.00 25.04 -3.70
Diego Pavia Vand QB 105.66 23 26.42 15 14 21 6.00 25.47 0.95
Julian Sayin OSU QB 104.97 24 20.99 50 57 49 -1.00 21.80 -0.80
Walker Eget SJSU QB 103.85 25 20.77 51 64 54 3.00 21.17 -0.40
Trinidad Chambliss Miss QB 103.27 26 25.82 16 33 20 4.00 25.55 0.26
Miller Moss Lou QB 102.96 27 20.59 52 68 61 9.00 20.29 0.30
CJ Carr ND QB 102.88 28 20.58 53 73 72 19.00 19.89 0.69
Malik Washington MD QB 102.79 29 20.56 54 69 62 8.00 20.26 0.29
Joe Fagnano UConn QB 102.71 30 25.68 17 28 39 22.00 23.11 2.57
Bear Bachmeier BYU QB 102.48 31 25.62 18 13 18 0.00 25.92 -0.30
Darian Mensah Duke QB 101.78 32 20.36 55 61 52 -3.00 21.48 -1.12
Demond Williams Wash QB 100.26 33 25.06 21 12 17 -4.00 25.95 -0.88
Marcel Reed TxAM QB 99.65 34 24.91 22 7 11 -11.00 27.22 -2.31
Conner Weigman Hou QB 98.43 35 24.61 23 19 28 5.00 24.37 0.24
Carson Beck MiaFL QB 97.11 36 19.42 56 84 92 36.00 17.76 1.66
Amari Odom KennSt QB 95.84 37 19.17 57 116 78 21.00 19.23 -0.06
Sam Leavitt AzSt QB 95.01 38 23.75 24 41 33 9.00 23.67 0.08
Brendon Lewis Mem QB 93.77 39 23.44 27 16 25 -2.00 24.83 -1.39
Bryson Barnes UtSt QB 93.57 40 23.39 28 11 16 -12.00 26.00 -2.61
DWayne Lunch Winfield ULLaf QB 93.53 41 23.38 29 95 48 19.00 22.17 1.21
Kyron Drones VaTec QB 93.41 42 23.35 31 15 22 -9.00 25.26 -1.90
Sawyer Robertson Bayl QB 93.10 43 23.27 32 10 14 -18.00 26.13 -2.85
Arch Manning Tex QB 92.96 44 23.24 33 24 34 1.00 23.46 -0.22
Cutter Boley KY QB 90.65 45 18.13 58 111 105 47.00 16.40 1.73
Ty Simpson Bama QB 90.53 46 22.63 34 25 35 1.00 23.41 -0.77
Nicholas Vattiato MidTN QB 90.21 47 18.04 59 85 93 34.00 17.67 0.37
Steve Angeli Syr QB 89.07 48 22.27 35 113 29 -6.00 24.22 -1.95
Avery Johnson K St QB 89.03 49 22.26 36 51 40 4.00 22.85 -0.59
Jalon Daniels Kan QB 88.81 50 22.20 37 52 41 4.00 22.71 -0.51
Rocco Becht IASt QB 88.17 51 22.04 39 70 64 25.00 20.24 1.80
Zevi Eckhaus WaSt QB 88.14 52 22.03 40 88 68 28.00 20.12 1.91
Cale Hellums Army QB 87.57 53 21.89 41 78 75 34.00 19.35 2.54
Joey Aguilar Tenn QB 87.06 54 21.77 42 26 36 -6.00 23.36 -1.59
Parker Navarro Ohio QB 86.74 55 21.69 43 22 32 -11.00 23.73 -2.04
Cedrick Bailey NCSt QB 85.81 56 21.45 45 31 43 -2.00 22.37 -0.92
JC French GaSo QB 85.57 57 21.39 46 37 51 5.00 21.66 -0.27
Tucker Kilcrease Troy QB 85.13 58 21.28 48 83 57 9.00 20.78 0.51
Dexter Williams II KennSt QB 85.07 59 17.01 60 133 96 36.00 17.09 -0.07
Josh Hoover TCU QB 84.84 60 21.21 49 18 27 -22.00 24.41 -3.20
Jeremiyah Love ND RB 122.60 1 24.50 2 4 2 0.00 25.30 -0.80
Robert Henry UTSA RB 115.80 2 23.20 3 5 4 1.00 24.30 -1.20
Cameron Cook JacSt RB 115.60 3 23.10 4 2 1 -3.00 25.70 -2.50
Jonah Coleman Wash RB 98.10 4 24.50 1 1 3 2.00 24.90 -0.40
Lincoln Pare TxSt RB 95.00 5 19.00 11 14 11 0.00 20.00 -1.00
Emmett Johnson Neb RB 90.10 6 22.50 5 3 6 1.00 22.20 0.40
Kaytron Allen PSU RB 85.60 7 17.10 15 26 21 6.00 17.60 -0.50
Kejon Owens FLInt RB 84.90 8 17.00 19 19 16 -3.00 19.10 -2.10
Mark Fletcher MiaFL RB 84.90 9 17.00 20 29 26 6.00 17.10 -0.10
Adam Randall Clem RB 84.80 10 17.00 21 39 29 8.00 16.50 0.50
Seth McGowan KY RB 84.30 11 16.90 22 54 23 1.00 17.40 -0.60
Jadarian Price ND RB 83.90 12 16.80 24 28 22 -2.00 17.50 -0.70
Justice Haynes Mich RB 83.40 13 20.80 6 9 5 -1.00 22.50 -1.60
Demond Claiborne Wake RB 81.20 14 16.20 26 23 18 -8.00 17.90 -1.60
Kewan Lacy Miss RB 80.60 15 20.10 7 7 9 2.00 20.30 -0.10
Chip Trayanum Toled RB 80.10 16 20.00 8 35 12 4.00 19.60 0.40
Ahmad Hardy Mizzou RB 77.40 17 19.40 9 6 8 -1.00 20.50 -1.10
Jadan Baugh Fla RB 76.70 18 15.30 33 50 45 12.00 15.20 0.20
Cam Edwards UConn RB 76.20 19 19.00 10 13 19 9.00 17.90 1.20
Antwan Raymond Rut RB 74.50 20 18.60 12 8 10 -2.00 20.10 -1.40
Jaiden Thomas UNLV RB 73.40 21 14.70 36 75 41 5.00 15.40 -0.70
Caleb Hawkins NorTx RB 71.60 22 17.90 13 10 13 0.00 19.60 -1.70
Jekail Middlebrook MidTN RB 71.50 23 14.30 41 56 54 13.00 14.70 -0.40
Jaden Nixon UCF RB 71.40 24 14.30 42 73 37 -5.00 15.60 -1.30
Gabriel Benyard KennSt RB 71.00 25 14.20 43 66 67 24.00 13.80 0.40
Daylan Smothers NCSt RB 70.70 26 17.70 14 11 14 0.00 19.40 -1.70
Michael Allen Marsh RB 69.70 27 13.90 49 133 70 21.00 13.80 0.10
Isaac Brown Lou RB 69.20 28 13.80 51 63 63 12.00 14.10 -0.30
Lucky Sutton SDSU RB 69.20 29 13.80 52 46 39 -13.00 15.50 -1.60
Miles Davis UtSt RB 68.40 30 17.10 16 25 38 22.00 15.60 1.50
Cameron Dickey TxTch RB 68.20 31 17.10 17 12 17 0.00 18.70 -1.70
JMari Taylor UVA RB 68.20 32 17.00 18 16 27 9.00 16.90 0.20
Bo Jackson OSU RB 67.40 33 13.50 55 105 81 26.00 13.00 0.40
Wayne Knight JMU RB 67.30 34 13.50 56 45 35 -21.00 15.70 -2.30
Solomon Beebe UAB RB 67.20 35 13.40 57 70 73 16.00 13.60 -0.10
Dylan Riley Boise RB 67.20 36 16.80 23 15 24 1.00 17.30 -0.50
Evan Dickens Lib RB 66.50 37 13.30 59 112 84 25.00 12.70 0.70
Steve Chavez-Soto SJSU RB 65.70 38 13.10 60 258 76 16.00 13.30 -0.20
Anthony Hankerson OreSt RB 65.50 39 16.40 25 43 65 40.00 14.00 2.40
Micahi Danzy FlaSt RB 65.30 40 13.10 61 58 58 -3.00 14.60 -1.50
Kentrel Bullock SoAl RB 64.80 41 16.20 27 20 30 3.00 16.40 -0.20
Gavin Sawchuk FlaSt RB 64.10 42 12.80 62 62 63 1.00 14.10 -1.30
Jeffery Pittman SMiss RB 63.50 43 15.90 28 77 44 16.00 15.20 0.70
Fluff Bothwell MissSt RB 63.40 44 15.90 29 80 47 18.00 15.00 0.90
Zylan Perry ULLaf RB 63.40 45 15.90 30 72 77 47.00 13.30 2.60
Coleman Bennett KennSt RB 63.20 46 12.60 63 90 93 30.00 12.20 0.50
LJ Martin BYU RB 63.10 47 15.80 31 27 42 11.00 15.30 0.50
Rayshon Luke Fres RB 62.40 48 15.60 32 47 40 8.00 15.40 0.20
Jevon Jackson UAB RB 62.10 49 12.40 64 85 87 23.00 12.60 -0.10
Myles Montgomery UCF RB 60.30 50 12.10 65 82 83 18.00 12.70 -0.70
Sieh Bangura Ohio RB 59.20 51 14.80 34 17 28 -6.00 16.80 -2.00
CJ Donaldson OSU RB 58.80 52 11.80 66 110 120 54.00 10.90 0.80
Cade Wolford Kent RB 58.70 53 14.70 35 91 94 59.00 12.20 2.50
Coco Brown SamHu RB 58.10 54 11.60 67 140 112 45.00 11.10 0.50
Mike Washington Ark RB 58.10 55 14.50 37 22 34 -3.00 15.80 -1.30
Rashod Dubinion App RB 57.90 56 14.50 38 34 53 15.00 14.70 -0.30
Davon Booth MissSt RB 57.50 57 14.40 39 48 74 35.00 13.40 0.90
Raleek Brown AzSt RB 57.30 58 14.30 40 33 52 12.00 14.80 -0.40
Clay Thevenin LT RB 56.80 59 11.40 68 121 133 65.00 10.40 1.00
Bryson Washington Bayl RB 56.70 60 14.20 44 38 57 13.00 14.60 -0.40
JoNathan Silver UD RB 56.40 61 11.30 69 69 72 3.00 13.60 -2.30
Jevyon Ducker Tem RB 56.20 62 14.10 45 31 49 4.00 14.90 -0.80
Carson Hansen IASt RB 56.10 63 14.00 46 98 71 25.00 13.70 0.40
Tye Edwards WVU RB 55.90 64 14.00 47 298 31 -16.00 16.20 -2.20
Gregory Desrosiers Mem RB 55.80 65 14.00 48 49 20 -28.00 17.70 -3.80
Qua Ashley Ball RB 55.60 66 13.90 50 65 91 41.00 12.30 1.60
Rodney Fields OkSt RB 54.90 67 13.70 53 92 62 9.00 14.20 -0.40
Dominic Richardson Tuls RB 54.50 68 13.60 54 57 82 28.00 12.80 0.80
Ismail Mahdi Ariz RB 54.40 69 10.90 70 130 143 73.00 10.00 0.90
Jabari Bates SJSU RB 54.00 70 10.80 71 295 117 46.00 11.00 -0.20
Nate Sheppard Duke RB 53.70 71 10.70 72 55 50 -22.00 14.80 -4.10
Kiefer Sibley NorTx RB 53.70 72 13.40 58 188 66 8.00 13.90 -0.50
Danny Scudero SJSU WR 113.80 1 22.80 1 2 1 0.00 23.40 -0.60
Cade Harris AF WR 100.30 2 20.10 4 25 15 11.00 17.60 2.50
Chris Bell Lou WR 94.40 3 18.90 5 19 9 4.00 18.40 0.50
Jeremiah Smith OSU WR 91.80 4 18.40 7 13 6 -1.00 19.20 -0.90
Skyler Bell UConn WR 88.40 5 22.10 2 1 3 1.00 20.70 1.40
Demarcus Lacey Marsh WR 86.80 6 17.40 10 47 19 9.00 16.90 0.50
Jordyn Tyson AzSt WR 84.60 7 21.20 3 3 2 -1.00 21.10 0.10
Beau Sparks TxSt WR 82.50 8 16.50 14 17 8 -6.00 18.50 -2.00
Malachi Toney MiaFL WR 81.60 9 16.30 15 43 38 23.00 14.90 1.40
Dallas Wilson Fla WR 78.10 10 15.60 19 317 58 39.00 13.00 2.60
Carnell Tate OSU WR 76.40 11 15.30 21 31 24 3.00 16.20 -0.90
Micahi Danzy FlaSt WR 75.30 12 15.10 27 46 40 13.00 14.60 0.50
Makai Lemon USC WR 74.90 13 15.00 28 5 4 -24.00 20.50 -5.50
Elijah Sarratt Ind WR 73.50 14 18.40 6 8 14 8.00 17.60 0.80
Omar Cooper OD WR 72.70 15 18.20 8 11 17 9.00 17.00 1.20
Wyatt Young Ind WR 70.90 16 17.70 9 20 26 17.00 15.90 1.80
CJ Daniels NorTx WR 70.20 17 14.00 35 75 65 30.00 12.80 1.20
Cooper Barkate MiaFL WR 70.00 18 14.00 38 36 29 -9.00 15.70 -1.70
Anthony Smith Duke WR 69.50 19 13.90 39 69 60 21.00 12.90 1.00
Gabriel Benyard ECU WR 69.10 20 13.80 41 58 50 9.00 13.80 0.00
Jordan Napier KennSt WR 69.00 21 13.80 42 55 49 7.00 14.00 -0.20
Denzel Boston SDSU WR 68.70 22 17.20 11 7 12 1.00 17.70 -0.50
Camden Brown Wash WR 68.40 23 17.10 12 10 16 4.00 17.30 -0.20
Chase Hendricks GaSo WR 67.00 24 16.80 13 4 10 -3.00 18.10 -1.40
Jaden Bradley Ohio WR 65.60 25 13.10 51 132 77 26.00 12.30 0.80
Kenny Odom UNLV WR 65.50 26 13.10 52 115 64 12.00 12.80 0.30
Duce Robinson UTEP WR 65.40 27 13.10 53 83 74 21.00 12.40 0.70
Ted Hurst FlaSt WR 65.20 28 16.30 16 24 32 16.00 15.60 0.80
Jaden Barnes GASt WR 64.50 29 16.10 17 38 34 17.00 15.30 0.80
Shaleak Knotts App WR 63.80 30 12.80 56 89 82 26.00 12.20 0.60
Landon Ellis MD WR 63.50 31 12.70 57 98 86 29.00 11.80 0.90
Jayce Brown JMU WR 62.80 32 15.70 18 56 23 5.00 16.30 -0.60
Nahzae Cox K St WR 62.10 33 12.40 60 93 85 25.00 12.10 0.40
Hank Beatty MidTN WR 61.40 34 15.30 20 27 35 15.00 15.30 0.10
Germie Bernard Ill WR 61.00 35 15.30 22 18 25 3.00 16.10 -0.90
Chris Brazzell Bama WR 60.70 36 15.20 23 6 11 -12.00 17.90 -2.80
KC Concepcion OD WR 60.60 37 15.20 24 16 21 -3.00 16.40 -1.20
Chas Nimrod Tenn WR 60.50 38 15.10 25 120 68 43.00 12.70 2.40
Junior Vandeross TxAM WR 60.50 39 15.10 26 12 18 -8.00 16.90 -1.80
DJ Miller SoFL WR 59.80 40 15.00 29 412 175 146.00 9.60 5.40
Naeem Abdul-Rahim Gladding Toled WR 59.10 41 14.80 30 39 53 23.00 13.40 1.40
Donovan Faupel KY WR 59.00 42 11.80 64 85 79 15.00 12.30 -0.50
Brenen Thompson OD WR 59.00 43 14.70 31 28 37 6.00 15.20 -0.40
Eric McAlister NMS WR 58.70 44 14.70 32 9 5 -27.00 19.90 -5.20
Christopher Barnes MissSt WR 58.70 45 11.70 65 68 59 -6.00 13.00 -1.20
Devin McCuin TCU WR 58.40 46 11.70 66 101 92 26.00 11.60 0.10
Kyre Duplessis Wake WR 58.10 47 11.60 67 51 43 -24.00 14.20 -2.50
KJ Duff UTSA WR 58.00 48 14.50 33 21 27 -6.00 15.90 -1.40
Quin Smith UD WR 57.40 49 11.50 68 249 156 88.00 10.10 1.40
Victor Snow Rut WR 56.50 50 14.10 34 15 20 -14.00 16.50 -2.40
Leland Smith AF WR 56.40 51 11.30 69 153 93 24.00 11.60 -0.30
Trent Walker Buff WR 56.10 52 14.00 36 87 80 44.00 12.20 1.80
Iverson Hooks SJSU WR 56.00 53 11.20 70 37 30 -40.00 15.60 -4.40
Miles Davis OreSt WR 56.00 54 14.00 37 23 31 -6.00 15.60 -1.50
Jordan Faison UAB WR 55.90 55 11.20 71 130 129 58.00 10.60 0.60
Kyri Shoels UtSt WR 55.70 56 11.10 72 103 96 24.00 11.50 -0.30
Antonio Williams ND WR 55.60 57 11.10 73 287 113 40.00 11.00 0.10
Braden Pegan SJSU WR 55.50 58 13.90 40 26 33 -7.00 15.40 -1.50
Caullin Lacy Clem WR 55.30 59 11.10 74 122 119 45.00 10.80 0.30
Devin Voisin UtSt WR 55.00 60 13.70 43 34 48 5.00 14.00 -0.30
Mario Craver Lou WR 54.30 61 13.60 44 22 28 -16.00 15.90 -2.30
Parker Kingston SoAl WR 54.30 62 13.60 45 32 46 1.00 14.10 -0.50
Cortez Braham TxAM WR 54.10 63 13.50 46 29 39 -7.00 14.60 -1.00
Brock Rechsteiner BYU WR 53.90 64 10.80 75 162 100 25.00 11.30 -0.50
Jeremiah Koger Mem WR 53.90 65 13.50 47 146 144 97.00 10.30 3.20
Emmanuel Henderson JacSt WR 53.90 66 13.50 48 53 44 -4.00 14.10 -0.70
Eli Heidenreich SoFL WR 53.80 67 13.40 49 14 7 -42.00 19.10 -5.70
TJ Moore Kan WR 53.70 68 10.70 76 142 141 65.00 10.40 0.40
JaCory Thomas" Navy WR 53.60 69 13.40 50 92 84 34.00 12.10 1.30
Will Pauling Clem WR 53.20 70 10.60 77 206 159 82.00 9.90 0.70
Nick DeGennaro ND WR 51.80 71 10.40 78 327 185 107.00 9.50 0.90
Griffin Wilde JMU WR 51.70 72 12.90 54 48 69 15.00 12.60 0.30
Ryan Williams NW WR 51.50 73 12.90 55 86 42 -13.00 14.30 -1.40
Kendrick Law Bama WR 51.30 74 10.30 79 219 182 103.00 9.50 0.80
Javin Whatley KY WR 50.80 75 10.20 80 139 139 59.00 10.40 -0.20
Alex Perry Ariz WR 50.50 76 10.10 81 200 233 152.00 8.60 1.50
Tre Brown FLInt WR 49.80 77 12.50 58 73 99 41.00 11.30 1.20
Ian Strong Rut WR 49.80 78 12.40 59 91 45 -14.00 14.10 -1.70
AJ Wilson UTSA WR 49.70 79 9.90 82 207 162 80.00 9.80 0.10
Yannick Smith ECU WR 49.40 80 9.90 83 176 196 113.00 9.20 0.70
Ryan Davis Utah WR 49.40 81 12.40 61 60 87 26.00 11.70 0.60
Tyler King NMS WR 49.40 82 9.90 84 390 148 64.00 10.30 -0.40
KD Hutchinson W Ky WR 49.10 83 12.30 62 113 109 47.00 11.00 1.30
Easton Messer FlAtl WR 49.00 84 12.20 63 40 54 -9.00 13.20 -1.00
Brock Rechsteiner JacSt TE 53.90 1 10.80 6 15 6 0.00 11.30 -0.50
Jaxxon Warren ColSt TE 48.20 4 12.10 1 151 17 16.00 9.50 2.60
Dorian Thomas NM TE 47.10 6 11.80 3 4 7 4.00 11.00 0.80
Brody Foley Tuls TE 48.10 5 12.00 2 2 4 2.00 11.50 0.50
Tanner Koziol Hou TE 45.80 8 11.50 5 3 5 0.00 11.30 0.10
Bruin Fleischmann AF TE 49.30 3 9.90 11 24 33 22.00 8.10 1.80
Dorian Fleming MD TE 42.40 9 8.50 22 38 34 12.00 7.90 0.60
TreyDez Green LSU TE 46.30 7 11.60 4 19 1 -3.00 12.60 -1.00
Daequan Wright Miss TE 40.40 13 10.10 10 12 13 3.00 9.90 0.20
Randy Pittman FlaSt TE 51.10 2 10.20 9 59 15 6.00 9.80 0.50
Seydou Traore MissSt TE 35.90 20 9.00 16 25 18 2.00 9.30 -0.30
Peter Clarke Tem TE 35.40 21 8.90 17 7 9 -8.00 10.50 -1.60
Eli Raridon ND TE 41.00 12 8.20 25 44 42 17.00 7.50 0.70
Benjamin Brahmer IASt TE 41.80 11 10.50 8 17 19 11.00 9.30 1.20
Terrance Carter TxTch TE 41.90 10 10.50 7 10 3 -4.00 11.90 -1.40
Justin Joly NCSt TE 38.20 15 9.50 13 5 8 -5.00 10.60 -1.00
Dallen Bentley Utah TE 36.60 19 9.10 15 11 26 11.00 8.70 0.40
Lance Mason Wisc TE 37.40 17 9.40 14 23 32 18.00 8.10 1.30
Michael Trigg Bayl TE 38.40 14 9.60 12 1 2 -10.00 12.50 -2.90
Gavin Harris NMS TE 36.70 18 7.30 33 28 40 7.00 7.60 -0.30
Mason Mini Cal TE 32.80 28 8.20 26 6 16 -10.00 9.60 -1.40
Christian Bentancur Clem TE 31.40 33 7.90 30 98 89 59.00 5.90 2.00
Juice Vereen UConn TE 31.80 31 8.00 28 36 85 57.00 6.10 1.90
Josh Kattus KY TE 37.50 16 7.50 32 78 57 25.00 6.90 0.60
Boden Groen Kan TE 34.80 24 8.70 20 18 24 4.00 9.10 -0.40
Kenyon Sadiq Oreg TE 30.30 34 7.60 31 9 23 -8.00 9.10 -1.50
Eli Finley LT TE 32.70 30 6.50 35 55 96 61.00 5.70 0.80
Rocky Beers ColSt TE 31.40 32 7.90 29 63 74 45.00 6.30 1.50
Izayah Cummings App TE 33.20 27 8.30 24 20 36 12.00 7.70 0.60
Garrett Oakley K St TE 34.70 25 8.70 21 27 21 0.00 9.20 -0.50
Sam Roush Stan TE 33.50 26 8.40 23 26 21 -2.00 9.20 -0.80
Chamon Metayer AzSt TE 35.20 23 8.80 19 31 25 6.00 8.80 0.00
Eli Stowers Vand TE 35.30 22 8.80 18 14 28 10.00 8.50 0.40
Khalil Dinkins PSU TE 27.80 35 5.60 36 109 106 70.00 5.50 0.10
Jeremiah Franklin BC TE 32.80 29 8.20 27 22 44 17.00 7.50 0.70
Josh Beetham GATec TE 27.50 36 6.90 34 108 54 20.00 6.90 0.00
Player Team Position

  • Campus
  • CFB Best Ball

How to Tackle Underdog Playoff Best Ball Drafts

It's time to set those Underdog playoff fantasy lineups? What strategy works best for…
  • Chris Kay
  • December 12, 2025
  • 47 views
  • Canton

Sit/Start, Week 15

Lineup suggestions to help you dominate in Week 15 of the NFL Season.
  • Knighthawk7734
  • December 11, 2025
  • 39 views
  • Canton

Dynasty Deep Dives, Week 15

Waiver Wire targets as you head into Week 15 of the NFL Season.
  • Knighthawk7734
  • December 10, 2025
  • 42 views
  • Canton

Dynasty Stock Watch, Week 14

A young Browns QB is gaining value and an old veteran TE might have played his last…
  • Knighthawk7734
  • December 9, 2025
  • 38 views
Copyright (©) 2025 | Campus 2 Canton | Designed by Reiter Design Co | Privacy Policy | Terms Of Use

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!