[powerkit_tabs type=”pills” nav=”horizontal”]
[powerkit_tab title=”QB”]
CFF Dynasty Rankings - QB
| Rank? | Rank | Player ID | Player | Team | Yrs Eligibility | Realistic YoE | Average YoE | P4 (A) or G5 (B) | CFF Redraft Ranking | RD vs Dyn | Depth Chart Spot | Conference | Eligibility | Year.Out.Of.HS | Recruit.Stars | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Drew Mestemaker, Oklahoma State, QB | Drew Mestemaker | Oklahoma State | 3 | 2 | 2.50 | A | 7 | 6.00 | Big 12 | 2,027 | 2 | 0 | 76 | 211 | |
| 1 | 2 | KaMario Taylor, Mississippi State, QB | Kamario Taylor | Mississippi State | 3 | 2 | 2.50 | A | 13 | 11.00 | SEC | 2,028 | 1 | 4 | 76 | 230 | |
| 1 | 3 | Bryce Underwood, Michigan, QB | Bryce Underwood | Michigan | 3 | 2 | 2.50 | A | 21 | 18.00 | Big Ten | 2,028 | 1 | 5 | 76 | 228 | |
| 1 | 4 | Brad Jackson, Texas State, QB | Brad Jackson | Texas State | 3 | 3 | 3.00 | B | 1 | -3.00 | Sun Belt | 2,027 | 2 | 3 | 72 | 200 | |
| 1 | 5 | Liam Szarka, Air Force, QB | Liam Szarka | Air Force | 3 | 3 | 3.00 | B | 3 | -2.00 | Mountain West | 2,028 | 1 | 0 | 72 | 195 | |
| 1 | 6 | Marcel Reed, Texas A&M, QB | Marcel Reed | Texas A&M | 2 | 2 | 2.00 | A | 6 | 0.00 | SEC | 2,026 | 3 | 4 | 73 | 185 | |
| 1 | 7 | Demond Williams Jr., Washington, QB | Demond Williams Jr. | Washington | 2 | 2 | 2.00 | A | 16 | 9.00 | Big Ten | 2,027 | 2 | 0 | 71 | 190 | |
| 1 | 8 | Keelon Russell, Alabama, QB | Keelon Russell | Alabama | 4 | 2 | 3.00 | A | 36 | 28.00 | SEC | 2,028 | 1 | 5 | 75 | 194 | |
| 1 | 9 | Bear Bachmeier, BYU, QB | Bear Bachmeier | BYU | 3 | 2 | 2.50 | A | 33 | 24.00 | Big 12 | 2,028 | 1 | 0 | 74 | 220 | |
| 1 | 10 | Arch Manning, Texas, QB | Arch Manning | Texas | 2 | 1 | 1.50 | A | 2 | -8.00 | SEC | 2,026 | 3 | 5 | 76 | 219 | |
| 1 | 11 | Sam Leavitt, LSU, QB | Sam Leavitt | LSU | 2 | 1 | 1.50 | A | 15 | 4.00 | SEC | 2,026 | 3 | 4 | 74 | 205 | |
| 1 | 12 | Lanorris Sellers, South Carolina, QB | Lanorris Sellers | South Carolina | 2 | 1 | 1.50 | A | 22 | 10.00 | SEC | 2,026 | 3 | 4 | 75 | 240 | |
| 1 | 13 | Braxton Woodson, Navy, QB | Braxton Woodson | Navy | 2 | 1 | 1.50 | B | 12 | -1.00 | American Athletic | 2,026 | 3 | 3 | 75 | 215 | |
| 1 | 14 | Cale Hellums, Army, QB | Cale Hellums | Army | 2 | 1 | 1.50 | B | 19 | 5.00 | |||||||
| 1 | 15 | Faizon Brandon, Tennessee, QB | Faizon Brandon | Tennessee | 4 | 3 | 3.50 | A | 69 | 54.00 | NA | 2,029 | 0 | 5 | 75 | 200 | |
| 1 | 16 | Jared Curtis, Vanderbilt, QB | Jared Curtis | Vanderbilt | 4 | 3 | 3.50 | A | 74 | 58.00 | NA | 2,029 | 0 | 5 | 75 | 225 | |
| 1 | 17 | Keisean Henderson, Houston, QB | Keisean Henderson | Houston | 4 | 2 | 3.00 | A | 0 | 0.00 | NA | 2,029 | 0 | 5 | 75 | 185 | |
| 1 | 18 | Dia Bell, Texas, QB | Dia Bell | Texas | 4 | 2 | 3.00 | A | 0 | 0.00 | NA | 2,029 | 0 | 5 | 74 | 215 | |
| 1 | 19 | Bowe Bentley, Oklahoma, QB | Bowe Bentley | Oklahoma | 4 | 2 | 3.00 | A | 0 | 0.00 | NA | 2,029 | 0 | 4 | 74 | 200 | |
| 1 | 20 | Jonas Williams, USC, QB | Jonas Williams | USC | 4 | 2 | 3.00 | A | 0 | 0.00 | NA | 2,029 | 0 | 4 | 73 | 215 | |
| 1 | 21 | Nick Minicucci, Delaware, QB | Nick Minicucci | Delaware | 1 | 1 | 1.00 | B | 4 | -17.00 | Conference USA | 2,026 | 3 | 0 | 74 | 215 | |
| 1 | 22 | John Mateer, Oklahoma, QB | John Mateer | Oklahoma | 1 | 1 | 1.00 | A | 5 | -17.00 | SEC | 2,026 | 4 | 3 | 73 | 224 | |
| 1 | 23 | Devon Dampier, Utah, QB | Devon Dampier | Utah | 1 | 1 | 1.00 | A | 8 | -15.00 | Big 12 | 2,026 | 3 | 3 | 71 | 204 | |
| 1 | 24 | Trinidad Chambliss, Ole Miss, QB | Trinidad Chambliss | Ole Miss | 1 | 1 | 1.00 | A | 9 | -15.00 | SEC | 2,026 | 2 | 0 | 73 | 200 | |
| 1 | 25 | Conner Weigman, Houston, QB | Conner Weigman | Houston | 1 | 1 | 1.00 | A | 10 | -15.00 | Big 12 | 2,026 | 4 | 5 | 75 | 210 | |
| 1 | 26 | Avery Johnson, Kansas State, QB | Avery Johnson | Kansas State | 1 | 1 | 1.00 | A | 11 | -15.00 | Big 12 | 2,026 | 3 | 4 | 75 | 196 | |
| 1 | 27 | Carlos Del Rio-Wilson, Marshall, QB | Carlos Del Rio-Wilson | Marshall | 1 | 1 | 1.00 | B | 14 | -13.00 | Sun Belt | 2,026 | 5 | 4 | 74 | 215 | |
| 1 | 28 | Caden Veltkamp, Florida Atlantic, QB | Caden Veltkamp | Florida Atlantic | 1 | 1 | 1.00 | B | 17 | -11.00 | American Athletic | 2,026 | 4 | 0 | 78 | 236 | |
| 1 | 29 | Byrum Brown, Auburn, QB | Byrum Brown | Auburn | 1 | 1 | 1.00 | A | 18 | -11.00 | SEC | 2,026 | 4 | 3 | 75 | 231 | |
| 1 | 30 | Kevin Jennings, SMU, QB | Kevin Jennings | SMU | 1 | 1 | 1.00 | A | 24 | -6.00 | ACC | 2,026 | 4 | 3 | 72 | 192 | |
| 1 | 31 | Owen Mccown, UTSA, QB | Owen McCown | UTSA | 1 | 1 | 1.00 | A | 25 | -6.00 | American Athletic | 2,026 | 4 | 0 | 73 | 190 | |
| 1 | 32 | Quinn Henicle, Old Dominion, QB | Quinn Henicle | Old Dominion | 3 | 2 | 2.50 | B | 26 | -6.00 | Sun Belt | 2,027 | 2 | 3 | 74 | 211 | |
| 1 | 33 | Micah Alejado, Hawai'i, QB | Micah Alejado | Hawai'i | 3 | 2 | 2.50 | B | 31 | -2.00 | Mountain West | 2,027 | 2 | 3 | 70 | 180 | |
| 1 | 34 | Caden Creel, Jacksonville State, QB | Caden Creel | Jacksonville State | 2 | 2 | 2.00 | B | 23 | -11.00 | Conference USA | 2,026 | 3 | 0 | 72 | 200 | |
| 1 | 35 | D'Wayne' Winfield, Louisiana, QB | D'Wayne' Winfield | Louisiana | 2 | 2 | 2.00 | B | 20 | -15.00 | Sun Belt | 2,026 | 3 | 0 | 73 | 221 | |
| 1 | 36 | Mason Heintschel, Pittsburgh, QB | Mason Heintschel | Pittsburgh | 3 | 3 | 3.00 | A | 43 | 7.00 | ACC | 2,028 | 1 | 0 | 74 | 215 | |
| 1 | 37 | Michael Hawkins Jr., West Virginia, QB | Michael Hawkins Jr. | West Virginia | 3 | 2 | 2.50 | A | 45 | 8.00 | Big 12 | 2,027 | 2 | 4 | 73 | 206 | |
| 1 | 38 | C.J. Carr, Notre Dame, QB | C.J. Carr | Notre Dame | 3 | 1 | 2.00 | A | 30 | -8.00 | FBS Independents | 2,027 | 2 | 4 | 75 | 210 | |
| 1 | 39 | D.J. Lagway, Baylor, QB | D.J. Lagway | Baylor | 2 | 2 | 2.00 | A | 37 | -2.00 | Big 12 | 2,027 | 2 | 5 | 75 | 247 | |
| 1 | 40 | Dante Moore, Oregon, QB | Dante Moore | Oregon | 2 | 1 | 1.50 | A | 34 | -6.00 | Big Ten | 2,026 | 3 | 3 | 75 | 206 | |
| 1 | 41 | Darian Mensah, Miami, QB | Darian Mensah | Miami | 2 | 1 | 1.50 | A | 39 | -2.00 | ACC | 2,026 | 3 | 2 | 75 | 205 | |
| 1 | 42 | CJ Bailey, NC State, QB | CJ Bailey | NC State | 2 | 1 | 1.50 | A | 42 | 0.00 | ACC | 2,027 | 2 | 4 | 78 | 210 | |
| 1 | 43 | Giovanni Lopez, Wake Forest, QB | Giovanni Lopez | Wake Forest | 2 | 2 | 2.00 | A | 51 | 8.00 | ACC | 2,026 | 3 | 3 | 72 | 203 | |
| 1 | 44 | Aaron Philo, Florida, QB | Aaron Philo | Florida | 3 | 2 | 2.50 | A | 57 | 13.00 | SEC | 2,027 | 2 | 0 | 74 | 220 | |
| 1 | 45 | Jaron-Keawe Sagapolutele, California, QB | Jaron-Keawe Sagapolutele | California | 3 | 2 | 2.50 | A | 60 | 15.00 | ACC | 2,028 | 1 | 0 | 75 | 225 | |
| 1 | 46 | Malik Washington, Maryland, QB | Malik Washington | Maryland | 3 | 2 | 2.50 | A | 52 | 6.00 | Big Ten | 2,028 | 1 | 4 | 77 | 231 | |
| 1 | 47 | Steve Angeli, Syracuse, QB | Steve Angeli | Syracuse | 2 | 2 | 2.00 | A | 44 | -3.00 | ACC | 2,026 | 4 | 4 | 75 | 212 | |
| 1 | 48 | Julian Sayin, Ohio State, QB | Julian Sayin | Ohio State | 3 | 1 | 2.00 | A | 54 | 6.00 | Big Ten | 2,027 | 2 | 5 | 73 | 208 | |
| 1 | 49 | Julian Lewis, Colorado, QB | Julian Lewis | Colorado | 3 | 3 | 3.00 | A | 62 | 13.00 | Big 12 | 2,028 | 1 | 4 | 73 | 190 | |
| 1 | 50 | Alberto Mendoza, Georgia Tech, QB | Alberto Mendoza | Georgia Tech | 3 | 3 | 3.00 | A | 64 | 14.00 | ACC | 2,027 | 2 | 3 | 74 | 203 | |
| 1 | 51 | KJ Jackson, Arkansas, QB | KJ Jackson | Arkansas | 3 | 2 | 2.50 | A | 71 | 20.00 | SEC | 2,027 | 2 | 4 | 76 | 220 | |
| 1 | 52 | Deuce Knight, Ole Miss, QB | Deuce Knight | Ole Miss | 4 | 2 | 3.00 | A | -52.00 | SEC | 2,028 | 1 | 5 | 76 | 217 | ||
| 1 | 53 | Husan Longstreet, LSU, QB | Husan Longstreet | LSU | 4 | 1 | 2.50 | A | 0 | 0.00 | SEC | 2,028 | 1 | 5 | 72 | 200 | |
| 1 | 54 | Byrd Ficklin, Utah, QB | Byrd Ficklin | Utah | 3 | 2 | 2.50 | A | 0 | 0.00 | Big 12 | 2,028 | 1 | 0 | 73 | 181 | |
| 1 | 55 | Roman Gagliano, Middle Tennessee, QB | Roman Gagliano | Middle Tennessee | 3 | 3 | 3.00 | B | 38 | -17.00 | Conference USA | 2,027 | 2 | 0 | 74 | 220 | |
| 1 | 56 | Hauss Hejny, Colorado State, QB | Hauss Hejny | Colorado State | 3 | 3 | 3.00 | B | 53 | -3.00 | Mountain West | 2,027 | 2 | 4 | 72 | 206 | |
| 1 | 57 | Rodney Tisdale Jr., Western Kentucky, QB | Rodney Tisdale Jr. | Western Kentucky | 3 | 3 | 3.00 | B | 56 | -1.00 | Conference USA | 2,027 | 2 | 3 | 74 | 190 | |
| 1 | 58 | Broc Lowry, Western Michigan, QB | Broc Lowry | Western Michigan | 2 | 2 | 2.00 | B | 40 | -18.00 | Mid-American | 2,026 | 3 | 0 | 73 | 210 | |
| 1 | 59 | Gunner Stockton, Georgia, QB | Gunner Stockton | Georgia | 1 | 1 | 1.00 | A | 27 | -32.00 | SEC | 2,026 | 4 | 4 | 73 | 215 | |
| 1 | 60 | Skyler Locklear, Missouri State, QB | Skyler Locklear | Missouri State | 1 | 1 | 1.00 | B | 28 | -32.00 | Conference USA | 2,026 | 4 | 0 | 71 | 195 | |
| 1 | 61 | Nathan Hayes, North Dakota State, QB | Nathan Hayes | North Dakota State | 1 | 1 | 1.00 | B | 29 | -32.00 | MVFC | 2,026 | 3 | 0 | 75 | 219 | |
| 1 | 62 | Jayden Maiava, USC, QB | Jayden Maiava | USC | 1 | 1 | 1.00 | A | 32 | -30.00 | Big Ten | 2,026 | 4 | 3 | 76 | 230 | |
| 1 | 63 | Noah Fifita, Arizona, QB | Noah Fifita | Arizona | 1 | 1 | 1.00 | A | 35 | -28.00 | Big 12 | 2,026 | 4 | 0 | 70 | 186 | |
| 1 | 64 | Josh Hoover, Indiana, QB | Josh Hoover | Indiana | 1 | 1 | 1.00 | A | 41 | -23.00 | Big Ten | 2,026 | 4 | 0 | 74 | 200 | |
| 1 | 65 | Alonza Barnett, UCF, QB | Alonza Barnett | UCF | 1 | 1 | 1.00 | A | 46 | -19.00 | Big 12 | 2,026 | 4 | 0 | 72 | 217 | |
| 1 | 66 | Bishop Davenport, South Alabama, QB | Bishop Davenport | South Alabama | 1 | 1 | 1.00 | B | 47 | -19.00 | Sun Belt | 2,026 | 4 | 3 | 74 | 210 | |
| 1 | 67 | Ethan Vasko, Liberty, QB | Ethan Vasko | Liberty | 1 | 1 | 1.00 | B | 48 | -19.00 | Conference USA | 2,026 | 4 | 3 | 75 | 220 | |
| 1 | 68 | Jackson Arnold, UNLV, QB | Jackson Arnold | UNLV | 1 | 1 | 1.00 | B | 49 | -19.00 | Mountain West | 2,026 | 3 | 5 | 73 | 219 | |
| 1 | 69 | Anthony Colandrea, Nebraska, QB | Anthony Colandrea | Nebraska | 1 | 1 | 1.00 | A | 50 | -19.00 | Big Ten | 2,026 | 3 | 3 | 72 | 205 | |
| 1 | 70 | George MacIntyre, Tennessee, QB | George MacIntyre | Tennessee | 3 | 3 | 3.00 | A | 109 | 39.00 | SEC | 2,028 | 1 | 4 | 78 | 195 | |
| 1 | 71 | Tavien St. Clair, Ohio State, QB | Tavien St. Clair | Ohio State | 4 | 2 | 3.00 | A | 0 | 0.00 | Big Ten | 2,028 | 1 | 5 | 76 | 230 | |
| 1 | 72 | Adam Schobel, TCU, QB | Adam Schobel | TCU | 4 | 2 | 3.00 | A | 0 | 0.00 | NA | 2,028 | 1 | 4 | 77 | 200 | |
| 1 | 73 | Landon Duckworth, South Carolina, QB | Landon Duckworth | South Carolina | 4 | 2 | 3.00 | A | 0 | 0.00 | NA | 2,029 | 0 | 4 | 75 | 195 | |
| 1 | 74 | Jake Fette, Arizona State, QB | Jake Fette | Arizona State | 4 | 2 | 3.00 | A | 0 | 0.00 | Big 12 | 2,029 | 0 | 4 | 72 | 195 | |
| 1 | 75 | Travis Burgess, North Carolina, QB | Travis Burgess | North Carolina | 4 | 2 | 3.00 | A | 0 | 0.00 | NA | 2,029 | 0 | 4 | 77 | 205 | |
| 1 | 76 | Ty Hawkins, SMU, QB | Ty Hawkins | SMU | 4 | 3 | 3.50 | A | 0 | 0.00 | ACC | 2,028 | 1 | 4 | 72 | 203 | |
| 1 | 77 | Scotty Fox Jr., West Virginia, QB | Scotty Fox Jr. | West Virginia | 3 | 2 | 2.50 | A | 0 | 0.00 | Big 12 | 2,028 | 1 | 3 | 74 | 213 | |
| 1 | 78 | Cutter Boley, Arizona State, QB | Cutter Boley | Arizona State | 3 | 2 | 2.50 | A | 105 | 27.00 | Big 12 | 2,027 | 2 | 4 | 77 | 220 | |
| 1 | 79 | Kalieb Osborne, Connecticut, QB | Kalieb Osborne | Connecticut | 3 | 3 | 3.00 | B | 65 | -14.00 | FBS Independents | 2,027 | 2 | 3 | 75 | 204 | |
| 1 | 80 | Nico Iamaleava, UCLA, QB | Nico Iamaleava | UCLA | 2 | 1 | 1.50 | A | 63 | -17.00 | Big Ten | 2,026 | 3 | 5 | 78 | 215 | |
| 1 | 81 | Austin Mack, Alabama, QB | Austin Mack | Alabama | 2 | 2 | 2.00 | A | 108 | 27.00 | SEC | 2,026 | 3 | 4 | 78 | 235 | |
| 1 | 82 | Lincoln Kienholz, Louisville, QB | Lincoln Kienholz | Louisville | 2 | 2 | 2.00 | A | 77 | -5.00 | ACC | 2,026 | 3 | 4 | 75 | 214 | |
| 1 | 83 | Christopher Vizzina, Clemson, QB | Christopher Vizzina | Clemson | 2 | 2 | 2.00 | A | 104 | 21.00 | ACC | 2,026 | 3 | 4 | 76 | 210 | |
| 1 | 84 | Ryan Browne, Purdue, QB | Ryan Browne | Purdue | 2 | 2 | 2.00 | A | 79 | -5.00 | Big Ten | 2,026 | 3 | 3 | 76 | 210 | |
| 1 | 85 | Colton Joseph, Wisconsin, QB | Colton Joseph | Wisconsin | 2 | 1 | 1.50 | A | 75 | -10.00 | Big Ten | 2,026 | 3 | 3 | 74 | 200 | |
| 1 | 86 | Cameran Brown, Georgia State, QB | Cameran Brown | Georgia State | 2 | 2 | 2.00 | B | 58 | -28.00 | Sun Belt | 2,027 | 2 | 0 | 75 | 238 | |
| 1 | 87 | John Alan Richter, Toledo, QB | John Alan Richter | Toledo | 2 | 2 | 2.00 | B | 59 | -28.00 | Mid-American | 2,026 | 4 | 3 | 75 | 225 | |
| 1 | 88 | Tait Reynolds, Clemson, QB | Tait Reynolds | Clemson | 4 | 2 | 3.00 | A | 0 | 0.00 | NA | 2,029 | 0 | 3 | 73 | 220 | |
| 1 | 89 | AJ Hill, Arkansas, QB | AJ Hill | Arkansas | 4 | 4 | 4.00 | A | 116 | 27.00 | SEC | 2,028 | 1 | 4 | 76 | 215 | |
| 1 | 90 | Deuce Bailey, Coastal Carolina, QB | Deuce Bailey | Coastal Carolina | 4 | 4 | 4.00 | B | 110 | 20.00 | Sun Belt | 2,028 | 1 | 0 | 72 | 170 | |
| 1 | 91 | Alessio Milivojevic, Michigan State, QB | Alessio Milivojevic | Michigan State | 3 | 3 | 3.00 | A | 88 | -3.00 | Big Ten | 2,027 | 2 | 0 | 74 | 218 | |
| 1 | 92 | Drake Lindsey, Minnesota, QB | Drake Lindsey | Minnesota | 3 | 2 | 2.50 | A | 98 | 6.00 | Big Ten | 2,027 | 2 | 0 | 77 | 230 | |
| 1 | 93 | Ethan Grunkemeyer, Virginia Tech, QB | Ethan Grunkemeyer | Virginia Tech | 3 | 3 | 3.00 | A | 120 | 27.00 | ACC | 2,027 | 2 | 4 | 74 | 212 | |
| 1 | 94 | Tramell Jones Jr., Florida, QB | Tramell Jones Jr. | Florida | 4 | 2 | 3.00 | A | 0 | 0.00 | SEC | 2,028 | 1 | 4 | 72 | 203 | |
| 1 | 95 | Caden Pinnick, Washington State, QB | Caden Pinnick | Washington State | 3 | 3 | 3.00 | B | 87 | -8.00 | Pac-12 | 2,028 | 1 | 0 | 72 | 190 | |
| 1 | 96 | Ryder Lyons, BYU, QB | Ryder Lyons | BYU | 4 | 2 | 3.00 | A | 0 | 0.00 | NA | 2,029 | 0 | 4 | 74 | 220 | |
| 1 | 97 | Rocco Marriott, UCF, QB | Rocco Marriott | UCF | 4 | 2 | 3.00 | A | 0 | 0.00 | NA | 2,029 | 0 | 4 | 75 | 203 | |
| 1 | 98 | Braden Atkinson, Oregon State, QB | Braden Atkinson | Oregon State | 3 | 3 | 3.00 | B | 101 | 3.00 | Pac-12 | 2,028 | 1 | 0 | 73 | 215 | |
| 1 | 99 | Thomas Gotkowski, Miami (OH), QB | Thomas Gotkowski | Miami (OH) | 3 | 3 | 3.00 | B | 102 | 3.00 | Mid-American | 2,027 | 2 | 3 | 73 | 193 | |
| 1 | 100 | EJ Colson, UTEP, QB | EJ Colson | UTEP | 3 | 3 | 3.00 | B | 107 | 7.00 | Conference USA | 2,027 | 2 | 3 | 73 | 200 | |
| 1 | 101 | Arrington Maiden, James Madison, QB | Arrington Maiden | James Madison | 3 | 3 | 3.00 | B | 113 | 12.00 | Sun Belt | 2,027 | 2 | 0 | 74 | 204 | |
| 1 | 102 | Landyn Locke, Sam Houston, QB | Landyn Locke | Sam Houston | 3 | 3 | 3.00 | B | 122 | 20.00 | Conference USA | 2,028 | 1 | 0 | 76 | 205 | |
| 1 | 103 | Chris Jimerson Jr., North Texas, QB | Chris Jimerson Jr. | North Texas | 4 | 3 | 3.50 | B | 0 | 0.00 | American Athletic | 2,028 | 1 | 0 | 70 | 166 | |
| 1 | 104 | Luke Kromenhoek, South Florida, QB | Luke Kromenhoek | South Florida | 3 | 2 | 2.50 | B | 0 | 0.00 | American Athletic | 2,027 | 2 | 4 | 76 | 220 | |
| 1 | 105 | Air Noland, Memphis, QB | Air Noland | Memphis | 3 | 2 | 2.50 | B | 0 | 0.00 | American Athletic | 2,027 | 2 | 4 | 75 | 225 | |
| 1 | 106 | Kenny Minchey, Kentucky, QB | Kenny Minchey | Kentucky | 2 | 2 | 2.00 | A | 85 | -21.00 | SEC | 2,026 | 3 | 4 | 74 | 204 | |
| 1 | 107 | Will Hammond, Texas Tech, QB | Will Hammond | Texas Tech | 3 | 1 | 2.00 | A | 95 | -12.00 | Big 12 | 2,027 | 2 | 4 | 74 | 205 | |
| 1 | 108 | Austin Simmons, Missouri, QB | Austin Simmons | Missouri | 2 | 2 | 2.00 | A | 103 | -5.00 | SEC | 2,026 | 3 | 4 | 76 | 215 | |
| 1 | 109 | Chase Jenkins, Kansas, QB | Chase Jenkins | Kansas | 2 | 2 | 2.00 | A | 114 | 5.00 | Big 12 | 2,026 | 3 | 3 | 72 | 191 | |
| 1 | 110 | Dylan Lonergan, Rutgers, QB | Dylan Lonergan | Rutgers | 2 | 2 | 2.00 | A | 117 | 7.00 | Big Ten | 2,026 | 3 | 4 | 74 | 211 | |
| 1 | 111 | Dylan Raiola, Oregon, QB | Dylan Raiola | Oregon | 2 | 1 | 1.50 | A | -111.00 | Big Ten | 2,027 | 2 | 5 | 75 | 230 | ||
| 1 | 112 | McCae Hillstead, Utah State, QB | McCae Hillstead | Utah State | 2 | 2 | 2.00 | B | 70 | -42.00 | Mountain West | 2,026 | 3 | 3 | 70 | 195 | |
| 1 | 113 | Ryder Burton, UAB, QB | Ryder Burton | UAB | 2 | 2 | 2.00 | B | 73 | -40.00 | American Athletic | 2,026 | 3 | 3 | 74 | 200 | |
| 1 | 114 | Matt Vezza, Ohio, QB | Matt Vezza | Ohio | 2 | 1 | 1.50 | B | 99 | -15.00 | MAC | 2,026 | 3 | 0 | 72 | 201 | |
| 1 | 115 | Malachi Singleton, App State, QB | Malachi Singleton | App State | 2 | 2 | 2.00 | B | 78 | -37.00 | Sun Belt | 2,026 | 3 | 4 | 73 | 235 | |
| 1 | 116 | Emory Williams, East Carolina, QB | Emory Williams | East Carolina | 2 | 2 | 2.00 | B | 81 | -35.00 | American Athletic | 2,026 | 3 | 0 | 77 | 220 | |
| 1 | 117 | Marcus Stokes, Memphis, QB | Marcus Stokes | Memphis | 2 | 1 | 1.50 | B | 82 | -35.00 | American Athletic | 2,026 | 4 | 4 | 74 | 215 | |
| 1 | 118 | Michael Van Buren Jr., South Florida, QB | Michael Van Buren Jr. | South Florida | 2 | 2 | 2.00 | B | 83 | -35.00 | SEC | 2,027 | 2 | 4 | 72 | 190 | |
| 1 | 119 | Jaxon Smolik, Temple, QB | Jaxon Smolik | Temple | 2 | 2 | 2.00 | B | 90 | -29.00 | American Athletic | 2,026 | 3 | 3 | 73 | 213 | |
| 1 | 120 | Tyler Mizzell, Ball State, QB | Tyler Mizzell | Ball State | 2 | 2 | 2.00 | B | 97 | -23.00 | MAC | 2,026 | 2 | 0 | 73 | 171 | |
| 1 | 121 | J.J. Kohl, Florida International, QB | J.J. Kohl | Florida International | 2 | 2 | 2.00 | B | 106 | -15.00 | Conference USA | 2,026 | 3 | 4 | 79 | 245 | |
| 1 | 122 | William Watson III, Massachusetts, QB | William Watson III | Massachusetts | 2 | 2 | 2.00 | B | 112 | -10.00 | Mid-American | 2,026 | 3 | 0 | 71 | 201 | |
| 1 | 123 | Austin Novosad, Bowling Green, QB | Austin Novosad | Bowling Green | 2 | 2 | 2.00 | B | 123 | 0.00 | MAC | 2,026 | 3 | 4 | 75 | 200 | |
| 1 | 124 | Amari Odom, Syracuse, QB | Amari Odom | Syracuse | 2 | 1 | 1.50 | A | -124.00 | ACC | 2,026 | 3 | 0 | 76 | 205 | ||
| 1 | 125 | Matt Zollers, Missouri, QB | Matt Zollers | Missouri | 3 | 1 | 2.00 | A | 0 | 0.00 | SEC | 2,028 | 1 | 4 | 76 | 214 | |
| 1 | 126 | Davin Wydner, Louisville, QB | Davin Wydner | Louisville | 2 | 1 | 1.50 | A | 0 | 0.00 | ACC | 2,026 | 4 | 3 | 77 | 220 | |
| 1 | 127 | Jalen Macon, Northern Illinois, QB | Jalen Macon | Northern Illinois | 1 | 1 | 1.00 | B | 55 | -72.00 | Mid-American | 2,026 | 4 | 0 | 77 | 230 | |
| 1 | 128 | Tyler Hughes, Wyoming, QB | Tyler Hughes | Wyominf | 1 | 1 | 1.00 | B | 61 | -67.00 | Mountain West | 2,026 | 4 | 0 | 72 | 200 | |
| 1 | 129 | Noah Kim, Eastern Michigan, QB | Noah Kim | Eastern Michigan | 1 | 1 | 1.00 | B | 66 | -63.00 | Mid-American | 2,026 | 6 | 0 | 74 | 185 | |
| 1 | 130 | Maddux Madsen, Boise State, QB | Maddux Madsen | Boise State | 1 | 1 | 1.00 | B | 67 | -63.00 | Mountain West | 2,026 | 4 | 3 | 70 | 201 | |
| 1 | 131 | Nick Poulos, Ohio, QB | Nick Poulos | Ohio | 1 | 1 | 1.00 | B | 68 | -63.00 | Mid-American | 2,027 | 2 | 0 | 78 | 234 | |
| 1 | 132 | Aidan Chiles, Northwestern, QB | Aidan Chiles | Northwestern | 1 | 1 | 1.00 | A | 93 | -39.00 | Big Ten | 2,026 | 3 | 4 | 75 | 225 | |
| 1 | 133 | Will Crowder, Troy, QB | Will Crowder | Troy | 1 | 1 | 1.00 | B | 72 | -61.00 | Sun Belt | 2,026 | 5 | 0 | 74 | 215 | |
| 1 | 134 | Tayven Jackson, North Texas, QB | Tayven Jackson | North Texas | 1 | 1 | 1.00 | B | 76 | -58.00 | |||||||
| 1 | 135 | JC French, Cincinnati, QB | JC French | Cincinnati | 1 | 1 | 1.00 | B | 80 | -55.00 | Big 12 | 2,026 | 4 | 3 | 73 | 200 | |
| 1 | 136 | Jaden Craig, TCU, QB | Jaden Craig | TCU | 1 | 1 | 1.00 | A | 84 | -52.00 | Big 12 | 2,026 | 4 | 0 | 74 | 215 | |
| 1 | 137 | Jack Layne, New Mexico, QB | Jack Layne | New Mexico | 1 | 1 | 1.00 | B | 86 | -51.00 | Mountain West | 2,026 | 4 | 0 | 74 | 206 | |
| 1 | 138 | Rocco Becht, Penn State, QB | Rocco Becht | Penn State | 1 | 1 | 1.00 | A | 89 | -49.00 | Big Ten | 2,026 | 4 | 0 | 73 | 210 | |
| 1 | 139 | Ashton Daniels, Florida State, QB | Ashton Daniels | Florida State | 1 | 1 | 1.00 | A | 91 | -48.00 | ACC | 2,026 | 4 | 0 | 74 | 219 | |
| 1 | 140 | Katin Houser, Illinois, QB | Katin Houser | Illinois | 1 | 1 | 1.00 | A | 92 | -48.00 | Big Ten | 2,026 | 4 | 4 | 75 | 225 | |
| 1 | 141 | Beau Pribula, Virginia, QB | Beau Pribula | Virginia | 1 | 1 | 1.00 | A | 94 | -47.00 | ACC | 2,026 | 4 | 3 | 74 | 212 | |
| 1 | 142 | Zeon Chriss, Tulane, QB | Zeon Chriss | Tulane | 1 | 1 | 1.00 | B | 96 | -46.00 | American Athletic | 2,026 | 4 | 3 | 75 | 210 | |
| 1 | 143 | Jaylen Raynor, Iowa State, QB | Jaylen Raynor | Iowa State | 1 | 1 | 1.00 | A | 100 | -43.00 | Big 12 | 2,026 | 3 | 0 | 72 | 202 | |
| 1 | 144 | Billy Edwards, North Carolina, QB | Billy Edwards | North Carolina | 1 | 1 | 1.00 | A | 111 | -33.00 | ACC | 2,026 | 5 | 3 | 75 | 228 | |
