[powerkit_tabs type=”pills” nav=”horizontal”]
[powerkit_tab title=”QB”]
CFF Dynasty Rankings - QB
| Rank? | Rank | Player ID | Player | Team | Yrs Eligibility | Realistic YoE | Average YoE | P4 (A) or G5 (B) | CFF Redraft Ranking | RD vs Dyn | Depth Chart Spot | Conference | Eligibility | Year.Out.Of.HS | Recruit.Stars | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Demond Williams, Washington, QB | Demond Williams | Washington | 3 | 2 | 2.50 | A | 4 | 3.00 | A-Foundational | Big Ten | 2,027 | 0 | 4 | 69 | 174 |
| 1 | 2 | Arch Manning, Texas, QB | Arch Manning | Texas | 3 | 2 | 2.50 | A | 12 | 10.00 | A-Foundational | SEC | 2,026 | 1 | 5 | 76 | 212 |
| 1 | 3 | Lanorris Sellers, South Carolina, QB | LaNorris Sellers | South Carolina | 3 | 1 | 2.00 | A | 2 | -1.00 | A-Foundational | SEC | 2,026 | 1 | 4 | 75 | 245 |
| 1 | 4 | Avery Johnson, Kansas State, QB | Avery Johnson | Kansas State | 2 | 2 | 2.00 | A | 20 | 16.00 | A-Foundational | Big 12 | 2,026 | 1 | 4 | 74 | 188 |
| 1 | 5 | Micah Alejado, Hawai'i, QB | Micah Alejado | Hawai'i | 4 | 2 | 3.00 | B | 8 | 3.00 | A-Foundational | Mountain West | 2,027 | 0 | 3 | 70 | 160 |
| 1 | 6 | Colton Joseph, Old Dominion, QB | Colton Joseph | Old Dominion | 3 | 2 | 2.50 | B | 10 | 4.00 | A-Foundational | Sun Belt | 2,026 | 1 | 3 | 74 | 205 |
| 1 | 7 | Caden Veltkamp, Florida Atlantic, QB | Caden Veltkamp | Florida Atlantic | 2 | 2 | 2.00 | B | 7 | 0.00 | A-Foundational | American Athletic | 2,025 | 2 | 3 | 78 | 235 |
| 1 | 8 | Owen Mccown, UT San Antonio, QB | Owen Mccown | UT San Antonio | 2 | 2 | 2.00 | B | 11 | 3.00 | A-Foundational | American Athletic | 2,025 | 2 | 74 | 175 | |
| 1 | 9 | Blake Horvath, Navy, QB | Blake Horvath | Navy | 2 | 2 | 2.00 | B | 35 | 26.00 | A-Foundational | American Athletic | 2,025 | 2 | 74 | 195 | |
| 1 | 10 | John Mateer, Oklahoma, QB | John Mateer | Oklahoma | 2 | 1 | 1.50 | A | 5 | -5.00 | A-Foundational | SEC | 2,025 | 2 | 3 | 74 | 217 |
| 1 | 11 | Ty Simpson, Alabama, QB | Ty Simpson | Alabama | 2 | 1 | 1.50 | A | 15 | 4.00 | A-Foundational | SEC | 2,025 | 2 | 5 | 74 | 203 |
| 1 | 12 | Cade Klubnik, Clemson, QB | Cade Klubnik | Clemson | 1 | 1 | 1.00 | A | 1 | -11.00 | A-Foundational | ACC | 2,025 | 2 | 5 | 74 | 195 |
| 1 | 13 | Parker Navarro, Ohio, QB | Parker Navarro | Ohio | 1 | 1 | 1.00 | B | 3 | -10.00 | A-Foundational | Mid-American | 2,024 | 4 | 3 | 72 | 203 |
| 1 | 14 | Haynes King, Georgia Tech, QB | Haynes King | Georgia Tech | 1 | 1 | 1.00 | A | 6 | -8.00 | A-Foundational | ACC | 2,024 | 4 | 4 | 75 | 205 |
| 1 | 15 | Garrett Nussmeier, LSU, QB | Garrett Nussmeier | LSU | 1 | 1 | 1.00 | A | 9 | -6.00 | A-Foundational | SEC | 2,024 | 3 | 4 | 73 | 202 |
| 1 | 16 | Marcel Reed, Texas A&M, QB | Marcel Reed | Texas A&M | 3 | 3 | 3.00 | A | 25 | 9.00 | B-Contributor | SEC | 2,025 | 1 | 4 | 74 | 180 |
| 1 | 17 | Eli Holstein, Pittsburgh, QB | Eli Holstein | Pittsburgh | 3 | 3 | 3.00 | A | 36 | 19.00 | B-Contributor | AAC | 2,026 | 1 | 4 | 76 | 237 |
| 1 | 18 | Julian Sayin, Ohio State, QB | Julian Sayin | Ohio State | 4 | 2 | 3.00 | A | 47 | 29.00 | B-Contributor | Big Ten | 2,027 | 0 | 5 | 73 | 195 |
| 1 | 19 | Darian Mensah, Duke, QB | Darian Mensah | Duke | 3 | 3 | 3.00 | A | 57 | 38.00 | B-Contributor | ACC | 2,026 | 1 | 2 | 75 | 215 |
| 1 | 20 | Keelon Russell, Alabama, QB | Keelon Russell | Alabama | 4 | 2 | 3.00 | A | 0 | 0.00 | B-Contributor | SEC | 2,028 | 0 | 5 | 75 | 175 |
| 1 | 21 | Husan Longstreet, USC, QB | Husan Longstreet | USC | 4 | 2 | 3.00 | A | 0 | 0.00 | B-Contributor | Big Ten | 2,028 | 0 | 4 | 74 | 195 |
| 1 | 22 | Julian Lewis, Colorado, QB | Julian Lewis | Colorado | 4 | 3 | 3.50 | A | 0 | 0.00 | B-Contributor | Big 12 | 2,028 | 0 | 4 | 72 | 185 |
| 1 | 23 | Sam Leavitt, Arizona State, QB | Sam Leavitt | Arizona State | 3 | 2 | 2.50 | A | 26 | 3.00 | B-Contributor | Big 12 | 2,026 | 1 | 4 | 74 | 200 |
| 1 | 24 | DJ Lagway, Florida, QB | DJ Lagway | Florida | 3 | 2 | 2.50 | A | 69 | 45.00 | B-Contributor | SEC | 2,027 | 0 | 5 | 74 | 225 |
| 1 | 25 | Bryce Underwood, Michigan, QB | Bryce Underwood | Michigan | 4 | 3 | 3.50 | A | 100 | 75.00 | C-Wait and See | Big Ten | 2,028 | 0 | 5 | 75 | 205 |
| 1 | 26 | Jayden Maiava, USC, QB | Jayden Maiava | USC | 2 | 2 | 2.00 | A | 14 | -12.00 | B-Contributor | Big Ten | 2,025 | 2 | 3 | 76 | 220 |
| 1 | 27 | Brendan Sorsby, Cincinnati, QB | Brendan Sorsby | Cincinnati | 2 | 2 | 2.00 | A | 16 | -11.00 | B-Contributor | Big 12 | 2,025 | 2 | 3 | 75 | 230 |
| 1 | 28 | Josh Hoover, TCU, QB | Josh Hoover | TCU | 2 | 2 | 2.00 | A | 17 | -11.00 | B-Contributor | Big 12 | 2,025 | 2 | 3 | 73 | 205 |
| 1 | 29 | Austin Simmons, Ole Miss, QB | Austin Simmons | Ole Miss | 3 | 1 | 2.00 | A | 19 | -10.00 | B-Contributor | SEC | 2,026 | 1 | 4 | 76 | 215 |
| 1 | 30 | Kevin Jennings, SMU, QB | Kevin Jennings | SMU | 2 | 2 | 2.00 | A | 23 | -7.00 | B-Contributor | ACC | 2,025 | 2 | 3 | 72 | 179 |
| 1 | 31 | Devon Dampier, Utah, QB | Devon Dampier | Utah | 2 | 2 | 2.00 | A | 24 | -7.00 | B-Contributor | Big 12 | 2,026 | 1 | 3 | 72 | 195 |
| 1 | 32 | Dante Moore, Oregon, QB | Dante Moore | Oregon | 3 | 1 | 2.00 | A | 28 | -4.00 | B-Contributor | Big Ten | 2,026 | 1 | 5 | 75 | 210 |
| 1 | 33 | Thomas Castellanos, Florida State, QB | Thomas Castellanos | Florida State | 2 | 2 | 2.00 | A | 29 | -4.00 | B-Contributor | ACC | 2,025 | 2 | 3 | 72 | 190 |
| 1 | 34 | Nicco Marchiol, West Virginia, QB | Nicco Marchiol | West Virginia | 2 | 2 | 2.00 | A | 30 | -4.00 | B-Contributor | Big 12 | 2,025 | 2 | 4 | 73 | 229 |
| 1 | 35 | Fernando Mendoza, Indiana, QB | Fernando Mendoza | Indiana | 2 | 2 | 2.00 | A | 44 | 9.00 | B-Contributor | Big Ten | 2,025 | 2 | 2 | 77 | 220 |
| 1 | 36 | Conner Weigman, Houston, QB | Conner Weigman | Houston | 2 | 2 | 2.00 | A | 46 | 10.00 | B-Contributor | Big 12 | 2,025 | 2 | 5 | 74 | 215 |
| 1 | 37 | Gunner Stockton, Georgia, QB | Gunner Stockton | Georgia | 2 | 2 | 2.00 | A | 64 | 27.00 | B-Contributor | SEC | 2,025 | 2 | 4 | 73 | 210 |
| 1 | 38 | Jake Retzlaff, Tulane, QB | Jake Retzlaff | Tulane | 2 | 2 | 2.00 | A | 80 | 42.00 | B-Contributor | American Athletic | 2,024 | 3 | 74 | 205 | |
| 1 | 39 | Beau Pribula, Missouri, QB | Beau Pribula | Missouri | 2 | 2 | 2.00 | A | 82 | 43.00 | B-Contributor | SEC | 2,025 | 2 | 3 | 74 | 206 |
| 1 | 40 | Katin Houser, East Carolina, QB | Katin Houser | East Carolina | 2 | 2 | 2.00 | B | 27 | -13.00 | B-Contributor | American Athletic | 2,025 | 2 | 4 | 75 | 213 |
| 1 | 41 | Jaylen Raynor, Arkansas State, QB | Jaylen Raynor | Arkansas State | 2 | 2 | 2.00 | B | 32 | -9.00 | B-Contributor | Sun Belt | 2,026 | 1 | 2 | 72 | 198 |
| 1 | 42 | Byrum Brown, South Florida, QB | Byrum Brown | South Florida | 2 | 2 | 2.00 | B | 34 | -8.00 | B-Contributor | American Athletic | 2,025 | 2 | 3 | 75 | 209 |
| 1 | 43 | Rocco Becht, Iowa State, QB | Rocco Becht | Iowa State | 2 | 1 | 1.50 | A | 42 | -1.00 | B-Contributor | Big 12 | 2,025 | 2 | 3 | 73 | 199 |
| 1 | 44 | Bryson Barnes, Utah State, QB | Bryson Barnes | Utah State | 1 | 1 | 1.00 | B | 18 | -26.00 | B-Contributor | Mountain West | 2,024 | 4 | 73 | 209 | |
| 1 | 45 | Tucker Gleason, Toledo, QB | Tucker Gleason | Toledo | 1 | 1 | 1.00 | B | 21 | -24.00 | B-Contributor | Mid-American | 2,024 | 4 | 3 | 75 | 230 |
| 1 | 46 | Diego Pavia, Vanderbilt, QB | Diego Pavia | Vanderbilt | 1 | 1 | 1.00 | A | 22 | -24.00 | B-Contributor | SEC | 2,024 | 4 | 72 | 200 | |
| 1 | 47 | Matthew Sluka, James Madison, QB | Matthew Sluka | James Madison | 1 | 1 | 1.00 | B | 76 | 29.00 | B-Contributor | Sun Belt | 2,024 | 3 | 75 | 215 | |
| 1 | 48 | Reese Poffenbarger, North Texas, QB | Reese Poffenbarger | North Texas | 1 | 1 | 1.00 | B | 118 | 70.00 | B-Contributor | American Athletic | 2,024 | 4 | 3 | 72 | 210 |
| 1 | 49 | Sawyer Robertson, Baylor, QB | Sawyer Robertson | Baylor | 1 | 1 | 1.00 | A | 31 | -18.00 | B-Contributor | Big 12 | 2,024 | 3 | 4 | 76 | 210 |
| 1 | 50 | Carson Beck, Miami, QB | Carson Beck | Miami | 1 | 1 | 1.00 | A | 37 | -13.00 | B-Contributor | ACC | 2,024 | 4 | 4 | 76 | 215 |
| 1 | 51 | Zevi Eckhaus, Washington State, QB | Zevi Eckhaus | Washington State | 1 | 1 | 1.00 | B | 40 | -11.00 | B-Contributor | Pac-12 | 2,024 | 3 | 73 | 205 | |
| 1 | 52 | Taylen Green, Arkansas, QB | Taylen Green | Arkansas | 1 | 1 | 1.00 | A | 41 | -11.00 | B-Contributor | SEC | 2,024 | 3 | 3 | 78 | 223 |
| 1 | 53 | Kaidon Salter, Colorado, QB | Kaidon Salter | Colorado | 1 | 1 | 1.00 | A | 43 | -10.00 | B-Contributor | Big 12 | 2,024 | 3 | 4 | 73 | 190 |
| 1 | 54 | Kyron Drones, Virginia Tech, QB | Kyron Drones | Virginia Tech | 1 | 1 | 1.00 | A | 49 | -5.00 | B-Contributor | ACC | 2,024 | 3 | 4 | 74 | 231 |
| 1 | 55 | Malik Washington, Maryland, QB | Malik Washington | Maryland | 4 | 3 | 3.50 | A | 65 | 10.00 | C-Wait and See | Big Ten | 2,028 | 0 | 4 | 76 | 215 |
| 1 | 56 | CJ Carr, Notre Dame, QB | CJ Carr | Notre Dame | 4 | 2 | 3.00 | A | 93 | 37.00 | C-Wait and See | FBS Independents | 2,027 | 0 | 4 | 74 | 195 |
| 1 | 57 | Cedrick Bailey, NC State, QB | Cedrick Bailey | NC State | 3 | 3 | 3.00 | A | 84 | 27.00 | C-Wait and See | ACC | 2,027 | 0 | 4 | 78 | 185 |
| 1 | 58 | Rickie Collins, Syracuse, QB | Rickie Collins | Syracuse | 3 | 3 | 3.00 | A | 85 | 27.00 | C-Wait and See | ACC | 2,026 | 1 | 4 | 74 | 195 |
| 1 | 59 | Giovanni Lopez, North Carolina, QB | Giovanni Lopez | North Carolina | 3 | 3 | 3.00 | A | 87 | 28.00 | C-Wait and See | ACC | 2,026 | 1 | 3 | 73 | 210 |
| 1 | 60 | Hauss Hejny, Oklahoma State, QB | Hauss Hejny | Oklahoma State | 4 | 3 | 3.50 | A | 0 | 0.00 | C-Wait and See | Big 12 | 2,027 | 0 | 4 | 71 | 185 |
| 1 | 61 | Jaron Keawe Sagapolutele, California, QB | Jaron Kaewe Sagapolutele | California | 4 | 3 | 3.50 | A | 0 | 0.00 | C-Wait and See | ACC | 2,028 | 0 | 4 | 75 | 217 |
| 1 | 62 | Will Hammond, Texas Tech, QB | Will Hammond | Texas Tech | 4 | 3 | 3.50 | A | 0 | 0.00 | C-Wait and See | Big 12 | 2,027 | 0 | 4 | 74 | 190 |
| 1 | 63 | Walker White, Baylor, QB | Walker White | Baylor | 4 | 3 | 3.50 | A | 0 | 0.00 | C-Wait and See | Big 12 | 2,027 | 0 | 4 | 75 | 222 |
| 1 | 64 | Deuce Knight, Auburn, QB | Deuce Knight | Auburn | 4 | 2 | 3.00 | A | 0 | 0.00 | C-Wait and See | SEC | 2,028 | 0 | 4 | 76 | 206 |
| 1 | 65 | Hunter Watson, Sam Houston State, QB | Hunter Watson | Sam Houston State | 3 | 3 | 3.00 | B | 33 | -32.00 | C-Wait and See | ||||||
| 1 | 66 | Drew Mestemaker, North Texas, QB | Drew Mestemaker | North Texas | 4 | 2 | 3.00 | B | 13 | -53.00 | C-Wait and See | American Athletic | 2,027 | 1 | 0 | 76 | 211 |
| 1 | 67 | Brad Jackson, Texas State, QB | Brad Jackson | Texas State | 4 | 3 | 3.50 | B | 61 | -6.00 | C-Wait and See | American Athletic | 2,026 | 0 | 3 | 71 | 180 |
| 1 | 68 | Dylan Raiola, Nebraska, QB | Dylan Raiola | Nebraska | 3 | 2 | 2.50 | A | 73 | 5.00 | C-Wait and See | Big Ten | 2,027 | 0 | 5 | 75 | 230 |
| 1 | 69 | Austin Mack, Alabama, QB | Austin Mack | Alabama | 3 | 2 | 2.50 | A | 0 | 0.00 | C-Wait and See | NA | 2,026 | 1 | 4 | ||
| 1 | 70 | Michael Van Buren, LSU, QB | Michael Van Buren | LSU | 3 | 2 | 2.50 | A | 0 | 0.00 | C-Wait and See | SEC | 2,027 | 0 | 4 | 72 | 185 |
| 1 | 71 | Austin Novosad, Oregon, QB | Austin Novosad | Oregon | 3 | 2 | 2.50 | A | 0 | 0.00 | C-Wait and See | Pac-12 | 2,026 | 1 | 4 | 75 | 200 |
| 1 | 72 | Christopher Vizzina, Clemson, QB | Christopher Vizzina | Clemson | 3 | 2 | 2.50 | A | 0 | 0.00 | C-Wait and See | NA | 2,026 | 1 | 4 | 76 | 215 |
| 1 | 73 | Joey Aguilar, Tennessee, QB | Joey Aguilar | Tennessee | 2 | 2 | 2.00 | A | 51 | -22.00 | C-Wait and See | ||||||
| 1 | 74 | Nico Iamaleava, UCLA, QB | Nico Iamaleava | UCLA | 3 | 1 | 2.00 | A | 52 | -22.00 | C-Wait and See | Big Ten | 2,026 | 1 | 5 | 78 | 205 |
| 1 | 75 | Aidan Chiles, Michigan State, QB | Aidan Chiles | Michigan State | 2 | 2 | 2.00 | A | 56 | -19.00 | C-Wait and See | Big Ten | 2,026 | 1 | 4 | 75 | 200 |
| 1 | 76 | Steve Angeli, Syracuse, QB | Steve Angeli | Syracuse | 2 | 2 | 2.00 | A | 75 | -1.00 | C-Wait and See | ACC | 2,025 | 2 | 4 | 74 | 211 |
| 1 | 77 | Noah Fifita, Arizona, QB | Noah Fifita | Arizona | 2 | 2 | 2.00 | A | 83 | 6.00 | C-Wait and See | Pac-12 | 2,025 | 2 | 3 | 71 | 195 |
| 1 | 78 | Jackson Arnold, Auburn, QB | Jackson Arnold | Auburn | 2 | 2 | 2.00 | A | 86 | 8.00 | C-Wait and See | SEC | 2,026 | 1 | 5 | 73 | 214 |
| 1 | 79 | Tayven Jackson, UCF, QB | Tayven Jackson | UCF | 2 | 2 | 2.00 | A | 91 | 12.00 | C-Wait and See | ||||||
| 1 | 80 | Michael Hawkins, Oklahoma, QB | Michael Hawkins | Oklahoma | 3 | 1 | 2.00 | A | 0 | 0.00 | C-Wait and See | SEC | 2,027 | 0 | 4 | 75 | 195 |
| 1 | 81 | Conner Harrell, Charlotte, QB | Conner Harrell | Charlotte | 2 | 2 | 2.00 | B | 48 | -33.00 | C-Wait and See | American Athletic | 2,025 | 2 | 3 | 72 | 200 |
| 1 | 82 | Dewayne Coleman, Army, QB | Dewayne Coleman | Army | 2 | 2 | 2.00 | B | 53 | -29.00 | C-Wait and See | ||||||
| 1 | 83 | Ethan Vasko, Liberty, QB | Ethan Vasko | Liberty | 2 | 2 | 2.00 | B | 58 | -25.00 | C-Wait and See | Conference USA | 2,025 | 2 | 3 | 75 | 220 |
| 1 | 84 | Anthony Colandrea, UNLV, QB | Anthony Colandrea | UNLV | 2 | 2 | 2.00 | B | 59 | -25.00 | C-Wait and See | Mountain West | 2,026 | 1 | 3 | 72 | 182 |
| 1 | 85 | Bishop Davenport, South Alabama, QB | Bishop Davenport | South Alabama | 2 | 2 | 2.00 | B | 63 | -22.00 | C-Wait and See | Mountain West | 2,025 | 2 | 3 | 74 | 180 |
| 1 | 86 | JC French, Georgia Southern, QB | JC French | Georgia Southern | 2 | 2 | 2.00 | B | 66 | -20.00 | C-Wait and See | Sun Belt | 2,025 | 2 | 3 | 73 | 220 |
| 1 | 87 | Maddux Madsen, Boise State, QB | Maddux Madsen | Boise State | 2 | 2 | 2.00 | B | 71 | -16.00 | C-Wait and See | Mountain West | 2,025 | 2 | 3 | 70 | 211 |
| 1 | 88 | Alonza Barnett, James Madison, QB | Alonza Barnett | James Madison | 2 | 2 | 2.00 | B | 77 | -11.00 | C-Wait and See | Sun Belt | 2,025 | 2 | 72 | 195 | |
| 1 | 89 | Skyler Locklear, UTEP, QB | Skyler Locklear | UTEP | 2 | 2 | 2.00 | B | 88 | -1.00 | C-Wait and See | NA | 2,025 | 1 | 70 | 189 | |
| 1 | 90 | Keyone Jenkins, Florida International, QB | Keyone Jenkins | Florida International | 2 | 2 | 2.00 | B | 98 | 8.00 | C-Wait and See | Conference USA | 2,026 | 1 | 3 | 71 | 190 |
| 1 | 91 | Dequan Finn, Miami OH, QB | Dequan Finn | Miami OH | 1 | 1 | 1.00 | B | 39 | -52.00 | C-Wait and See | Mid-American | 2,024 | 5 | 3 | 74 | 210 |
| 1 | 92 | Behren Morton, Texas Tech, QB | Behren Morton | Texas Tech | 1 | 1 | 1.00 | A | 45 | -47.00 | C-Wait and See | Big 12 | 2,024 | 3 | 4 | 74 | 210 |
| 1 | 93 | Maverick McIvor, Western Kentucky, QB | Maverick McIvor | Western Kentucky | 1 | 1 | 1.00 | B | 38 | -55.00 | C-Wait and See | Conference USA | 2,024 | 5 | 3 | 74 | 210 |
| 1 | 94 | Blake Shapen, Mississippi State, QB | Blake Shapen | Mississippi State | 1 | 1 | 1.00 | A | 50 | -44.00 | C-Wait and See | SEC | 2,024 | 4 | 3 | 72 | 200 |
| 1 | 95 | Luke Altmyer, Illinois, QB | Luke Altmyer | Illinois | 1 | 1 | 1.00 | A | 54 | -41.00 | C-Wait and See | Big Ten | 2,024 | 3 | 4 | 74 | 200 |
| 1 | 96 | Brendon Lewis, Memphis, QB | Brendon Lewis | Memphis | 1 | 1 | 1.00 | B | 55 | -41.00 | C-Wait and See | American Athletic | 2,024 | 4 | 3 | 74 | 215 |
| 1 | 97 | Drew Allar, Penn State, QB | Drew Allar | Penn State | 1 | 1 | 1.00 | A | 60 | -37.00 | C-Wait and See | Big Ten | 2,025 | 2 | 5 | 77 | 243 |
| 1 | 98 | Jacob Clark, Missouri State, QB | Jacob Clark | Missouri State | 1 | 1 | 1.00 | B | 67 | -31.00 | C-Wait and See | ||||||
| 1 | 99 | Elijah Brown, Stanford, QB | Elijah Brown | Stanford | 4 | 4 | 4.00 | A | 0 | 0.00 | D-Long Shot | ACC | 2,027 | 0 | 4 | 74 | 200 |
| 1 | 100 | Brayden Dorman, Arizona, QB | Brayden Dorman | Arizona | 4 | 3 | 3.50 | A | 0 | 0.00 | D-Long Shot | NA | 2,026 | 1 | 4 | 77 | 210 |
| 1 | 101 | Pierce Clarkson, UCLA, QB | Pierce Clarkson | UCLA | 4 | 3 | 3.50 | A | 0 | 0.00 | D-Long Shot | Big Ten | 2,026 | 1 | 4 | 73 | 190 |
| 1 | 102 | Tyler Cherry, Indiana, QB | Tyler Cherry | Indiana | 4 | 2 | 3.00 | A | 0 | 0.00 | D-Long Shot | Big Ten | 2,027 | 0 | 4 | 77 | 205 |
| 1 | 103 | Air Noland, South Carolina, QB | Air Noland | South Carolina | 4 | 2 | 3.00 | A | 0 | 0.00 | D-Long Shot | SEC | 2,027 | 0 | 4 | 74 | 195 |
| 1 | 104 | Danny O'Neil, Wisconsin, QB | Danny O'Neil | Wisconsin | 3 | 3 | 3.00 | A | 0 | 0.00 | D-Long Shot | Big Ten | 2,027 | 0 | 3 | 72 | 185 |
| 1 | 105 | Josh Holst, Northern Illinois, QB | Josh Holst | Northern Illinois | 3 | 3 | 3.00 | B | 105 | 0.00 | D-Long Shot | ||||||
| 1 | 106 | Jakhari Williams, Syracuse, QB | Jakhari Williams | Syracuse | 4 | 1 | 2.50 | A | 0 | 0.00 | D-Long Shot | ACC | 2,027 | 0 | 3 | 74 | 195 |
| 1 | 107 | Isaac Wilson, Utah, QB | Isaac Wilson | Utah | 3 | 2 | 2.50 | A | 0 | 0.00 | D-Long Shot | Big 12 | 2,027 | 0 | 4 | 72 | 190 |
| 1 | 108 | Luke Kromenhoek, Mississippi State, QB | Luke Kromenhoek | Mississippi State | 3 | 1 | 2.00 | A | 0 | 0.00 | D-Long Shot | SEC | 2,027 | 0 | 4 | 76 | 185 |
| 1 | 109 | Nick Vattiato, Middle Tennessee, QB | Nick Vattiato | Middle Tennessee | 1 | 1 | 1.00 | B | 81 | -28.00 | D-Long Shot | Conference USA | 2,024 | 3 | 3 | 73 | 195 |
| 1 | 110 | Mark Gronowski, Iowa, QB | Mark Gronowski | Iowa | 1 | 1 | 1.00 | A | 89 | -21.00 | D-Long Shot | ||||||
| 1 | 111 | Braylon Braxton, Southern Miss, QB | Braylon Braxton | Southern Mississippi | 1 | 1 | 1.00 | B | 95 | -16.00 | D-Long Shot | Conference USA | 2,024 | 3 | 3 | 75 | 222 |
| 1 | 112 | Miller Moss, Louisville, QB | Miller Moss | Louisville | 1 | 1 | 1.00 | A | 101 | -11.00 | D-Long Shot | ACC | 2,024 | 3 | 4 | 74 | 210 |
| 1 | 113 | Jalon Daniels, Kansas, QB | Jalon Daniels | Kansas | 1 | 1 | 1.00 | A | 103 | -10.00 | D-Long Shot | Big 12 | 2,024 | 4 | 3 | 72 | 215 |
| 1 | 114 | Kiael Kelly, Ball State, QB | Kiael Kelly | Ball State | 1 | 1 | 1.00 | B | 104 | -10.00 | D-Long Shot | Mid-American | 2,024 | 3 | 3 | 74 | 210 |
| 1 | 115 | Ta'Quan Roberson, Buffalo, QB | Ta'Quan Roberson | Buffalo | 1 | 1 | 1.00 | B | 115 | 0.00 | D-Long Shot | ||||||
| 1 | 116 | Walker Eget, San José State, QB | Walker Eget | San José State | 1 | 1 | 1.00 | B | 117 | 1.00 | D-Long Shot | Mountain West | 2,024 | 3 | 3 | 75 | 220 |
| Rank? | Rank | Player ID | Player | Team | Yrs Eligibility | Realistic YoE | Average YoE | P4 (A) or G5 (B) | CFF Redraft Ranking | RD vs Dyn | Depth Chart Spot | Conference | Eligibility | Year.Out.Of.HS | Recruit.Stars | Height | Weight |
[/powerkit_tab]
[powerkit_tab title=”RB”]
CFF Dynasty Rankings - RB
| Rank? | Rank | Player ID | Name | Team | Yrs Eligibility | Realistic YoE | Average YoE | P4 (A) or G5 (B) | CFF Redraft Ranking | RD vs Dyn | Depth Chart Role | Conference | Eligibility | Year.Out.Of.HS | Recruit.Stars | Height | Weight | Analysis Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Isaac Brown, Louisville, RB | Isaac Brown | Louisville | 3 | 2 | 2.50 | A | 7 | 6.00 | A-Foundational Piece | ACC | 2,024 | 0 | 3 | 68 | 195 | |
| 1 | 2 | Bryson Washington, Baylor, RB | Bryson Washington | Baylor | 3 | 1 | 2.00 | A | 3 | 1.00 | A-Foundational Piece | Big 12 | 2,026 | 1 | 3 | 72 | 205 | |
| 1 | 3 | Darius Taylor, Minnesota, RB | Darius Taylor | Minnesota | 2 | 1 | 1.50 | A | 2 | -1.00 | A-Foundational Piece | Big Ten | 2,026 | 1 | 4 | 71 | 195 | 1 |
| 1 | 4 | Dylan Edwards, Kansas State, RB | Dylan Edwards | Kansas State | 2 | 1 | 1.50 | A | 4 | 0.00 | A-Foundational Piece | Big 12 | 2,026 | 1 | 4 | 69 | 170 | |
| 1 | 5 | Jahiem White, West Virginia, RB | Jahiem White | West Virginia | 2 | 1 | 1.50 | A | 6 | 1.00 | A-Foundational Piece | Big 12 | 2,026 | 1 | 3 | 67 | 185 | 44 |
| 1 | 6 | Jeremiyah Love, Notre Dame, RB | Jeremiyah Love | Notre Dame | 2 | 1 | 1.50 | A | 8 | 2.00 | A-Foundational Piece | FBS Independents | 2,026 | 1 | 4 | 73 | 195 | |
| 1 | 7 | Desmond Reid, Pittsburgh, RB | Desmond Reid | Pittsburgh | 1 | 1 | 1.00 | A | 1 | -6.00 | A-Foundational Piece | ACC | 2,025 | 2 | 68 | 170 | ||
| 1 | 8 | Anthony Hankerson, Oregon State, RB | Anthony Hankerson | Oregon State | 1 | 1 | 1.00 | A | 5 | -3.00 | A-Foundational Piece | Pac-12 | 2,025 | 2 | 3 | 69 | 195 | |
| 1 | 9 | Al-Jay Henderson, Buffalo, RB | Al-Jay Henderson | Buffalo | 1 | 1 | 1.00 | B | 9 | 0.00 | A-Foundational Piece | Mid-American | 2,024 | 3 | 3 | 72 | 195 | |
| 1 | 10 | Demond Claiborne, Wake Forest, RB | Demond Claiborne | Wake Forest | 1 | 1 | 1.00 | A | 10 | 0.00 | A-Foundational Piece | ACC | 2,025 | 2 | 4 | 69 | 200 | |
| 1 | 11 | Caden Durham, LSU, RB | Caden Durham | LSU | 3 | 2 | 2.50 | A | 14 | 3.00 | B-Contributor | SEC | 2,027 | 0 | 4 | 69 | 195 | |
| 1 | 12 | Wayshawn Parker, Utah, RB | Wayshawn Parker | Utah | 3 | 2 | 2.50 | A | 23 | 11.00 | B-Contributor | Big 12 | 2,027 | 0 | 3 | 72 | 199 | |
| 1 | 13 | Davion Gause, North Carolina, RB | Davion Gause | North Carolina | 3 | 2 | 2.50 | A | 22 | 9.00 | B-Contributor | ACC | 2,027 | 0 | 3 | 71 | 215 | |
| 1 | 14 | Ahmad Hardy, Missouri, RB | Ahmad Hardy | Missouri | 3 | 2 | 2.50 | A | 27 | 13.00 | B-Contributor | SEC | 2,024 | 0 | 0 | 70 | 205 | |
| 1 | 15 | Antwan Raymond, Rutgers, RB | Antwan Raymond | Rutgers | 3 | 2 | 2.50 | A | 39 | 24.00 | B-Contributor | Big Ten | 2,024 | 0 | 0 | 71 | 195 | |
| 1 | 16 | Nathaniel Frazier, Georgia, RB | Nathaniel Frazier | Georgia | 3 | 2 | 2.50 | A | 48 | 32.00 | B-Contributor | SEC | 2,027 | 0 | 4 | 70 | 206 | |
