Campus 2 Canton

Log In

Lost Password?
Cart
  • CFF
    • Rest of Season CFF Rankings
    • CFF Rankings – Weekly
    • CFF Dynasty Rankings
      • CFF Dynasty Rankings – QB
      • CFF Dynasty Rankings – RB
      • CFF Dynasty Rankings – WR
      • CFF Dynasty Rankings – TE
    • Preseason CFF Rankings
    • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Roster Management and Draft Tool
      • Advanced College Team Stats
      • College Coach Tendencies
      • Draft Predictor
  • C2C
    • C2C Rankings
    • C200 Rankings
    • CFF Rankings – Weekly
    • ADP
      • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Roster Management and Draft Tool
      • Advanced College Team Stats
      • College Coach Tendencies
      • Draft Predictor
      • Player Metric Data Table
      • Player Metric Plots
      • Player Statistical Summary
      • Prospect Athletic Comparison
      • Rush Yards Over Expected
      • Year 1 Zero Tracker
  • Devy
    • Devy Rankings
    • C200 Rankings
    • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Prospect Athletic Comparison
      • Draft Predictor
      • Player Metric Data Table
      • Player Metric Plots
      • Player Statistical Summary
      • Rush Yards Over Expected
      • Year 1 Zero Tracker
  • Bestball
    • CFB BestBall Rankings
    • College Player Prop Predictor
  • Recruiting
    • Recruiting Rankings
    • Prospect Athletic Comparison
    • HS Recruit Table
  • C2C Winning Edge
    • College Football Returning Production Database
    • FBS Team Profiles
  • Membership
    • Become A Member
    • Membership Details
    • Membership Hub With Discord Link
    • Membership Upgrade
  • Draft Guides
    • Guide Download
    • 2025 Draft Guides
    • 2024 Draft Guides
    • 2023 Draft Guides
    • 2022 Draft Guides
  • Podcasts
  • C2C Merchandise
  • Glossary
  • Email Us
Campus 2 Canton
  • CFF
    • Rest of Season CFF Rankings
    • CFF Rankings – Weekly
    • CFF Dynasty Rankings
      • CFF Dynasty Rankings – QB
      • CFF Dynasty Rankings – RB
      • CFF Dynasty Rankings – WR
      • CFF Dynasty Rankings – TE
    • Preseason CFF Rankings
    • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Roster Management and Draft Tool
      • Draft Predictor
      • Advanced College Team Stats
      • College Coach Tendencies
  • C2C
    • C2C Rankings
    • CFF Rankings – Weekly
    • C200 Rankings
    • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Roster Management and Draft Tool
      • Draft Predictor
      • Advanced College Team Stats
      • College Coach Tendencies
      • Prospect Athletic Comparison
      • Player Metric Data Table
      • Player Metric Plots
      • Player Statistical Summary
      • Rush Yards Over Expected
      • Year 1 Zero Tracker
  • Devy
    • Devy Rankings
    • C200 Rankings
    • ADP
      • ADP History
      • Draft Predictor
    • Tools
      • Roster Management and Draft Tool
      • Prospect Athletic Comparison
      • Draft Predictor
      • Player Metric Data Table
      • Player Metric Plots
      • Player Statistical Summary
      • Rush Yards Over Expected
      • Year 1 Zero Tracker
  • Recruiting
    • Recruiting Rankings
    • Prospect Athletic Comparison
    • HS Recruit Table
  • Bestball
    • CFB BestBall Rankings
    • College Player Prop Predictor
  • C2CWE
    • FBS Team Profiles
    • FBS Returning Production
  • Me
    • Become A Member
    • Membership Upgrade
    • Membership Hub w/ Discord
    • Draft Guides
      • Guide Downloads
      • 2025 Draft Guides
      • 2024 Draft Guides
      • 2023 Draft Guides
      • 2022 Draft Guides

Canton QB Rankings

Player Team Position ROS Total Points ROS FP/G Position Rank ROS (Total) Position Rank ROS (FP/G) Current Rank (Total) Current Rank (FP/G) Rank FP/G Diff Current F/G FP/G Diff
Byrum Brown SoFL QB 39.80 39.80 1 1 1 1 0.00 35.26 4.54
Colton Joseph OD QB 33.56 33.56 2 2 3 3 1.00 30.75 2.81
Fernando Mendoza Ind QB 31.09 31.09 4 4 15 22 18.00 24.89 6.21
DWayne Lunch Winfield ULLaf QB 27.35 27.35 13 13 71 36 23.00 23.21 4.14
Diego Pavia Vand QB 32.83 32.83 3 3 2 2 -1.00 31.02 1.81
Blake Horvath Navy QB 29.06 29.06 7 7 26 8 1.00 27.96 1.10
Jake Retzlaff Tul QB 28.84 28.84 9 9 11 16 7.00 25.40 3.45
Carlos Del Rio-Wilson Marsh QB 27.72 27.72 11 11 41 20 9.00 25.07 2.65
Devon Dampier Utah QB 30.14 30.14 6 6 20 14 8.00 25.99 4.15
Brendon Lewis Mem QB 27.32 27.32 14 14 21 29 15.00 23.49 3.83
Brendan Sorsby Cin QB 28.65 28.65 10 10 6 9 -1.00 27.29 1.36
Brad Jackson TxSt QB 30.52 30.52 5 5 4 6 1.00 29.91 0.60
Alonza Barnett JMU QB 28.93 28.93 8 8 13 19 11.00 25.13 3.80
Beau Pribula Mizzou QB 26.25 26.25 17 17 82 75 58.00 18.95 7.30
Haynes King GATec QB 24.70 24.70 25 25 5 4 -21.00 30.73 -6.04
Gunner Stockton UGA QB 23.77 23.77 32 32 32 40 8.00 22.46 1.32
Rocco Becht IASt QB 24.69 24.69 26 26 74 83 57.00 18.49 6.20
Avery Johnson K St QB 23.86 23.86 31 31 51 49 18.00 21.44 2.42
Drew Mestemaker NorTx QB 27.70 27.70 12 12 12 17 5.00 25.39 2.31
JC French GaSo QB 26.10 26.10 18 18 43 58 40.00 20.82 5.28
Robby Ashford Wake QB 26.86 26.86 16 16 65 68 52.00 19.74 7.12
Anthony Colandrea UNLV QB 25.47 25.47 21 21 19 10 -11.00 26.57 -1.10
Broc Lowry WestMI QB 24.40 24.40 28 28 36 44 16.00 22.03 2.36
Marcel Reed TxAM QB 22.82 22.82 38 38 14 21 -17.00 24.99 -2.17
Cale Hellums Army QB 23.28 23.28 36 36 56 54 18.00 20.90 2.38
Jayden Maiava USC QB 24.63 24.63 27 27 24 32 5.00 23.35 1.28
Jaylen Raynor ArkSt QB 25.26 25.26 22 22 30 38 16.00 22.75 2.51
Sawyer Robertson Bayl QB 23.41 23.41 35 35 16 23 -12.00 24.75 -1.34
Skyler Locklear UTEP QB 27.12 27.12 15 15 79 45 30.00 21.95 5.18
Chandler Morris UVA QB 22.89 22.89 37 37 68 92 55.00 17.85 5.04
Zevi Eckhaus WaSt QB 24.03 24.03 30 30 77 66 36.00 20.00 4.02
Thomas Castellanos FlaSt QB 24.72 24.72 24 24 25 34 10.00 23.34 1.37
Conner Weigman Hou QB 24.21 24.21 29 29 8 12 -17.00 26.14 -1.93
Ty Simpson Bama QB 21.59 21.59 44 44 44 60 16.00 20.57 1.02
Josh Hoover TCU QB 25.55 25.55 20 20 34 42 22.00 22.23 3.32
Trinidad Chambliss Miss QB 24.95 24.95 23 23 28 18 -5.00 25.24 -0.29
Rodney Tisdale W Ky QB 21.60 21.60 42 42 128 108 66.00 16.27 5.34
Joey Aguilar Tenn QB 21.60 21.60 43 43 37 46 3.00 21.85 -0.25
Nick Minicucci UD QB 23.72 23.72 34 34 10 15 -19.00 25.97 -2.26
Nico Iamaleava UCLA QB 20.05 20.05 51 51 73 81 30.00 18.51 1.54
Dequan Finn MiaOH QB 22.61 22.61 39 39 101 69 30.00 19.69 2.92
Katin Houser ECU QB 23.75 23.75 33 33 22 30 -3.00 23.44 0.31
Adam Damante NMS QB 26.06 26.06 19 19 175 94 75.00 17.65 8.41
Bishop Davenport SoAl QB 19.37 19.37 55 55 63 84 29.00 18.46 0.92
E.J. Warner Fres QB 20.30 20.30 48 48 114 102 54.00 16.76 3.54
Taylen Green Ark QB 19.00 19.00 56 56 9 13 -43.00 26.04 -7.04
Miller Moss Lou QB 22.11 22.11 41 41 69 74 33.00 19.07 3.04
Behren Morton TxTch QB 22.48 22.48 40 40 91 100 60.00 16.92 5.56
Roman Gagliano MidTN QB 19.99 19.99 52 52 140 24 -28.00 24.49 -4.49
Parker Navarro Ohio QB 21.15 21.15 46 46 29 37 -9.00 23.13 -1.98
Baylor Hayes Tuls QB 19.83 19.83 53 53 90 98 45.00 17.09 2.73
Cedrick Bailey NCSt QB 20.26 20.26 49 49 38 47 -2.00 21.56 -1.29
Bear Bachmeier BYU QB 20.51 20.51 47 47 27 35 -12.00 23.29 -2.78
Maverick McIvor W Ky QB 19.70 19.70 54 54 139 110 56.00 16.10 3.60
Braylon Braxton SMiss QB 17.87 17.87 58 58 57 56 -2.00 20.84 -2.97
Malik Washington MD QB 21.34 21.34 45 45 48 64 19.00 20.19 1.15
Conner Harrell UNCC QB 17.39 17.39 59 59 164 112 53.00 16.05 1.34
Kyron Drones VaTec QB 18.28 18.28 57 57 35 43 -14.00 22.10 -3.82
CJ Carr ND QB 20.13 20.13 50 50 59 76 26.00 18.91 1.22
Caleb Hawkins NorTx RB 38.20 38.20 1 1 1 1 0.00 27.50 10.70
Ahmad Hardy Mizzou RB 27.90 27.90 2 2 6 8 6.00 21.40 6.50
Kewan Lacy Miss RB 26.60 26.60 3 3 5 5 2.00 23.00 3.60
Kaytron Allen PSU RB 25.30 25.30 4 4 9 12 8.00 19.70 5.60
Dylan Riley Boise RB 22.20 22.20 9 9 31 44 35.00 15.70 6.40
JMari Taylor UVA RB 22.80 22.80 8 8 11 15 7.00 19.10 3.70
Cameron Cook JacSt RB 23.00 23.00 7 7 4 4 -3.00 24.00 -1.00
Turbo Richard BC RB 21.70 21.70 12 12 37 37 25.00 16.10 5.60
Antwan Raymond Rut RB 22.10 22.10 10 10 7 10 0.00 20.50 1.70
Evan Dickens Lib RB 25.00 25.00 5 5 8 7 2.00 22.30 2.70
Michael Allen Marsh RB 19.10 19.10 20 20 180 110 90.00 11.10 8.00
Austyn Dendy BGSU RB 23.30 23.30 6 6 167 19 13.00 18.70 4.60
Wayne Knight JMU RB 20.00 20.00 16 16 20 27 11.00 17.00 3.00
Jeremiyah Love ND RB 19.80 19.80 17 17 2 2 -15.00 25.40 -5.50
Kejon Owens FLInt RB 20.00 20.00 15 15 18 22 7.00 17.60 2.50
Lincoln Pare TxSt RB 21.70 21.70 11 11 12 16 5.00 19.10 2.70
Gabriel Benyard KennSt RB 19.80 19.80 18 18 26 39 21.00 16.00 3.70
Nick Singleton PSU RB 20.40 20.40 14 14 42 59 45.00 14.40 6.00
LJ Martin BYU RB 19.40 19.40 19 19 14 18 -1.00 18.80 0.60
Joe Jackson K St RB 20.90 20.90 13 13 52 36 23.00 16.20 4.70
Dominic Richardson Tuls RB 18.10 18.10 23 23 54 56 33.00 14.50 3.60
Dean Connors Hou RB 17.80 17.80 25 25 41 58 33.00 14.40 3.40
Kentrel Bullock SoAl RB 18.20 18.20 22 22 19 23 1.00 17.60 0.70
Carson Hansen IASt RB 17.50 17.50 27 27 66 53 26.00 14.80 2.80
Caleb Ramseur NEV RB 18.50 18.50 21 21 67 86 65.00 12.10 6.40
Kenny Tracy MiaOH RB 17.00 17.00 32 32 249 77 45.00 12.60 4.50
Demond Claiborne Wake RB 15.20 15.20 45 45 35 52 7.00 14.90 0.30
Jevyon Ducker Tem RB 17.00 17.00 33 33 53 71 38.00 13.50 3.60
London Montgomery ECU RB 15.80 15.80 39 39 85 116 77.00 10.90 4.80
Raleek Brown AzSt RB 14.70 14.70 50 50 28 41 -9.00 15.90 -1.20
Wayshawn Parker Utah RB 16.20 16.20 36 36 48 67 31.00 13.80 2.40
Miles Davis UtSt RB 16.30 16.30 35 35 45 66 31.00 14.00 2.40
Chip Trayanum Toled RB 17.70 17.70 26 26 21 11 -15.00 20.30 -2.60
Ashten Emory UTEP RB 13.70 13.70 59 59 126 147 88.00 10.10 3.60
Daylan Smothers NCSt RB 17.10 17.10 31 31 40 43 12.00 15.70 1.40
Emmett Johnson Neb RB 17.50 17.50 28 28 3 3 -25.00 24.60 -7.10
Sire Gaines Boise RB 14.40 14.40 51 51 82 109 58.00 11.10 3.30
King Miller USC RB 17.20 17.20 30 30 64 70 40.00 13.50 3.70
Seth McGowan KY RB 13.50 13.50 61 61 47 49 -12.00 15.10 -1.60
Justice Haynes Mich RB 15.40 15.40 43 43 57 6 -37.00 22.50 -7.00
Jadan Baugh Fla RB 17.40 17.40 29 29 16 21 -8.00 17.90 -0.50
Davon Booth MissSt RB 14.90 14.90 47 47 80 108 61.00 11.10 3.80
Fluff Bothwell MissSt RB 15.50 15.50 42 42 117 100 58.00 11.60 3.80
Tomarion Harden SMU RB 16.00 16.00 38 38 70 93 55.00 11.80 4.10
Anthony Hankerson OreSt RB 13.10 13.10 64 64 32 45 -19.00 15.50 -2.40
Jalen Buckley WestMI RB 15.50 15.50 40 40 111 121 81.00 10.80 4.80
Leshon Williams Kan RB 16.10 16.10 37 37 139 128 91.00 10.70 5.40
Isaac Brown Lou RB 15.40 15.40 44 44 118 31 -13.00 16.60 -1.20
Jaiden Thomas UNLV RB 18.10 18.10 24 24 39 24 0.00 17.50 0.60
Mike Washington Ark RB 13.90 13.90 54 54 24 32 -22.00 16.50 -2.60
Coleman Bennett KennSt RB 15.50 15.50 41 41 77 82 41.00 12.40 3.10
Kaden Feagin Ill RB 13.30 13.30 63 63 86 118 55.00 10.90 2.40
Kiefer Sibley NorTx RB 13.00 13.00 66 66 260 205 139.00 8.30 4.70
Yasin Willis Syr RB 13.80 13.80 56 56 184 163 107.00 9.70 4.10
Jekail Middlebrook MidTN RB 13.00 13.00 65 65 36 34 -31.00 16.20 -3.20
Gregory Desrosiers Mem RB 12.90 12.90 67 67 69 63 -4.00 14.30 -1.40
Kamari Moulton Iowa RB 14.90 14.90 46 46 109 90 44.00 11.90 3.00
Cade Wolford Kent RB 14.70 14.70 49 49 113 126 77.00 10.70 4.00
Makenzie McGill NorTx RB 13.80 13.80 57 57 228 135 78.00 10.30 3.50
Jonah Coleman Wash RB 12.40 12.40 69 69 17 13 -56.00 19.30 -6.90
Kevorian Barnes TCU RB 13.80 13.80 58 58 230 136 78.00 10.30 3.50
Sieh Bangura Ohio RB 14.90 14.90 48 48 13 17 -31.00 19.00 -4.10
Clay Thevenin LT RB 16.50 16.50 34 34 59 74 40.00 13.00 3.50
Cameron Dickey TxTch RB 13.80 13.80 55 55 15 20 -35.00 18.70 -4.80
Chase Belcher KennSt RB 12.10 12.10 70 70 189 196 126.00 8.60 3.50
Marquise Davis Mizzou RB 13.40 13.40 62 62 363 127 65.00 10.70 2.70
Nate Frazier UGA RB 12.90 12.90 68 68 90 124 56.00 10.80 2.10
Jamal Roberts Mizzou RB 14.00 14.00 53 53 88 120 67.00 10.80 3.10
Rashod Dubinion App RB 12.00 12.00 71 71 72 95 24.00 11.80 0.20
DeSean Bishop Tenn RB 13.50 13.50 60 60 23 29 -31.00 16.80 -3.20
Lloyd Avant ColSt RB 14.00 14.00 52 52 119 166 114.00 9.70 4.40
JoShon Barbie Marsh RB 11.50 11.50 72 72 255 268 196.00 6.70 4.80
Omar Cooper Ind WR 28.10 28.10 1 1 14 16 15.00 17.10 11.00
Elijah Sarratt Ind WR 26.70 26.70 2 2 44 11 9.00 17.60 9.10
Makai Lemon USC WR 20.40 20.40 7 7 2 7 0.00 18.30 2.10
Camden Brown GaSo WR 22.20 22.20 5 5 5 14 9.00 17.30 5.00
Eric McAlister TCU WR 24.30 24.30 3 3 10 5 2.00 19.90 4.40
Donovan Faupel NMS WR 17.50 17.50 14 14 57 103 89.00 11.30 6.20
Carlos Hernandez Wake WR 13.50 13.50 62 62 128 709 647.00 3.20 10.20
Chris Bell Lou WR 21.80 21.80 6 6 35 13 7.00 17.30 4.50
Wyatt Young NorTx WR 18.20 18.20 12 12 4 36 24.00 15.10 3.20
Eli Heidenreich Navy WR 19.80 19.80 8 8 17 6 -2.00 18.70 1.10
Duce Robinson FlaSt WR 17.60 17.60 13 13 27 51 38.00 13.70 3.90
Demarcus Lacey Marsh WR 19.00 19.00 9 9 41 32 23.00 15.40 3.60
Shelton Sampson ULLaf WR 16.00 16.00 29 29 201 70 41.00 12.70 3.30
Beau Sparks TxSt WR 18.40 18.40 10 10 6 15 5.00 17.20 1.20
Cade Harris AF WR 23.10 23.10 4 4 54 18 14.00 17.00 6.10
Cortez Braham Mem WR 16.80 16.80 22 22 29 48 26.00 13.90 2.90
Jayce Brown K St WR 17.20 17.20 15 15 101 38 23.00 15.00 2.30
Trell Harris UVA WR 15.00 15.00 41 41 59 116 75.00 11.00 4.00
Germie Bernard Bama WR 17.00 17.00 17 17 42 27 10.00 16.10 0.90
Christopher Barnes Wake WR 18.30 18.30 11 11 127 90 79.00 11.80 6.50
Jaden Barnes App WR 16.60 16.60 25 25 68 34 9.00 15.30 1.30
Kevin Coleman Mizzou WR 16.90 16.90 20 20 99 98 78.00 11.50 5.30
Justus Ross-Simmons Syr WR 15.70 15.70 33 33 287 148 115.00 10.20 5.50
Reginald Virgil TxTch WR 15.20 15.20 38 38 74 146 108.00 10.20 5.00
Brett Eskildsen IASt WR 14.50 14.50 49 49 236 246 197.00 8.30 6.20
KC Concepcion TxAM WR 15.30 15.30 37 37 12 23 -14.00 16.40 -1.10
Alex Perry FLInt WR 13.40 13.40 63 63 37 202 139.00 9.20 4.20
Cyrus Allen Cin WR 16.60 16.60 24 24 33 39 15.00 14.70 1.90
Naeem Abdul-Rahim Gladding OD WR 17.00 17.00 16 16 104 79 63.00 12.30 4.70
Darrell Gill Syr WR 16.20 16.20 26 26 183 149 123.00 10.20 6.00
Chas Nimrod SoFL WR 15.90 15.90 30 30 267 74 44.00 12.70 3.20
Junior Vandeross Toled WR 15.20 15.20 39 39 11 19 -20.00 16.90 -1.70
Chris Brazzell Tenn WR 16.60 16.60 23 23 16 17 -6.00 17.00 -0.40
Devonte Ross PSU WR 13.90 13.90 55 55 235 253 198.00 8.20 5.70
E.J. Williams Ind WR 15.70 15.70 32 32 231 178 146.00 9.60 6.10
JaCory Thomas" OD WR 15.30 15.30 36 36 113 98 62.00 11.50 3.80
Keshaun Singleton SoFL WR 12.70 12.70 72 72 36 169 97.00 9.70 3.00
Ryan Williams Bama WR 15.60 15.60 34 34 150 42 8.00 14.30 1.30
Charlie Becker Ind WR 10.90 10.90 83 83 325 497 414.00 5.00 5.90
Ryan Davis Utah WR 16.20 16.20 28 28 106 61 33.00 13.00 3.20
Tre Brown OD WR 14.90 14.90 43 43 110 108 65.00 11.20 3.70
Caleb Douglas TxTch WR 15.30 15.30 35 35 46 96 61.00 11.60 3.70
Micahi Danzy FlaSt WR 16.90 16.90 19 19 84 52 33.00 13.70 3.20
Kamryn Perry MiaOH WR 15.10 15.10 40 40 61 63 23.00 12.90 2.20
Jordyn Tyson AzSt WR 15.80 15.80 31 31 40 3 -28.00 21.10 -5.30
Javen Nicholas UNCC WR 12.90 12.90 68 68 63 85 17.00 12.20 0.80
Josiah Freeman Fres WR 14.30 14.30 51 51 143 150 99.00 10.10 4.20
Jordan Shipp UNC WR 12.40 12.40 74 74 69 189 115.00 9.30 3.00
Matthew Henry W Ky WR 13.30 13.30 65 65 111 125 60.00 10.70 2.60
Dalen Cobb GaSo WR 14.50 14.50 50 50 139 115 65.00 11.00 3.40
Danny Scudero SJSU WR 16.80 16.80 21 21 3 1 -20.00 25.10 -8.30
Cameron Ross UVA WR 14.70 14.70 47 47 205 95 48.00 11.60 3.10
Jeremiah Smith OSU WR 14.80 14.80 46 46 9 4 -42.00 20.30 -5.40
Lewis Bond BC WR 13.70 13.70 58 58 45 102 44.00 11.40 2.40
Benjamin Brahmer IASt WR 13.50 13.50 61 61 173 173 112.00 9.70 3.80
Rodney Bullard MSU WR 14.20 14.20 53 53 550 53 0.00 13.60 0.60
Reed Harris BC WR 12.70 12.70 70 70 114 166 96.00 9.80 2.90
Josh Cameron Bayl WR 10.70 10.70 84 84 20 76 -8.00 12.60 -2.00
KD Hutchinson W Ky WR 13.70 13.70 59 59 100 109 50.00 11.20 2.60
Anthony Smith ECU WR 14.10 14.10 54 54 39 54 0.00 13.50 0.60
Chase Hendricks Ohio WR 16.20 16.20 27 27 28 8 -19.00 18.10 -2.00
Zion Booker Tuls WR 13.40 13.40 64 64 257 161 97.00 9.80 3.50
Jeremiah Koger SoFL WR 14.20 14.20 52 52 129 142 90.00 10.30 3.90
Kenny Odom UTEP WR 16.90 16.90 18 18 82 56 38.00 13.30 3.60
Tyler King NMS WR 12.40 12.40 75 75 178 247 172.00 8.30 4.10
Johntay Cook Syr WR 14.90 14.90 45 45 209 125 80.00 10.70 4.20
Devin Voisin SoAl WR 13.50 13.50 60 60 70 71 11.00 12.70 0.80
Jordan Napier SDSU WR 15.00 15.00 42 42 116 47 5.00 14.00 1.00
Hank Beatty Ill WR 14.90 14.90 44 44 43 35 -9.00 15.10 -0.20
Gabriel Benyard KennSt WR 11.90 11.90 82 82 13 62 -20.00 13.00 -1.10
Griffin Wilde NW WR 12.30 12.30 76 76 56 75 -1.00 12.60 -0.30
Devin McCuin UTSA WR 13.10 13.10 67 67 62 55 -12.00 13.30 -0.20
Coy Eakin TxTch WR 14.60 14.60 48 48 166 118 70.00 10.90 3.70
Braylon Staley Tenn WR 13.80 13.80 56 56 49 45 -11.00 14.00 -0.20
Malachi Toney MiaFL WR 12.10 12.10 80 80 7 40 -40.00 14.50 -2.40
Iverson Hooks UAB WR 12.70 12.70 71 71 24 43 -28.00 14.20 -1.50
Antonio Williams Clem WR 12.90 12.90 69 69 78 31 -38.00 15.50 -2.50
Amare Thomas Hou WR 12.10 12.10 81 81 19 45 -36.00 14.00 -1.90
Jaedn Skeete BC WR 13.30 13.30 66 66 448 174 108.00 9.60 3.60
Marquis Johnson Mizzou WR 12.20 12.20 79 79 328 291 212.00 7.60 4.60
Teremun Lott OD WR 12.40 12.40 73 73 637 197 124.00 9.20 3.20
JaKobi Lane USC WR 12.20 12.20 78 78 93 112 34.00 11.10 1.10
Joshua Meredith WaSt WR 12.30 12.30 77 77 146 196 119.00 9.30 3.00
Caullin Lacy Lou WR 13.80 13.80 57 57 121 104 47.00 11.30 2.50
Brody Foley Vand TE 17.70 17.70 1 1 4 2 1.00 11.40 6.30
Rocky Beers Mizzou TE 16.00 16.00 2 2 13 11 9.00 9.80 6.20
Benjamin Brahmer Tuls TE 12.90 12.90 4 4 11 16 12.00 9.10 3.80
Terrance Carter IASt TE 14.10 14.10 3 3 8 6 3.00 10.60 3.50
Brett Norfleet ColSt TE 11.70 11.70 6 6 45 78 72.00 6.40 5.20
Jude James Wisc TE 11.30 11.30 9 9 178 34 25.00 7.70 3.60
Lance Mason TxTch TE 11.50 11.50 8 8 29 45 37.00 7.20 4.30
Eli Stowers Mizzou TE 12.00 12.00 5 5 1 3 -2.00 10.90 1.10
Garrett Oakley BGSU TE 11.20 11.20 10 10 19 14 4.00 9.50 1.80
Michael Trigg FlaSt TE 10.60 10.60 11 11 2 1 -10.00 11.90 -1.30
Dallen Bentley Utah TE 10.30 10.30 12 12 9 22 10.00 8.50 1.80
Randy Pittman IASt TE 9.90 9.90 14 14 46 32 18.00 7.80 2.20
Jyrin Johnson UGA TE 9.80 9.80 16 16 30 79 63.00 6.40 3.40
Lawson Luckie Hou TE 8.20 8.20 30 30 107 52 22.00 7.10 1.10
Noah Meyers Ind TE 9.10 9.10 22 22 60 62 40.00 6.80 2.30
Riley Nowakowski ArkSt TE 9.70 9.70 17 17 63 97 80.00 5.90 3.80
Gabe Burkle W Ky TE 9.40 9.40 18 18 99 101 83.00 5.80 3.60
Tyler Little K St TE 10.00 10.00 13 13 214 28 15.00 8.10 1.90
Bruin Fleischmann Bayl TE 11.60 11.60 7 7 23 36 29.00 7.60 4.00
Gavin Harris Fres TE 9.10 9.10 21 21 34 82 61.00 6.30 2.90
Jeremiah Franklin ND TE 9.80 9.80 15 15 20 53 38.00 7.10 2.80
Tanner Koziol Marsh TE 9.30 9.30 19 19 3 5 -14.00 10.60 -1.30
Toby Payne Syr TE 9.10 9.10 23 23 33 61 38.00 6.90 2.20
Josh Cuevas Wake TE 8.20 8.20 29 29 32 37 8.00 7.60 0.70
Jacob Harris BC TE 8.70 8.70 26 26 65 104 78.00 5.80 3.00
Justin Joly AF TE 8.90 8.90 25 25 6 8 -17.00 10.20 -1.30
Kaelan Chudzinski PSU TE 9.20 9.20 20 20 50 90 70.00 6.10 3.00
Dan Villari BGSU TE 9.00 9.00 24 24 40 73 49.00 6.60 2.50
Eni Falayi BC TE 8.40 8.40 27 27 104 142 115.00 4.80 3.60
Eli Raridon NCSt TE 8.00 8.00 33 33 52 50 17.00 7.10 0.90
Richie Anderson NMS TE 8.00 8.00 34 34 82 108 74.00 5.70 2.30
Holden Staes Bama TE 8.10 8.10 32 32 185 176 144.00 4.30 3.70
Khalil Dinkins Ind TE 7.80 7.80 35 35 129 126 91.00 5.10 2.70
Mason Mini Cal TE 8.40 8.40 28 28 17 20 -8.00 8.90 -0.50
John Rogers UVA TE 6.60 6.60 36 36 201 162 126.00 4.70 2.00
Amaree Williams FlaSt TE 8.20 8.20 31 31 259 93 62.00 6.10 2.10
Player Team Position
  • Campus
  • CFB Best Ball

How to Tackle Underdog Playoff Best Ball Drafts

It's time to set those Underdog playoff fantasy lineups? What strategy works best for…
  • Chris Kay
  • December 12, 2025
  • 47 views
  • Canton

Sit/Start, Week 15

Lineup suggestions to help you dominate in Week 15 of the NFL Season.
  • Knighthawk7734
  • December 11, 2025
  • 38 views
  • Canton

Dynasty Deep Dives, Week 15

Waiver Wire targets as you head into Week 15 of the NFL Season.
  • Knighthawk7734
  • December 10, 2025
  • 42 views
  • Canton

Dynasty Stock Watch, Week 14

A young Browns QB is gaining value and an old veteran TE might have played his last…
  • Knighthawk7734
  • December 9, 2025
  • 38 views
Copyright (©) 2025 | Campus 2 Canton | Designed by Reiter Design Co | Privacy Policy | Terms Of Use

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!