Quarterback
Rank | Player | Tier |
1 | Brennan Armstrong, UVA (vs. ND) | 1 |
2 | Sam Howell, UNC (@ PITT) | 1 |
3 | Kenny Pickett, PITT (vs. UNC) | 1 |
4 | Bailey Zappe, WKU (@ RICE) | 1 |
5 | Caleb Williams, OU (@ BAY) | 1 |
6 | Tanner Mordecai, SMU (vs. UCF) | 1 |
7 | Dustin Crum, KENT (@ CMU) | 1 |
8 | Sam Hartman, WF (vs. NCST) | 2 |
9 | CJ Stroud, OSU (vs. PUR) | 2 |
10 | Malik Cunningham, UofL (vs. SYR) | 2 |
11 | Matt Corral, MISS (vs. TAMU) | 2 |
12 | Bryce Young, BAMA (vs. NMSU) | 2 |
13 | Garrett Shrader, SYR (@ UofL) | 2 |
14 | Kaleb Eleby, WMU (vs. AKRON) | 2 |
15 | Cameron Rising, UTAH (@ ZONA) | 2 |
16 | Desmond Ridder, CIN (@ USF) | 2 |
17 | Ben Bryant, EMU (vs. OHIO) | 2 |
18 | Frank Harris, UTSA (vs. SOMISS) | 2 |
19 | Devin Leary, NCST (@ WF) | 2 |
20 | Seth Henigan, MEM (vs. ECU) | 2 |
21 | KJ Jefferson, ARK (@ LSU) | 3 |
22 | Emory Jones, UF (vs. SAM) | 3 |
23 | DJ Uiagalelei, CLEM (vs. UCONN) | 3 |
24 | Clayton Tune, HOU (@ TEM) | 3 |
25 | Tyler Van Dyke, MIAMI (@ FSU) | 3 |
26 | Jack Coan, ND (@ UVA) | 3 |
27 | Drew Plitt, BALL (@ NIU) | 3 |
28 | Jeff Sims, GT (vs. BC) | 3 |
29 | Max Bortenschlager, FIU (@ MTSU) | 3 |
30 | Grant Wells, MARSH (vs. UAB) | 3 |
31 | Mikey Keene, UCF (@ SMU) | 3 |
32 | Will Rogers, MSST (@ AUB) | 3 |
33 | Dorian Thompson-Robinson, UCLA (vs. COL) | 3 |
34 | Payton Thorne, NIU (vs. BALL) | 3 |
35 | Daniel Richardson, CMU (vs. KENT) | 3 |
36 | Will Levis, UK (@ VANDY) | 3 |
37 | Stetson Bennett, UGA (@ TENN) | 4 |
38 | Jordan Travis, FSU (vs. MIAMI) | 4 |
39 | Carson Strong, NEV (@ SDSU) | 4 |
40 | Rocky Lombardi, NIU (vs. BALL) | 4 |
41 | Aiden O’Connell, PUR (@ OSU) | 4 |
42 | Bryce Carpenter, CCU (vs. GAST) | 4 |
43 | Nick Starkel, SJSU (vs. UTST) | 4 |
44 | Phil Jurkovec, BC (@ GT) | 4 |
45 | Chase Brice, APP (vs. USF) | 4 |
Rank | Player | Tier |
46 | Chandler Morris, TCU (@ OKST) | 4 |
47 | Tyler Macon, MIZZ (vs. SCAR) | 4 |
48 | Logan Bonner, UTST (@ SJSU) | 4 |
49 | Chase Garbers, CAL (vs. USC) | 4 |
50 | Jake Haener, FRES (vs. NM) | 4 |
51 | Jayden Daniels, ASU (@ WASH) | 4 |
52 | Gerry Bohanon, BAY (vs. OU) | 4 |
53 | Taulia Tagovailoa, UMD (@ MSU) | 4 |
54 | Spencer Sanders, OKST (vs. TCU) | 4 |
55 | Gavin Hardison, UTEP (@ UNT) | 4 |
56 | Max Johnson, LSU (vs. ARK) | 4 |
57 | Davis Brin, TULSA (@ TUL) | 4 |
58 | Chance Nolan, ORST (vs. STAN) | 4 |
59 | Bo Nix, AUB (vs. MSST) | 4 |
60 | Sean Clifford, PSU (vs. MICH) | 4 |
61 | Layne Hatcher, ARKST (@ ULM) | 4 |
62 | Chevan Cordeiro, HAWAII (@ UNLV) | 4 |
63 | Brock Purdy, ISU (@ TTU) | 4 |
64 | JD Head, LATECH (vs. CHAR) | 4 |
65 | Levi Williams, WYO (@ BOISE) | 4 |
66 | Braxton Burmeiester, VT (vs. DUKE) | 4 |
67 | Skylar Thompson, KSU (vs. WVU) | 4 |
68 | Chandler Rodgers, ULM (vs. ARKST) | 4 |
69 | Chris Reynolds, CHAR (@ LATECH) | 4 |
70 | Hendon Hooker, TENN (@ UGA) | 5 |
71 | Hank Bachmeier, BOISE (vs. WYO) | 5 |
72 | Michael Pratt, TUL (vs. TULSA) | 5 |
73 | DeQuan Finn, TOL (@ BGSU) | 5 |
74 | Christian Anderson, ARMY (vs. BUCK) | 5 |
75 | N’Kosi Perry, FAU (@ ODU) | 5 |
76 | Holton Ahlers, ECU (vs. MEM) | 5 |
77 | Jake Constantine, RICE (vs. WKU) | 5 |
78 | Anthony Brown, OREG (vs. WASHST) | 5 |
79 | Haaziq Daniel, AF (@ CSU) | 5 |
80 | Zach Calzada, TAMU (@ MISS) | 5 |
81 | Levi Lewis, ULL (@ TROY) | 5 |
82 | Jarrett Doege, WVU (@ KSU) | 5 |
83 | Dylan Hopkins, UAB (@ MARSH) | 5 |
84 | Jayden De Laura, WAHSST (@ OREG) | 5 |
85 | Austin Aune, UNT (vs. UTEP) | 5 |
86 | Todd Centeio, CSU (vs. AF) | 5 |
87 | Noah Vedrall, RU (@ IU) | 5 |
88 | Nicholas Vattiato, MTSU (vs. FIU) | 5 |
89 | Henry Colombi, TTU (vs. ISU) | 5 |
90 | Cade McNamara, MICH (vs. PUR) | 5 |
Runningback
Rank | Player | Tier |
1 | Bijan Robinson, UT (@ KU) | 1 |
2 | Breece Hall, ISU (@ TTU) | 1 |
3 | Kenneth Walker III, MSU (vs. UMD) | 1 |
4 | Tyler Badie, MIZZ (vs. SCAR) | 1 |
5 | Rachaad White, ASU (@ WASH) | 1 |
6 | Tavion Thomas, UTAH (@ ZONA) | 2 |
7 | Deuce Vaughn, KSU (vs. WVU) | 2 |
8 | Sincere McCormick, UTSA (vs. SOMISS) | 2 |
9 | Lew Nicholls III, CMU (vs. KENT) | 2 |
10 | Jerome Ford, CIN (@ USF) | 2 |
11 | Bryant Koback, TOL (@ BGSU) | 2 |
12 | TreVeyon Henderson, OSU (vs. PUR) | 2 |
13 | Travis Dye, OREG (vs. WASHST) | 2 |
14 | Kyren Williams, ND (@ UVA) | 2 |
15 | Rasheen Ali, MARSH (vs. UAB) | 2 |
16 | Sean Tucker, SYR (@ UofL) | 2 |
17 | Marquez Cooper, KENT (@ CMU) | 2 |
18 | Jaylen Warren, OKST (vs. TCU) | 2 |
19 | Braelon Allen, WISC (vs. NW) | 2 |
20 | Chris Rodriguez Jr., UK (@ VANDY) | 2 |
21 | Isaiah Bowser, UCF (@ SMU) | 2 |
22 | Kevin Harris, SCAR (@ MIZZ) | 3 |
23 | Ronnie Rivers, FRES (vs. NM) | 3 |
24 | Ty Chandler, UNC (@ PITT) | 3 |
25 | Mataeo Durant, DUKE (@ VT) | 3 |
26 | Isaiah Spiller, TAMU (@ MISS) | 3 |
27 | Carson Steele, BALL (@ NIU) | 3 |
28 | Alton McCaskill, HOU (@ TEM) | 3 |
29 | Will Shipley, CLEM (vs. UCONN) | 3 |
30 | DeWayne McBride, UAB (@ MARSH) | 3 |
31 | Jay Ducker, NIU (vs. BALL) | 3 |
32 | Tyler Goodson, IOWA (vs. MINN) | 3 |
33 | Leddie Brown, WVU (@ KSU) | 3 |
34 | George Holani, BOISE (vs. WYO) | 3 |
35 | Johnny Ford, FAU (@ ODU) | 3 |
36 | Chris Smith, ULL (@ TROY) | 3 |
37 | Calvin Turner Jr., HAWAII (@ UNLV) | 3 |
38 | Charles Williams, UNLV (vs. HAWAII) | 3 |
39 | Dylan McDuffie, BUFF (@ MIAMI (OH)) | 3 |
40 | Brian Robinson, BAMA (vs. NMSU) | 3 |
41 | Nate Noel, APP (vs. USA) | 3 |
42 | Tyrion Davis-Price, LSU (vs. ARK) | 4 |
43 | Abram Smith, BAY (vs. OU) | 4 |
44 | Sean Tyler, WMU (vs. AKRON) | 4 |
45 | Shamari Brooks, TULSA (@ TUL) | 4 |
Rank | Player | Tier |
46 | Malik Davis, UF (vs. SAM) | 4 |
47 | Brandon Thomas, MEM (vs. ECU) | 4 |
48 | Hassan Haskins, MICH (@ PSU) | 4 |
49 | Jaylan Knighton, MIAMI (@ FSU) | 4 |
50 | Zach Charbonnet, UCLA (vs. COL) | 4 |
51 | DeMontre Tuggle, OHIO (@ EMU) | 4 |
52 | Shermari Jones, CCU (vs. GAST) | 4 |
53 | BJ Baylor, ORST (vs. STAN) | 4 |
54 | Xazavian Valladay, WYO (vs. BOISE) | 4 |
55 | Kennedy Brooks, OU (@ BAY) | 4 |
56 | Devon Achane, TAMU (@ MISS) | 5 |
57 | Andrew Henry, ULM (vs. ARKST) | 5 |
58 | D’Vonte Price, FIU (@ MTSU) | 5 |
59 | Tank Bigsby, AUB (vs. MSST) | 5 |
60 | Israel Abanikanda, PITT (vs. UNC) | 5 |
61 | Jashaun Corbin, FSU (vs. MIAMI) | 5 |
62 | Jerrion Ealy, MISS (vs. TAMU) | 5 |
63 | Stephen Carr, IU (vs. RU) | 5 |
64 | Jahmyr Gibbs, GT (vs. BC) | 5 |
65 | Zonovan Knight, NCST (@ WF) | 5 |
66 | Brad Roberts, AF (@ CSU) | 5 |
67 | Keaton Mitchell, ECU (@ MEM) | 5 |
68 | Tyler Nevens, SJSU (vs. UTST) | 5 |
69 | Marcus Williams, LATECH (vs. CHAR) | 5 |
70 | Malachi Thomas, VT (vs. DUKE) | 5 |
71 | Dameon Pierce, UF (vs. SAM) | 5 |
72 | Pat Garwo III, BC (@ GT) | 5 |
73 | Keaontay Ingram, USC (@ CAL) | 5 |
74 | Tre Siggers, SMU (vs. UCF) | 5 |
75 | Zamir White, UGA (@ TENN) | 5 |
76 | Jakobi Buchanan, ARMY (vs. BUCK) | 5 |
77 | Zaquandre White, SCAR (@ MIZZ) | 6 |
78 | Roschon Johnson, UT (vs. KU) | 6 |
79 | Trelon Smith, ARK (@ LSU) | 6 |
80 | Camerun Peoples, APP (vs. USA) | 6 |
81 | Blake Corum, MICH (@ PSU) | 6 |
82 | Blake Watson, ODU (vs. FAU) | 6 |
83 | Noah Cain, PSU (vs. MICH) | 6 |
84 | Ladarius Jefferson, WMU (vs. AKRON) | 6 |
85 | Calvin Camp, CHAR (@ LATECH) | 6 |
86 | Kimani Vidal, TROY (vs. ULL) | 6 |
87 | TJ Pledger, UTAH (@ ZONA) | 6 |
88 | Ronald Awatt, UTEP (@ UNT) | 6 |
89 | Kendre Miller, TCU (@ OKST) | 6 |
90 | Max Borghi, WASHST (@ OREG) | 6 |
Wide Reciever
Rank | Player | Tier |
1 | Jerreth Sterns, WKU (@ RICE) | 1 |
2 | Deven Thompkins, UTST (@ SJSU) | 1 |
3 | Josh Downs, UNC (@ PITT) | 1 |
4 | Calvin Austin III, MEM (vs. ECU) | 1 |
5 | Jordan Addison, PITT (vs. UNC) | 1 |
6 | Jack Sorenson, MIAMI (OH) (vs. BUFF) | 1 |
7 | Justin Hall, BALL (@ NIU) | 1 |
8 | Jaquarii Roberson, WF (vs. NCST) | 2 |
9 | Garrett Wilson, OSU (vs. PUR) | 2 |
10 | Hassan Beydoun, EM U (vs. OHIO) | 2 |
11 | Jalen Cropper, FRES (vs. NM) | 2 |
12 | David Bell, PUR (@ OSU) | 2 |
13 | Danny Gray, SMU (vs. UCF) | 2 |
14 | Nathaniel Dell, HOU (vs. ECU) | 2 |
15 | Dontayvion Wicks, UVA (vs. ND) | 2 |
16 | Zahkari Franklin, UTSA (vs. SOMISS) | 2 |
17 | Jameson Williams, BAMA (vs. NMSU) | 2 |
18 | Dante Cephas, KENT (@ CMU) | 2 |
19 | Jacob Cowing, UTSA (@ UNT) | 2 |
20 | Trayvon Rudolph, NIU (vs. BALL) | 2 |
21 | Kalil Pimpleton, CMU (vs. KENT) | 2 |
22 | Treylon Burks, ARK (@ LSU) | 3 |
23 | Jahan Dotson, PSU (vs. MICH) | 3 |
24 | Ryan O’Keefe, UCF (@ SMU) | 3 |
25 | Skyy Moore, WMU (vs. AKRON) | 3 |
26 | Jalen Tolbert, USA (@ APP) | 3 |
27 | Wan’Dale Robinson, UK (@ VANDY) | 3 |
28 | Tyrese Chambers, FIU (@ MTSU) | 3 |
29 | Quentin Johnston, TCU (@ OKST) | 3 |
30 | Tay Martin, OKST (vs. TCU) | 3 |
31 | Khalil Shakir, BOISE (vs. WYO) | 4 |
32 | Charleston Rambo, MIAMI (@ FSU) | 4 |
33 | Tayquan Thornton, BAY (vs. OU) | 4 |
34 | Kevin Austin, ND (@ UVA) | 4 |
35 | Jaxon Smith-Njigba, OSU (vs. PUR) | 4 |
36 | Jadon Haselwood, OU (@ BAY) | 4 |
37 | Emeka Emezie, NCST (@ WF) | 4 |
38 | A.T. Perry, WF (vs. NCST) | 4 |
39 | Xavier Worthy, UT (@ KU) | 4 |
40 | Corey Crooms, WMU (vs. AKRON) | 4 |
41 | Jayden Reed, MSU (vs. UMD) | 4 |
42 | Malik Williams, APP (vs. USA) | 4 |
43 | Rashee Rice, SMU (vs. UCF) | 4 |
44 | Dontario Drummond, MISS (vs. TAMU) | 4 |
45 | Makai Polk, MSST (@ AUB) | 4 |
46 | Josh Johnson, TULSA (@ TUL) | 4 |
47 | Mitchell Tinsley, WKU (@ RICE) | 4 |
48 | Chris Olave, OSU (vs. PUR) | 4 |
49 | Jake Bailey, RICE (vs. WKU) | 4 |
50 | Corey Gammage, MARSH (vs. UAB) | 4 |
Rank | Player | Tier |
51 | Xavier Hutchinson, ISU (@ TTU) | 4 |
52 | John Metchie, BAMA (vs. NMSU) | 4 |
53 | Zay Flowers, BC (@ GT) | 5 |
54 | Erik Ezukanma, TTU (vs. ISU) | 5 |
55 | Rakim Jarett, UMD (@ MSU) | 5 |
56 | Javon Ivory, MEM (vs. ECU) | 5 |
57 | Antoine Green, UNC (@ PITT) | 5 |
58 | Bo Melton, RU (@ IU) | 5 |
59 | Romeo Doubs, NEV (@ SDSU) | 5 |
60 | Corey Rucker, ARKST (@ ULM) | 5 |
61 | Jaylen Hall, WMU (vs. AKRON) | 5 |
62 | Kyle Williams, UNLV (vs. HAWAII) | 5 |
63 | Michael Mathison, AKR (@ WMU) | 5 |
64 | Grant Dubose, CHAR (@ LATECH) | 5 |
65 | Jared Wayne, PITT (vs. UNC) | 5 |
66 | Jalen Nailor, MSU (vs. UMD) | 5 |
67 | Marvin Mims, OU (@ BAY) | 6 |
68 | Alec Pierce, CIN (@ USF) | 6 |
69 | Kyle Philips, UCLA (vs. COL) | 6 |
70 | Justyn Ross, CLEM (vs. UCONN) | 6 |
71 | Jermaine Burton, UGA (@ TENN) | 6 |
72 | Billy Kemp, UVA (vs. ND) | 6 |
73 | Thayer Thomas, NCST (@ WF) | 6 |
74 | Quain Williams, BUFF (@ MIAMI (OH)) | 6 |
75 | Trevon Bradford, ORST (vs. STAN) | 6 |
76 | Jimmy Marshall, MTSU (vs. FIU) | 6 |
77 | LaJohntay Wester, FAU (@ ODU) | 6 |
78 | Mario Williams, OU (@ BAY) | 7 |
79 | Calvin Jackson Jr., WASHST (@ OREG) | 7 |
80 | Isaiah Cox, OHIO (@ EMU) | 7 |
81 | Winston Wright, WVU (@ KSU) | 7 |
82 | Yo’Heinz Tyler, BALL (@ NIU) | 7 |
83 | Jermaine Braddock, SJSU (vs. UTST) | 7 |
84 | Tez Johnson, TROY (vs. ULL) | 7 |
85 | Chritauskie Dove, MIZZ (vs. SCAR) | 7 |
86 | Devin Maddox, TOL (@ BGSU) | 7 |
87 | Jacob Copeland, UF (vs. SAM) | 7 |
88 | Brian Thomas Jr., LSU (vs. ARK) | 7 |
89 | Philip Brooks, KSU (vs. WVU) | 7 |
90 | Tyrone Broden, BGSU (vs. TOL) | 7 |
91 | Drew Estrada, BAY (vs. OU) | 7 |
92 | Beaux Collins, CLEM (vs. UCONN) | 7 |
93 | Brennan Presley, OKST (vs. TCU) | 7 |
94 | Malachi Corley, WKU (@ RICE) | 7 |
95 | Kameron Brown, CCU (vs. GAST) | 7 |
96 | Corey Sutton, APP (vs. USA) | 7 |
97 | Victor Tucker, CHAR (@ LATECH) | 7 |
98 | Trea Shropshire, UAB (@ MARSH) | 7 |
99 | Joshua Cephus, UTSA (vs. SOMISS) | 7 |
100 | Kyric McGowan, GT (vs. BC) | 7 |
Tight End
Rank | Player | Tier |
1 | Trey McBride, CSU (vs. AF) | 1 |
2 | Michael Mayer, ND (@ UVA) | 2 |
3 | Brock Bowers, UGA (@ TENN) | 2 |
4 | Cole Turner, NEV (@ SDSU) | 2 |
5 | Sean Dykes, MEM (vs. ECU) | 2 |
6 | Zack Kuntz, ODU (vs. FAU) | 2 |
7 | Derrick Deese, SJSU (vs. UTST) | 2 |
8 | Greg Dulcich, UCLA (vs. COL) | 2 |
9 | Xavier Gaines, MARSH (vs. UAB) | 2 |
10 | Jordan Meyers, RICE (vs. WKU) | 2 |
11 | Jelani Woods, UVA (vs. ND) | 2 |
12 | Josh Whyle, CIN (@ USF) | 3 |
13 | Peyton Hendershot, IU (vs. RU) | 3 |
14 | Sam LaPorta, IOWA (vs. MINN) | 3 |
15 | Isaiah Likely, CCU (vs. GAST) | 3 |
16 | Gerrit Prince, UAB (@ MARSH) | 3 |
17 | Charlie Kolar, ISU (vs. TTU) | 3 |
18 | Jack Bech, LSU (vs. ARK) | 3 |
19 | Tyrick James, TUL (vs. TULSA) | 3 |
20 | Christian Sims, BGSU (vs. TOL) | 4 |
21 | Jalen Wydermeyer, TAMU (@ MISS) | 4 |
22 | Payne Durham, PUR (@ OSU) | 4 |
23 | Lucas Krull, PITT (vs. UNC) | 4 |
24 | Ryan Jones, ECU (@ MEM) | 4 |
25 | Marshon Ford, UofL (vs. SYR) | 4 |
26 | Jake Ferguson, WISC (vs. NW) | 4 |
27 | Davis Allen, CLEM (vs. UCONN) | 4 |
28 | Alec Holler, UCF (@ SMU) | 4 |
29 | Grant Calcaterra, SMU (vs. UCF) | 4 |
30 | Trae Barry, BC (@ GT) | 4 |
31 | Cade Otton, WASH (vs. ASU) | 4 |
32 | Austin Stogner, OU (@ BAY) | 5 |
33 | Brant Kuithe, UTAH (@ ZONA) | 5 |
34 | Jahleel Billingsley, BAMA (vs. NMSU) | 5 |
35 | Travis Koontz, TTU (vs. ISU) | 5 |
36 | Benjamn Yourasek, STAM (@ ORST) | 5 |
37 | Will Mallory, MIAMI (@ FSU) | 5 |
38 | Kamari Morales, UNC (@ PITT) | 5 |
39 | Nick Muse, SCAR (@ MIZZ) | 5 |
40 | Luke Schoonmaker, MICH (@ PSU) | 5 |