Quarterback
Rank | Player | Tier |
1 | Malik Cunningham, UL (@ DUKE) | 1 |
2 | Bailey Zappe, WKU (vs. FAU) | 1 |
3 | Malik Willis, LIB (vs. ULL) | 1 |
4 | Kenny Pickett, PITT (vs. UVA) | 1 |
5 | Matt Corral, MISS (vs. VANDY) | 1 |
6 | Hendon Hooker, TENN (vs. USA) | 1 |
7 | Dustin Crum, KENT (@ AKR) | 1 |
8 | Brennan Armstrong, UVA (@ PITT) | 1 |
9 | CJ Stroud, OSU (vs. MSU) | 2 |
10 | Will Rogers, MSST (vs. TNST) | 2 |
11 | Bryce Young, BAMA (vs. ARK) | 2 |
12 | Desmond Ridder, CIN (vs. SMU) | 2 |
13 | Emory Jones, UF (@ MIZZ) | 2 |
14 | Tyler Van Dyke, MIAMI (vs. VT) | 3 |
15 | Caleb Williams, OU (vs. ISU) | 3 |
16 | Payton Thorne, MSU (@ OSU) | 3 |
17 | Carson Strong, NEV (vs. AF) | 3 |
18 | Aiden O’Connell, PUR (@ NW) | 3 |
19 | Jayden De Laura, WSU (vs. ZONA) | 3 |
20 | Sam Hartman, WF (@ CLEM) | 3 |
21 | Clayton Tune, HOU (vs MEM) | 3 |
22 | Brett Gabbert, MIAMI (OH) (vs. BGSU) | 3 |
23 | Jordan Travis, FSU (@ BC) | 3 |
24 | Tanner Mordecai, SMU (@ CIN) | 4 |
25 | Zach Gibson, AKR (vs. KENT) | 4 |
26 | Daniel Richardson, CMU (@ BALL) | 4 |
27 | Seth Henigan, MEM (@ HOU) | 4 |
28 | Phil Jurkovec, BC (vs. FSU) | 4 |
29 | Dorain Thompson-Robinson, UCLA (@ USC) | 4 |
30 | Grant Wells, MARSH (@ CLT) | 4 |
31 | DeQuann Finn, TOL (@ OHIO) | 4 |
32 | Will Levis, UK (vs. NMSU) | 4 |
33 | Stetson Bennett, UGA (vs. CHSO) | 4 |
34 | Frank Harris, UTSA (vs. UAB) | 4 |
35 | Drew Plitt, BALL (vs. CMU) | 4 |
36 | Devin Leary, NCST (vs. SYR) | 4 |
37 | Darren Grainger, GAST (vs. ARKST) | 4 |
38 | Chris Reynolds, CLT (vs. MARSH) | 4 |
39 | Chandler Morris, TCU (vs. KU) | 4 |
40 | Jaren Hall, BYU (@ GASO) | 4 |
41 | Donovan Smith, TTU (vs. OKST) | 5 |
42 | Rocky Lombardi, NIU (@ BUFF) | 5 |
43 | Ben Bryant, EMU (vs. WMU) | 5 |
44 | Kaleb Eleby, WMU (@ EMU) | 5 |
45 | Cameron Rising, UTAH (vs. OREG) | 5 |
Rank | Player | Tier |
46 | Logan Bonner, UTST (vs. WYO) | 5 |
47 | Michael Pratt, TUL (vs. USF) | 5 |
48 | Garret Shrader, SYR (@ NCST) | 5 |
49 | Gavin Hardison, UTEP (vs. RICE) | 5 |
50 | Anthony Brown, OREG (@ UTAH) | 5 |
51 | Mikey Keene, UCF (vs. UCONN) | 5 |
52 | Drake Maye/Jacolby Criswell, UNC (vs. WOFF) | 5 |
53 | Jarret Doege, WVU (vs. UT) | 5 |
54 | Sean Clifford, PSU (vs. RU) | 5 |
55 | Chase Brice, APP (@ TROY) | 5 |
56 | Jayden Daniels, ASU (@ ORST) | 5 |
57 | Garrett Nussmeier, LSU (vs. ULM) | 5 |
58 | Jack Coan, ND (vs. GT) | 5 |
59 | Chance Nolan, ORST (vs. ASU) | 5 |
60 | Levi Lewis, ULL (@ LIB) | 5 |
61 | Zach Calzada, TAMU (vs. PVAM) | 5 |
62 | Austin Kendall, LATECH (vs. SOMISS) | 5 |
63 | KJ Jefferson, ARK (@ BAMA) | 5 |
64 | Hank Bachmeier, BSU (vs. NM) | 5 |
65 | Austin Aune, UNT (@ FIU) | 5 |
66 | Layne Hatcher, ARKST (@ GAST) | 5 |
67 | Jalon Daniels, KU (vs. TCU) | 5 |
68 | Hayden Wolff, ODU (@ MTSU) | 5 |
69 | Chase Garbers, CAL (@ STAN) | 5 |
70 | Braxton Burmeiester, VT (@ MIAMI) | 5 |
71 | Gunnar Watson, TROY (vs. APP) | 5 |
72 | Kurtis Rourke, OHIO (vs. TOL) | 5 |
73 | TJ Finley, AUB (@ SCAR) | 6 |
74 | Timmy McClain, USF (@ TUL) | 6 |
75 | Holton Ahlers, ECU (@ NAVY) | 6 |
76 | DJ Uiagalelei, CLEM (vs. WF) | 6 |
77 | Bryce Carpenter, CCU (vs. TXST) | 6 |
78 | Gerry Bohanon, BAY (@ KSU) | 6 |
79 | Todd Centeio, CSU (@ HAWAII) | 6 |
80 | Davis Brin, TULSA (vs. TEM) | 6 |
81 | Alex Padilla, IOWA (vs. ILL) | 6 |
82 | Jaxson Dart, USC (vs. UCLA) | 6 |
83 | Adrian Martinez, NEB (@ WISC) | 6 |
84 | Chevan Cordiero, HAWAII (@ CSU) | 6 |
85 | Christian Anderson, ARMY (vs. MASS) | 6 |
86 | Skylar Thompson, KSU (vs. BAY) | 6 |
87 | Brock Purdy, ISU (@ OU) | 6 |
88 | Nicholas Vattiato, MTSU (vs. ODU) | 6 |
89 | Levi Williams, WYO (@ UTST) | 6 |
90 | Will Plummer, ZONA (@ WSU) | 6 |
Runningback
Rank | Player | Tier |
1 | Tyler Badie, MIZZ (vs. UF) | 1 |
2 | Deuce Vaughn, KSU (vs. BAY) | 1 |
3 | TreVeyon Henderson, OSU (vs. MSU) | 1 |
4 | Bryant Koback, TOL (@ OHIO) | 1 |
5 | Lew Nichols, CMU (@ BALL) | 1 |
6 | Isaiah Bowser, UCF (vs. UCONN) | 1 |
7 | Rachaad White, ASU (@ ORST) | 2 |
8 | Jerome Ford, CIN (vs. SMU) | 2 |
9 | Kenneth Walker III, MSU (@ OSU) | 2 |
10 | Leddie Brown, WVU (vs. UT) | 2 |
11 | Tyler Allgeier, BYU (@ GASO) | 2 |
12 | Breece Hall, ISU (@ OU) | 2 |
13 | Ty Chandler, UNC (vs. WOFF) | 2 |
14 | Braellon Allen, WISC (vs. NEB) | 2 |
15 | Tyrion Davis-Price, LSU (vs. ULM) | 2 |
16 | Rasheen Ali, MARSH (@ CLT) | 2 |
17 | Tank Bigsby, AUB (@ SCAR) | 2 |
18 | Jaylen Warren, OKST (@ TTU) | 2 |
19 | George Holani, BSU (vs. NM) | 3 |
20 | Marquez Cooper, KENT (@ AKR) | 3 |
21 | Kyren Williams, ND (vs. GT) | 3 |
22 | Sincere McCormick, UTSA (vs. UAB) | 3 |
23 | Sean Tucker, SYR (@ NCST) | 3 |
24 | Kendre Miller, TCU (vs. KU) | 3 |
25 | Sean Tyler, WMU (@ EMU) | 3 |
26 | Christopher Rodriguez Jr., UK (vs. NMSU) | 3 |
27 | Devin Neal, KU (vs. TCU) | 3 |
28 | Jaylon Knighton, MIAMI (vs. VT) | 3 |
29 | Hassan Haskins, MICH (@ UMD) | 3 |
30 | Isaiah Spiller, TAMU (vs. PVAM) | 4 |
31 | Deandre Torrey, UNT (@ FIU) | 4 |
32 | Tucker Gregg, GAST (vs. ARKST) | 4 |
33 | Alton McCaskill, HOU (vs. MEM) | 4 |
34 | Jashuan Corbin, FSU (@ BC) | 4 |
35 | Brad Roberts, AF (@ NEV) | 4 |
36 | Carson Steele, BALL (vs. CMU) | 4 |
37 | Zach Charbonnet, UCLA (@ USC) | 4 |
38 | Devon Achane, TAMU (vs. PVAM) | 4 |
39 | Jalen Mitchell, UL (@ DUKE) | 4 |
40 | Ky Thomas, MINN (@ IU) | 4 |
41 | Will Shipley, CLEM (vs. WF) | 4 |
42 | Nate Noel, APP (@ TROY) | 4 |
43 | BJ Baylor, ORST (vs. ASU) | 4 |
44 | Travis Dye, OREG (@ UTAH) | 4 |
45 | Jarek Broussard, COL (vs. WASH) | 4 |
46 | Shamari Brooks, TULSA (vs. TEM) | 4 |
47 | Abram Smith, BAY (@ KSU) | 4 |
48 | Tavion Thomas, UTAH (vs. OREG) | 4 |
49 | Jerrion Ealy, MISS (vs. VAND) | 4 |
50 | Jabari Small, TENN (vs. USA) | 4 |
Rank | Player | Tier |
51 | Zonovan Knight, NCST (vs. SYR) | 5 |
52 | Blake Watson, ODU (@ MTSU) | 5 |
53 | Jeyvon Ducker, NIU (@ BUFF) | 5 |
54 | Dillon Johnson, MSST (vs. TNST) | 5 |
55 | Mataeo Durant, DUKE (vs. UL) | 5 |
56 | Israel Abanikanda, PITT (vs. UVA) | 5 |
57 | Tyler Goodson, IOWA (vs. ILL) | 5 |
58 | Pat Garwo III, BC (vs. FSU) | 5 |
59 | Dameon Pierce, UF (@ MIZZ) | 5 |
60 | Dylan McDuffie, BUFF (vs. NIU) | 5 |
61 | Greg Bell, SDSU (@ UNLV) | 5 |
62 | Keaton Mithcell, ECU (@ NAVY) | 5 |
63 | Dewayne McBride, UAB (@ UTSA) | 5 |
64 | Montrell Johnson, ULL (@ LIB) | 5 |
65 | Keontay Ingram, USC (vs. UCLA) | 5 |
66 | Ulysses Bentley IV, SMU (@ CIN) | 5 |
67 | Calvin Turner Jr. HAWAII (@ CSU) | 5 |
68 | King Doerue, PUR (@ NW) | 5 |
69 | James Cook, UGA (vs. CHSO) | 5 |
70 | Shermari Jones, CCU (vs. TXST) | 5 |
71 | Marcus Williams, LATECH (vs. SOMISS) | 5 |
72 | Jahmyr Gibbs, GT (@ ND) | 5 |
73 | De’Montre Tuggle, OHIO (vs. TOL) | 5 |
74 | Jaren Mangham, USF (@ TUL) | 5 |
75 | Cameron Carrol, TUL (vs. USF) | 5 |
76 | Kennedy Brooks, OU (vs. ISU) | 5 |
77 | Xazavian Valladay, WYO (@ UTST) | 5 |
78 | Johnny Ford, FAU (@ WKU) | 5 |
79 | D’Vonte Price, FIU (vs. UNT) | 5 |
80 | Darius Boone, EMU (vs. WMU) | 5 |
81 | David Bailey, CSU (@ HAWAII) | 5 |
82 | Keyvone Lee, PSU (vs. RU) | 5 |
83 | Raheim Sanders, ARK (@ BAMA) | 5 |
84 | Raheem Blackshear, VT (@ MIAMI) | 6 |
85 | Evan Hull, NW (vs. PUR) | 6 |
86 | Martell Pettaway, MTSU (vs. ODU) | 6 |
87 | Camerun Peoples, APP (@ TROY) | 6 |
88 | Jakobi Buchanon, ARMY (vs. MASS) | 6 |
89 | Calvin Tyler Jr., UTST (vs. WYO) | 6 |
90 | Jonzell Norrils, AKR (vs. KENT) | 6 |
91 | Frank Gore Jr., SOMISS (@ LATECH) | 6 |
92 | Justice Ellison, WF (@ CLEM) | 6 |
93 | Zamir White, UGA (vs. CHSO) | 6 |
94 | Roschon Johnson, UT (@ WVU) | 6 |
95 | Jarquez Hunter, AUB (@SCAR) | 6 |
96 | Ronald Awatt, UTEP (vs. RICE) | 6 |
97 | Damien Moore, CAL (@ STAN) | 6 |
98 | Terrion Stewart, BGSU (@ MIAMI OH) | 6 |
99 | Dae Dae Hunter, HAWAII (@ CSU) | 6 |
100 | Tahj Brooks, TTU (vs. OKST) | 6 |
Wide Reciever
Rank | Player | Tier |
1 | Jerreth Sterns, WKU (vs. FAU) | 1 |
2 | Deven Thompkins, UTST (vs. WYO) | 1 |
3 | Jahan Dotson, PSU (vs. RU) | 1 |
4 | David Bell, PUR (@ NW) | 1 |
5 | Dontario Drummond, MISS (@ VAND) | 2 |
6 | Garrett Wilson, OSU (vs. MSU) | 2 |
7 | Jack Sorenson, MIAMI OH (vs. BGSU) | 2 |
8 | Calvin Austin, MEM (@ HOU) | 2 |
9 | Jordan Addison, PITT (vs. UVA) | 2 |
10 | Justin Hall, BALL (vs. CMU) | 2 |
11 | Nathaniel Dell, HOU (vs. MEM) | 2 |
12 | Khalil Shakir, BSU (vs. NM) | 2 |
13 | Jameson Williams, BAMA (vs. ARK) | 2 |
14 | Trayvon Rudolph, NIU (@ BUFF) | 2 |
15 | Dontayvion Wicks, UVA (@ PITT) | 2 |
16 | Zahkari Franklin, UTSA (vs. UAB) | 2 |
17 | Quentin Johnston, TCU (vs. KU) | 3 |
18 | Dante Cephas, KENT (@ AKR) | 3 |
19 | Josh Downs, UNC (vs. WOFF) | 3 |
20 | Romeo Doubs, NEV (vs. AF) | 3 |
21 | Wan’Dale Robinson, UK (vs. NMSU) | 3 |
22 | Xavier Worthy, UT (@ WVU) | 3 |
23 | Travell Harris, WSU (vs. ZONA) | 3 |
24 | Jayden Reed, MSU (vs. OSU) | 3 |
25 | Jacob Cowing, UTEP (vs. RICE) | 3 |
26 | Kalil Pimpleton, CMU (@ BALL) | 3 |
27 | Konata Mumpfield, AKR (vs. KENT) | 3 |
28 | Zay Flowers, BC (vs. FSU) | 3 |
29 | Emeka Emezie, NCST (vs. SYR) | 3 |
30 | Jaquarii Roberson, WF (@ CLEM) | 3 |
31 | Jaxon Smith-Njigba, OSU (vs. MSU) | 3 |
32 | Chris Autman-Bell, MINN (@ IU) | 4 |
33 | Grant DuBose, CLT (vs. MARSH) | 4 |
34 | Skyy Moore, WMU (@ EMU) | 4 |
35 | Tyquan Thornton, BAY (@ KSU) | 4 |
36 | Mitchell Tinsley, WKU (vs. FAU) | 4 |
37 | Jalen Tolbert, USA (@ TENN) | 4 |
38 | Charleston Rambo, MIAMI (vs. VT) | 4 |
39 | Treylon Burks, BAMA (vs. ARK) | 4 |
40 | LaJohntay Wester, FAU (@ WKU) | 4 |
41 | Corey Gammage, MARSH (@ CLT) | 4 |
42 | John Metchie, BAMA (vs. ARK) | 4 |
43 | Cedric Tillman, TENN (vs. USA) | 4 |
44 | Demario Douglas, LIB (vs. ULL) | 4 |
45 | Chris Olave, OSU (vs. MSU) | 4 |
46 | Smoke Harris, LATECH (vs. SOMISS) | 4 |
47 | Danny Gray, SMU (@ CIN) | 4 |
48 | Quian Williams, BUFF (vs. NIU) | 4 |
49 | Alec Pierce, CIN (vs. SMU) | 4 |
50 | Puka Nacua, BYU (@ GASO) | 4 |
51 | Winston Wright, WVU (vs. UT) | 4 |
52 | Kyle Phillips, UCLA (@ USC) | 4 |
53 | Tay Martin, OKST (@ TTU) | 4 |
54 | Te’Vailance Hunt, ARKST (@ GAST) | 4 |
55 | Xavier Hutchinson, ISU (@ OU) | 4 |
Rank | Player | Tier |
56 | Anias Smith, TAMU (vs. PVAM) | 4 |
58 | Erik Ezukanma, TTU (vs. OKST) | 4 |
59 | Tyler Snead, ECU (@ NAVY) | 4 |
60 | Corey Crooms, WMU (@ EMU) | 4 |
61 | Xavier Weaver, USF (@ TUL) | 4 |
62 | Makai Polk, MSST (vs. TNST) | 4 |
63 | Josh Johnson, TULSA (@ TEM) | 4 |
64 | Keayton Thompson, UVA (@ PITT) | 4 |
65 | Jadon Haselwood, OU (vs. ISU) | 4 |
66 | Corey Rucker, ARKST (@ GAST) | 5 |
67 | AT Perry, WF (@ CLEM) | 5 |
68 | Malik Williams, APP (@ TROY) | 5 |
69 | Jake Bobo, DUKE (vs. UL) | 5 |
70 | Peter LeBlanc, ULL (@ LIB) | 5 |
71 | Ryan O’Keefe, UCF (vs. UCONN) | 5 |
72 | Kobe Hudson, AUB (@ SCAR) | 5 |
73 | Javon Ivory, MEM (@ HOU) | 5 |
74 | Roderic Burns, UNT (@ FIU) | 5 |
75 | Trevon Bradford, ORST (vs. ASU) | 5 |
76 | Isaiah Winstead, TOL (@ OHIO) | 5 |
77 | Tayvion Robinson, VT (@ MIAMI) | 5 |
78 | Parker Washington, PSU (vs. RU) | 5 |
79 | Philip Brooks, KSU (vs. BAY) | 5 |
80 | Jaden Walley, MSST (vs. TNST) | 5 |
81 | Tahj Washington, USC (vs. UCLA) | 5 |
82 | Tez Johnson, TROY (vs. APP) | 5 |
83 | Jaylen Hall, WMU (@ EMU) | 5 |
84 | Jared Wayne, PITT (vs. UVA) | 5 |
85 | Mac Hippenhammer, MIAMI OH (vs. BGSU) | 5 |
86 | Jayson Jackson, BALL (vs. CMU) | 5 |
87 | Josh Ali, UK (vs. NMSU) | 5 |
88 | Ali Jennings, ODU (@MTSU) | 5 |
89 | Ty Fryfogle, IU (vs. MINN) | 5 |
90 | Corey Sutton, APP (@ TROY) | 5 |
91 | Tyrone Broden, BGSU (@ MIAMI OH) | 5 |
92 | Kevin Austin, ND (vs. GT) | 5 |
93 | Kwamie Lassiter, KU (vs. TCU) | 5 |
94 | Milton Wright, PUR (@ NW) | 5 |
95 | Beaux Collins, CLEM (vs. WFU) | 5 |
96 | Calvin Jackson, WSU (vs ZONA) | 5 |
97 | Jordan Watkins, UL (@ DUKE) | 5 |
98 | Adonai Mitchell, UGA (vs. CHSO) | 5 |
99 | Derek Wright, UTST (vs. WYO) | 5 |
100 | Jaivon Heiligh, CCU (vs. TXST) | 5 |
101 | Isaiah Neyor, WYO (@ UTST) | 5 |
102 | Antoine Green, UNC (vs. WOFF) | 5 |
103 | Nick Mardner, HAWAII (@ CSU) | 5 |
104 | Michael Mathison, AKR (vs. KENT) | 5 |
105 | Samori Torre, NEB (@ WISC) | 5 |
106 | Mookie Cooper, MIZZ (vs. UF) | 5 |
107 | Josh Vann, SCAR (vs. AUB) | 5 |
108 | Brennan Pressley, OKST (@ TTU) | 5 |
109 | Boogie Knight, ULM (@ LSU) | 5 |
110 | Rakim Jarrett, UMD (vs. MICH) | 5 |
Tight End
Rank | Player | Tier | ||
1 | Trey McBride, CSU (@ HAWAII) | 1 | ||
2 | Greg Dulcich, UCLA (@ USC) | 1 | ||
3 | Zack Kuntz, ODU (@ MTSU) | 1 | ||
4 | Isaiah Likely, CCU (vs. TXST) | 2 | ||
5 | Cole Turner, NEV (vs. AF) | 2 | ||
6 | Sean Dykes, MEM (@ HOU) | 2 | ||
7 | Michael Mayer, ND (vs. GT) | 2 | ||
8 | Sam LaPorta, IOWA (vs. ILL) | 3 | ||
9 | Charlie Kolar, ISU (@ OU) | 3 | ||
10 | Jack Bech, LSU (vs. ULM) | 3 | ||
11 | Benjamin Yourasek, STAN (vs. CAL) | 3 | ||
12 | Gerrit Prince, UAB (@ UTSA) | 3 | ||
13 | Josh Whyle, CIN (vs. SMU) | 3 | ||
14 | Brock Bowers, UGA (vs. CHSO) | 3 | ||
15 | Xavier Gaines, MARSH (@ CLT) | 3 | ||
16 | Peyton Hendershot, IU (vs. MINN) | 3 | ||
17 | Jelani Woods, UVA (@ PITT) | 3 | ||
18 | Tyrick James, TUL (@ USF) | 4 | ||
19 | Payne Durham, PUR (@ NW) | 4 | ||
20 | Jordan Meyers, RICE (@ UTEP) | 4 | ||
21 | Jalen Wydermeyer, TAMU (vs. PVAM) | 4 | ||
22 | Marshon Ford, UL (@ DUKE) | 4 | ||
23 | Trae Barry, FSU (@ BC) | 4 | ||
24 | Grant Calcaterra, SMU (@ CIN) | 4 | ||
25 | Erick All, MICH (@ UMD) | 4 | ||
26 | Lucas Krull, PITT (vs. UVA) | 4 | ||
27 | Will Mallory, MIAMI (vs. VT) | 4 | ||
28 | Brant Kuithe, UTAH (vs. OREG) | 4 | ||
29 | Kemore Gamble, UF (@ MIZZ) | 4 | ||
30 | Jahleel Billingsley, BAMA (vs. ARK) | 4 |