1. Week 4 Target Leaders
| NAME | SCHOOL | TARGETS | Total Team Att | TGT % | Last 3 |
| LaJohntay Wester | Florida Atlantic | 16 | 49 | 32.65% | 49 |
| Jordan Moore | Duke | 15 | 36 | 41.67% | 26 |
| Luke McCaffrey | Rice | 15 | 50 | 30.00% | 31 |
| Malachi Corley | Western Kentucky | 14 | 40 | 35.00% | 33 |
| Amad Anderson Jr. | Temple | 14 | 42 | 33.33% | 28 |
| Jordan Watkins | Ole Miss | 14 | 36 | 38.89% | 26 |
| Malik Washington | Virginia | 14 | 30 | 46.67% | 34 |
| JeβQuan Burton | Florida Atlantic | 13 | 49 | 26.53% | 17 |
| Isaac Rex | BYU | 13 | 51 | 25.49% | 28 |
| Xavier Weaver | Colorado | 13 | 33 | 39.39% | 37 |
| Malik Nabers | LSU | 13 | 29 | 44.83% | 33 |
| Elijah Metcalf | Middle Tennessee | 13 | 40 | 32.50% | 22 |
| Elijhah Badger | Arizona State | 13 | 40 | 32.50% | 26 |
| Smoke Harris | Louisiana Tech | 13 | 42 | 30.95% | 22 |
| Terrell Vaughn | Utah State | 13 | 48 | 27.08% | 36 |
Youβll notice some new columns on the chart for this week highlighting the past three weeks of data. With more game weeks, this can be useful to see if players have been consistently targeted but maybe havenβt had the peak weeks to appear on this list.
Absolutely love to see LaJohntay Wester at the top of this list after FAU lost starting quarterback Casey Thompson for the rest of the season. I speculated on multiple programs last week that Thompsonβs replacement, Daniel Richardson, was a clear step-down but that it could be a good thing for Wester. Bad QBs sometimes hone in on their best player. And thatβs exactly what Richardson did in this one. Wester now has 58 (!!!) targets on the season and only has one week with fewer than 15 targets, which is incredible. Wester is still too cheap, so contenders should try to buy if heβs available in your leagues.



