1. Week 5 Target Leaders
NAME | SCHOOL | TARGETS | Total Team Att | TGT % | Last 3 |
Chrishon McCray | Kent State | 15 | 31 | 48.39% | 22 |
Brock Bowers | Georgia | 14 | 34 | 41.18% | 32 |
Khaleb Hood | Georgia Southern | 14 | 55 | 25.45% | 37 |
Malachi Corley | Western Kentucky | 14 | 52 | 26.92% | 41 |
Theo Wease | Missouri | 13 | 41 | 31.71% | 26 |
Luther Burden III | Missouri | 13 | 41 | 31.71% | 35 |
Adonai Mitchell | Texas | 13 | 35 | 37.14% | 21 |
Tyler Brown | Clemson | 12 | 37 | 32.43% | 21 |
Elijah Metcalf | Middle Tennessee | 12 | 46 | 26.09% | 28 |
Joey Hobert | Texas State | 12 | 24 | 50.00% | 26 |
Samuel Brown | Houston | 12 | 42 | 28.57% | 29 |
Noah Smith | Sam Houston St | 12 | 38 | 31.58% | 18 |
Tory Horton | Colorado State | 12 | 34 | 35.29% | 41 |
Jacob Cowing | Arizona | 12 | 40 | 30.00% | 36 |
Latreal Jones | Southern Miss | 12 | 45 | 26.67% | 29 |
Tre Harris | Ole Miss | 12 | 39 | 30.77% | 16 |
There are quite a few recurring names on this list, so I’m not going to touch on any of those. The most interesting player here is Elijah Metcalf. He popped up on this list for the first time last week, and I thought it could be one of those small school anomalies that sees a big spike week and then returns to earth the next week. But he now has 25 targets in the past two games, turning that into 146 yards and a touchdown. Not great efficiency. The target numbers could make him worth an add in deeper leagues if you’re struggling at receiver, but at this point, he isn’t really a priority guy for me.