1. Week 5 Target Leaders
NAME | SCHOOL | TARGETS | Total Team Att | TGT % | Last 3 |
Lincoln Victor | Washington State | 19 | 49 | 38.77% | 31 |
Kenneth Womack | Western Michigan | 17 | 42 | 40.47% | 38 |
Bub Means | Pittsburgh | 16 | 45 | 35.55% | 26 |
Marvin Harrison Jr. | Ohio State | 16 | 35 | 45.71% | 39 |
Devontez Walker | North Carolina | 15 | 49 | 30.61% | 30 |
Noah Smith | Sam Houston St | 14 | 48 | 29.16% | 39 |
Malik Washington | Virginia | 14 | 31 | 45.16% | 34 |
Sam Wiglusz | Ohio | 13 | 39 | 33.33% | 26 |
Trayvon Rudolph | Northern Illinois | 13 | 34 | 38.23% | 21 |
Daniel George | Akron | 13 | 39 | 33.33% | 28 |
Elic Ayomanor | Stanford | 13 | 45 | 28.88% | 38 |
Michael Brown Stephens | USF | 13 | 39 | 33.33% | 28 |
Keandre Lambert-Smith | Penn State | 12 | 43 | 27.90% | 29 |
Malachi Corley | Western Kentucky | 12 | 48 | 25.00% | 37 |
Ja’Lynn Polk | Washington | 12 | 41 | 29.26% | 26 |
Squirrel White | Tennessee | 12 | 41 | 29.26% | 26 |
Ricky White | UNLV | 12 | 35 | 34.28% | 26 |
Kris Mitchell | Florida International | 12 | 39 | 30.76% | 29 |
I mentioned last week in this article and on the Key Takeaways podcast that Elic Ayomanor was the most obvious fade on waivers that we’d find all season. Do I owe the Stanford wideout an apology? Ayomanor had 13 targets this week and now has 38 over his past three games. With how thin the waiver wire currently is, I don’t mind making a claim for him this week if you need receiver help. We expect Stanford’s offense to grow over the next few years, so there’s some potential for impressive offensive output and tons of volume for the skill positions.