Quarterback
Rank | Player | Tier |
1 | Bryce Young, BAMA (@ AUB) | 1 |
2 | CJ Stroud, OSU (@ MICH) | 1 |
3 | Bailey Zappe, WKU (@ MARSH) | 1 |
4 | Brennan Armstrong, UVA (vs. VT) | 1 |
5 | Malik Cunningham, UofL (vs. UK) | 1 |
6 | Kenny Pickett, PITT (@ SYR) | 1 |
7 | Sam Hartman, WF (@ BC) | 1 |
8 | Matt Corral, MISS (@ MSST) | 1 |
9 | Tyler Van Dyke, MIAMI (@ DUKE) | 1 |
10 | Tanner Mordecai, SMU (vs. TULSA) | 1 |
11 | Hendon Hooker, TENN (vs. VAND) | 1 |
12 | Sam Howell, UNC (@ NCST) | 1 |
13 | Will Rogers, MSST (vs. MISS) | 2 |
14 | Malik Willis, LIB (vs. ARMY) | 2 |
15 | Desmond Ridder, CIN (@ ECU) | 2 |
16 | Grayson McCall, CCU (@ USA) | 2 |
17 | Phil Jurkovec, BC (vs. WF) | 2 |
18 | Devin Leary, NCST (vs. UNC) | 2 |
19 | Carson Strong, NEV (@ CSU) | 2 |
20 | Jake Haener, FRES (@ SJSU) | 2 |
21 | Grant Wells, MARSH (vs. WKU) | 2 |
22 | Ben Bryant, EMU (@ CMU) | 2 |
23 | Seth Henigan, MEM (vs. TUL) | 2 |
24 | KJ Jefferson, ARK (vs. MIZZ) | 2 |
25 | Clayton Tune, HOU (@ UCONN) | 2 |
26 | Daniel Richardson, CMU (vs. EMU) | 2 |
27 | Jordan Travis, FSU (@ UF) | 2 |
28 | Dorian Thompson-Robinson, UCLA (vs. CAL) | 2 |
29 | Braxton Burmeister, VT (@ UVA) | 3 |
30 | Garret Shrader, SYR (vs. PITT) | 3 |
31 | Frank Harris, UTSA (@ UNT) | 3 |
32 | Logan Bonner, UTST (@ NM) | 3 |
33 | Stetson Bennett, UGA (@ GT) | 3 |
34 | Emory Jones, FSU (@ UF) | 3 |
35 | Aidan O’Connell, PUR (vs. IU) | 3 |
36 | Drew Plitt, BALL (vs. BUFF) | 3 |
37 | Jaren Hall, BYU (@ USC) | 3 |
38 | Caleb Williams, OU (@ OKST) | 3 |
39 | Brett Gabbert, MIAMI (OH) (@ KENT) | 3 |
40 | Michael Pratt, TUL (@ MEM) | 3 |
41 | Chris Reynolds, CHAR (@ ODU) | 3 |
42 | Cameron Rising, UTAH (vs. COL) | 3 |
43 | Dustin Crum, KENT (vs. MIAMI (OH) | 3 |
44 | Will Levis, UK (@ UofL) | 3 |
45 | Kaleb Eleby, WMU (@ NIU) | 3 |
46 | Darren Grainger, GAST (vs. TROY) | 3 |
47 | Taulia Tagovailoa, UMD (@ RU) | 3 |
48 | Todd Centeio, CSU (vs. NEV) | 3 |
49 | Chase Brice, APP (vs. GASO) | 3 |
50 | Payton Thorne, MSU (vs. PSU) | 4 |
Rank | Player | Tier |
51 | Jack Coan, ND (@ STAN) | 4 |
52 | Chase Garbers, CAL (@ UCLA) | 4 |
53 | Hayden Wolff, ODU (vs. CHAR) | 4 |
54 | Davis Brin, TULSA (@ SMU) | 4 |
55 | Rocky Lombardi, NIU (vs. WMU) | 4 |
56 | Sean Clifford, PSU (@ MSU) | 4 |
57 | Jaxson Dart, USC (vs. BYU) | 4 |
58 | Brock Purdy, ISU (vs. TCU) | 4 |
59 | DJ Uiagalelei, CLEM (@ SCAR) | 4 |
60 | Max Bortenschlager, FIU (@ SOMISS) | 4 |
61 | Brandon Peters, ILL (vs. NW) | 4 |
62 | Gavin Hardison, UTEP (@ UAB) | 4 |
63 | Levi Lewis, ULL (vs. ULM) | 4 |
64 | Anthony Brown, OREG (vs. ORST) | 4 |
65 | Dylan Hopkins, UAB (vs. UTEP) | 4 |
66 | Chevan Cordeiro, HAWAII (@ WYO) | 4 |
67 | Mikey Keene, UCF (vs. USF) | 4 |
68 | Jayden Daniels, ASU (vs. ZONA) | 4 |
69 | Hank Bachmeier, BSU (@ SDSU) | 4 |
70 | DeQuan Finn, TOL (vs. AKR) | 4 |
71 | Christian Anderson, ARMY (@ LIB) | 5 |
72 | Austin Aune, UNT (vs. UTSA) | 5 |
73 | Will Howard, KSU (@ TEX) | 5 |
74 | N’Kosi Perry, FAU (vs. MTSU) | 5 |
75 | Jarret Doege, WVU (@ KU) | 5 |
76 | Spencer Sanders, OKST (vs. OU) | 5 |
77 | Kurtis Rourke, OHIO (@ BGSU) | 5 |
78 | Jalon Daniels, KU (vs. WVU) | 5 |
79 | Jayden De Laura, WSST (@ WASH) | 5 |
80 | Connor Bazelak, MIZZ (@ ARK) | 5 |
81 | Casey Thompson, UT (@ KSU) | 5 |
82 | Dylan Morris, WASH (vs. WSST) | 5 |
83 | Max Duggan, TCU (@ ISU) | 5 |
84 | TJ Finley, AUB (vs. BAMA) | 5 |
85 | Donavan Smith, TTU (@ BAY) | 5 |
86 | Mike Wright, VAND (@ TENN) | 5 |
87 | Timmy Mcclain, USF (@ UCF) | 5 |
88 | Nicholas Vattiato, MTSU (@ FAU) | 5 |
89 | Justin Rogers, UNLV (vs. AF) | 5 |
90 | Chance Nolan, ORST (@ OREG) | 5 |
91 | Cade McNamara, MICH (vs. OSU) | 5 |
92 | Desmond Trotter, USA (vs. CCU) | 5 |
93 | Matt McDonald, BGSU (vs. OHIO) | 5 |
94 | Gavin Wimsatt, RU (vs. UMD) | 5 |
95 | Holton Ahlers, ECU (vs. CIN) | 5 |
96 | Zach Gibson, AKR (@ TOL) | 5 |
97 | Tanner McKee, STAN (vs. ND) | 5 |
98 | Jordan Yates, GT (vs. UGA) | 5 |
Runningback
Rank | Player | Tier |
1 | Bryant Koback, TOL (vs. AKR) | 1 |
2 | Braelon Allen, WISC (@ MINN) | 1 |
3 | Lew Nichols, CMU (vs. EMU) | 1 |
4 | Deuce Vaughn, KSU (@ UT) | 1 |
5 | Rasheen Ali, MARSH (vs. WKU) | 1 |
6 | Rachaad White, ASU (vs. ZONA) | 1 |
7 | Tavion Thomas, UTAH (vs. COL) | 1 |
8 | Breece Hall, ISU (vs. TCU) | 1 |
9 | Leddie Brown, WVU (@ KU) | 1 |
10 | TreVeyon Henderson, OSU (@ MICH) | 2 |
11 | Kyren Williams, ND (@ STAN) | 2 |
12 | Jerome Ford, CIN (@ ECU) | 2 |
13 | Sincere McCormick, UTSA (@ UNT) | 2 |
14 | Kenneth Walker III, MSU (vs. PSU) | 2 |
15 | Sean Tucker, SYR (vs. PITT) | 2 |
16 | Tyler Allgeier, BYU (@ USC) | 2 |
17 | Tyler Badie, MIZZ (@ ARK) | 2 |
18 | Jaylon Knightan, MIAMI (@ DUKE) | 2 |
19 | Chase Brown, ILL (vs. NW) | 2 |
20 | Alton McCaskill, HOU (@ UCONN) | 2 |
21 | Ronnie Rivers, FRES (@ SJSU) | 2 |
22 | Sean Tyler, WMU (@ NIU) | 3 |
23 | Brian Robinson, BAMA (@ AUB) | 3 |
24 | DeWayne McBride, UAB (vs. UTEP) | 3 |
25 | Dylan McDuffie, BUFF (@ BALL) | 3 |
26 | Jashuan Corbin, FSU (@ UF) | 3 |
27 | Zach Charbonnet, UCLA (vs. CAL) | 3 |
28 | Carson Steele, BALL (vs. BUFF) | 3 |
29 | Jerrion Ealy, MISS (@ MSST) | 3 |
30 | Ty Chandler, UNC (@ NCST) | 3 |
31 | Nate Noel, APP (vs. GASO) | 3 |
32 | Isaiah Spiller, TAMU (@ LSU) | 3 |
33 | BJ Baylor, ORST (@ OREG) | 3 |
34 | Brad Roberts, AF (vs. UNLV) | 3 |
35 | Abram Smith, BAY (vs. TTU) | 3 |
36 | Marquez Cooper, KENT (vs. MIAMI OH) | 3 |
37 | Trelon Smith, ARK (vs. MIZZ) | 3 |
38 | Max Borghi, WSST (@ WASH) | 3 |
39 | Jeyvon Ducker, NIU (vs. WMU) | 3 |
40 | Tank Bigsby, AUB (vs. BAMA) | 4 |
41 | Tyler Goodson, IOWA (@NEB) | 4 |
42 | Shamari Brooks, TULSA (@ SMU) | 4 |
43 | Will Shipley, CLEM (@ SCAR) | 4 |
44 | Shermari Jones, CCU (@ USA) | 4 |
45 | Ulysees Bentley IV, SMU (vs. TULSA) | 4 |
46 | Jabari Small, TENN (vs. VAND) | 4 |
47 | Pat Garwo III, BC (@ WF) | 4 |
48 | Malachi Thomas, VT (@ UVA) | 4 |
49 | De’Montre Tuggle, OHIO (@ BGSU) | 4 |
50 | Calvin Turner Jr., HAWAII (@ WYO) | 4 |
Rank | Player | Tier |
51 | Christopher Rodriguez Jr., UK (@ UofL) | 4 |
52 | Hassan Haskins, MICH (vs. OSU) | 4 |
53 | Tayon Fleet-Davis, UMD (@ RU) | 4 |
54 | Devon Achane, TAMU (@ LSU) | 4 |
55 | Ricky Person, NCST (vs. UNC) | 4 |
56 | Blake Watson, ODU (vs. CHAR) | 4 |
57 | Deandre Torrey, UNT (vs. UTSA) | 4 |
58 | Darius Boone, EMU (@ CMU) | 4 |
59 | Mataeo Durant, DUKE (vs. MIAMI) | 5 |
60 | Terrion Stewart, BGSU (vs. OHIO) | 5 |
61 | Travis Dye, OREG (vs. ORST) | 5 |
62 | Dillon Johnson, MSST (vs. MISS) | 5 |
63 | Kennedy Brooks, OU (@ OKST) | 5 |
64 | Jaylen Warren, OKST (vs. OU) | 5 |
65 | Stephen Carr, IU (@ PUR) | 5 |
66 | Charles Williams, UNLV (vs. AF) | 5 |
67 | James Cook, UGA (@ GT) | 5 |
68 | Keaontay Ingram, USC (vs. BYU) | 5 |
69 | David Bailey, CSU (vs. NEV) | 5 |
70 | Christopher Brooks, CAL (@ UCLA) | 5 |
71 | Ronald Awatt, UTEP (@ UAB) | 5 |
72 | Montrell Johnson, ULL (vs. ULM) | 5 |
73 | Kelley Joiner, USF (@ UCF) | 5 |
74 | D’Vonte Price, FIU (@ SOMISS) | 5 |
75 | Tyjae Spears, TUL (@ MEM) | 5 |
76 | Jamyest Williams, GAST (vs. TROY) | 5 |
77 | Rahmir Johnson, NEB (vs. IOWA) | 5 |
78 | Frank Gore Jr., SOMISS (vs. FIU) | 5 |
79 | Devin Neal, KU (vs. WVU) | 5 |
80 | Marcus Williams, LATECH (@ RICE) | 5 |
81 | Jalen Mitchell, UofL (vs. UK) | 5 |
82 | Jakobi Buchanon, ARMY (@ LIB) | 5 |
83 | Tyler Nevens, SJSU (vs. FRES) | 5 |
84 | Evan Hull, NW (vs. ILL) | 5 |
85 | Johnny Ford, FAU (vs. MTSU) | 5 |
86 | George Holani, BSU (@ SDSU) | 5 |
87 | Zander Horvath, PUR (vs. IU) | 5 |
88 | Johnny Richardson, UCF (vs. USF) | 5 |
89 | Jahmyr Gibbs, GT (vs. UGA) | 5 |
90 | Juwuan Price, NMSU (vs. UMASS) | 5 |
91 | Rordrigues Clark, MEM (vs. TUL) | 5 |
92 | Rocko Griffin, VAND (@ TENN) | 5 |
93 | Shadrick Byrd, CHAR (@ ODU) | 5 |
94 | Michael Wiley, ZONA (@ ASU) | 5 |
95 | Xazavian Valladay, WYO (vs. HAWAII) | 5 |
96 | Titus Swen, WYO (vs. HAWAII) | 5 |
97 | Tre Siggers, SMU (vs. TULSA) | 5 |
98 | Greg Bell, SDSU (vs. BSU) | 5 |
99 | Michael Pettaway, MTSU (@ FAU) | 5 |
100 | Kimani Vidal, TROY (@ GAST) | 5 |
Wide Reciever
Rank | Player | Tier |
1 | Jerreth Sterns, WKU (@ MARSH) | 1 |
2 | Deven Thompkins, UTST (@ NM) | 1 |
3 | David Bell, PUR (vs. IU) | 1 |
4 | Jameson Williams, BAMA (@ AUB) | 1 |
5 | Jordan Addison, PITT (@ SYR) | 1 |
6 | Josh Downs, UNC (@ NCST) | 1 |
7 | Garrett Wilson, OSU (@ MICH) | 2 |
8 | Jahan Dotson, PSU (@ MSU) | 2 |
9 | Jaquarii Roberson, WF (@ BC) | 2 |
10 | Dontayvion Wicks, UVA (vs. VT) | 2 |
11 | Jaivon Heiligh, CCU (@ USA) | 2 |
12 | Jack Sorenson, MIAMI (OH) (@ KENT) | 2 |
13 | Calvin Austin III, MEM (vs. TUL) | 2 |
14 | Treylon Burks, ARK (vs. MIZZ) | 2 |
15 | Kalil Pimpleton, CMU (vs. EMU) | 2 |
16 | Nathaniel Dell, HOU (@ UCONN) | 2 |
17 | Justin Hall, BALL (vs. BUFF) | 3 |
18 | Jalen Cropper, FRES (@ SJSU) | 3 |
19 | Wan’Dale Robinson, UK (@ UofL) | 3 |
20 | Charleston Rambo, MIAMI (@ DUKE) | 3 |
21 | Dontario Drummond, MISS (@ MSST) | 3 |
22 | Zay Flowers, BC (vs. WF) | 3 |
23 | Trayvon Rudolph, NIU (vs WMU) | 3 |
24 | AT Perry, WF (@ BC) | 3 |
25 | Jalen Tolbert, USA (vs. CCU) | 3 |
26 | Rashee Rice, SMU (vs. TULSA) | 3 |
27 | Romeo Doubs, NEV (@ CSU) | 3 |
28 | Khalil Shakir, BSU (@ SDSU) | 3 |
29 | Jaxon Smith-Njigba, OSU (@ MICH) | 3 |
30 | Zakhari Franklin, UTSA (@ UNT) | 3 |
31 | Skyy Moore, WMU (@ NIU) | 3 |
32 | Xavier Hutchinson, ISU (vs. TCU) | 3 |
33 | Makai Polk, MSST (vs. MISS) | 4 |
34 | Keytaon Thompson, UVA (vs. VT) | 4 |
35 | Josh Johnson, TULSA (@ SMU) | 4 |
36 | Puka Nacua, BYU (@ USC) | 4 |
37 | Corey Gammage, MARSH (vs. WKU) | 4 |
38 | Xavier Worthy, UT (vs. KSU) | 4 |
39 | Hassan Beydoun, EMU (@ CMU) | 4 |
40 | Jacob Cowing, UTEP (@ UAB) | 4 |
41 | Mitchell Tinsley, WKU (@ MARSH) | 4 |
42 | Jayden Reed, MSU (vs. PSU) | 4 |
43 | Chris Olave, OSU (@ MICH) | 4 |
44 | Dante Cephas, KENT (vs. MIAMI (OH)) | 4 |
45 | Ryan O’Keefe, UCF (@ USF) | 4 |
46 | John Metchie, BAMA (@ AUB) | 4 |
47 | Demario Douglas, LIB (vs. ARMY) | 4 |
48 | Cedric Tillman, TENN (vs. VAND) | 4 |
49 | Emeka Emezie, NCST (vs. UNC) | 4 |
50 | Gary Bryant Jr. USC (vs. BYU) | 4 |
Rank | Player | Tier |
51 | Kyle Philips, UCLA (vs. CAL) | 5 |
52 | Tre Turner, VT (@ UVA) | 5 |
53 | Rome Odunze, WASH (vs. WSST) | 5 |
54 | Grant DuBose, CHAR (@ ODU) | 5 |
55 | Corey Sutton, APP (vs. GASO) | 5 |
56 | Beaux Collins, CLEM (@ SCAR) | 5 |
57 | Roderic Burns, UNT (vs. UTSA) | 5 |
58 | Tay Martin, OKST (vs. OU) | 5 |
59 | Kwamiei Lassiter II, KU (vs. WVU) | 5 |
60 | LaJohntay Wester, FAU (vs. MTSU) | 5 |
61 | Trae Shropshire, UAB (vs. UTEP) | 5 |
62 | Alec Pierce, CIN (@ ECU) | 5 |
63 | Quentin Johnston, TCU (@ ISU) | 5 |
64 | Thayer Thomas, NCST (vs. UNC) | 5 |
65 | Reggie Roberson, SMU (vs. TULSA) | 5 |
66 | Mac Hippenhammer, MIAMI (OH) (@ KENT) | 5 |
67 | Mike Harley, MIAMI (@ DUKE) | 5 |
68 | Corey Crooms, WMU (@ NIU) | 5 |
69 | Ontaria Wilson, FSU (@ UF) | 5 |
70 | Isiah Cox, OHIO (@ BGSU) | 5 |
71 | Jacob Copeland, UF (vs. FSU) | 5 |
72 | Bo Melton, RU (vs. UMD) | 5 |
73 | Jahcour Pearson, MISS (@ MSST) | 5 |
74 | Nick Mardner, HAWAII (@ WYO) | 5 |
75 | Milton Wright, PUR (@ IU) | 6 |
76 | Carlos Carriere, UMD (@ RU) | 6 |
77 | Isaiah Neyor, WYO (vs. HAWAII) | 6 |
78 | Tyquan Thornton, BAY (vs. TTU) | 6 |
79 | Devon Williams, OREG (vs. ORST) | 6 |
80 | Winston Wright, WVU (@ KU) | 6 |
81 | Dante Wright, CSU (vs. NEV) | 6 |
82 | Ahmari Huggins-Bruce, UofL (vs. UK) | 6 |
83 | Trevon Clark, CAL (@ UCLA) | 6 |
84 | Shae Wyatt, TUL (@ MEM) | 6 |
85 | Malik Nabers, LSU (vs. TAMU) | 6 |
86 | Shedrick Jackson, AUB (vs. BAMA) | 6 |
87 | Travell Harris, WSST (@ WASH) | 6 |
88 | Devin Maddox, TOL (vs. AKR) | 6 |
89 | Tyrese Chambers, FIU (@ SOMISS) | 6 |
90 | Isaiah Williams, ILL (vs. NW) | 6 |
91 | Tez Johnson, TROY (@ GAST) | 6 |
92 | Philip Brooks, KSU (@ UT) | 6 |
93 | Marvin Mims, OU (@ OKST) | 6 |
94 | Chris Pierce, VAND (@ TENN) | 6 |
95 | Tyrone Broden, BGSU (vs.OHIO) | 6 |
96 | Steve Jenkins, UNLV (vs. AF) | 6 |
97 | Jared Wayne, PITT (@ SYR) | 6 |
98 | Kevin Austin, ND (@ STAN) | 6 |
99 | Kameron Brown, CCU (@ USA) | 6 |
100 | Antoine Green, UNC (@ UNC) | 6 |
Tightend
Rank | Player | Tier |
1 | Trey McBride, CSU (vs. NEV) | 1 |
2 | Brock Bowers, UGA (@ GT) | 1 |
3 | Zack Kuntz, ODU (vs. CHAR) | 1 |
4 | Isaiah Likely, CCU (@ USA) | 1 |
5 | Michael Mayer, ND (@ STAN) | 1 |
6 | Charlie Kolar, ISU (vs. TCU) | 2 |
7 | Sean Dykes, MEM (vs. TUL) | 2 |
8 | Jelani Woods, UVA (vs. VT) | 2 |
9 | Josh Whyle, CIN (@ ECU) | 2 |
10 | Cole Turner, NEV (@ CSU) | 2 |
11 | Greg Dulcich, UCLA (vs. CAL) | 2 |
12 | Derrick Deese Jr, SJSU (vs. FRES) | 2 |
13 | Jack Bech, LSU (vs. TAMU) | 2 |
14 | Xavier Gaines, MARSH (vs. WKU) | 2 |
15 | Gerrit Prince, UAB (vs. UTEP) | 3 |
16 | Brant Kuithe, UTAH (vs. COL) | 3 |
17 | Grant Calcaterra, SMU (vs. TULSA) | 3 |
18 | Sam LaPorta, IOWA (@ NEB) | 3 |
19 | Marshon Ford, UofL (vs. UK) | 3 |
20 | Will Mallory, MIAMI (@ DUKE) | 3 |
21 | Jake Ferguson, WISC (@ MINN) | 3 |
22 | Tyrick James, TUL (@ MEM) | 3 |
23 | Jalen Wydermeyer, TAMU (@ LSU) | 3 |
24 | Trae Barry, BC (vs. WF) | 3 |
25 | Christian Sims, BGSU (vs. OHIO) | 3 |
26 | Chigoziem Okonkwo, UMD (@ RU) | 4 |
27 | Luke Ford, ILL (vs. NW) | 4 |
28 | Erick All, MICH (vs. OSU) | 4 |
29 | Austin Stogner, OU (@ OKST) | 4 |
30 | Kamari Morales, UNC (@ NCST) | 4 |