Quarterback
Rank | Player (Matchup) | Tier |
1 | Brennan Armstrong, UVA (vs. WFU) | 1 |
2 | Malik Willis, LIB (@ SYR) | 1 |
3 | Jake Haener, FRES (vs. UNLV) | 1 |
4 | Malik Cunningham, UL (@ FSU) | 1 |
5 | Max Duggan, TCU (vs. SMU) | 2 |
6 | Tanner Mordecai, SMU (@ TCU) | 2 |
7 | Sam Howell, UNC (vs GT) | 2 |
8 | Adrian Martinez, NEB (@ MSU) | 2 |
9 | Bryce Young, BAMA (vs. SOMISS) | 2 |
10 | Seth Hennigan, MEM (vs. UTSA) | 2 |
11 | Sam Hartman, WFU (@ UVA) | 2 |
12 | CJ Stroud, OSU (vs. AKRON) | 2 |
13 | Max Johnson, LSU (@ MISS ST) | 2 |
14 | Will Rogers, MISS ST (vs. LSU) | 2 |
15 | Emory Jones, UF (vs. TENN) | 2 |
16 | Grayson McCall, CCU (vs. UMASS) | 2 |
17 | Taulia Tagovailoa, UMD (vs. KENT) | 2 |
18 | Kaleb Eleby, WMU (vs. SJSU) | 2 |
19 | Spencer Rattler, OU (vs. WVU) | 3 |
20 | Payton Thorne, MSU (vs. NEB) | 3 |
21 | Hank Bachmeier, BOISE (@ UTST) | 3 |
22 | Frank Harris, UTSA (@ MEM) | 3 |
23 | Connor Bazelak, MIZZ (@ BC) | 3 |
24 | Hendon Hooker, TENN (@ UF) | 3 |
25 | Kenny Pickett, PITT (vs. NH) | 3 |
26 | Bailey Zappe, WKU (vs. IU) | 3 |
27 | Logan Bonner, UTST (vs. BOISE) | 3 |
28 | Nick Starkel, SJSU (@ WMU) | 3 |
29 | Braxton Burmeiester, VT (vs. RICH) | 3 |
30 | Clayton Tune, HOU (vs. NAVY) | 3 |
31 | Chase Brice, APP ST (vs. MARSH) | 3 |
32 | Davis Brin, Tulsa (vs. ARK ST) | 3 |
33 | Austin Kendall, LATECH (vs. UNT) | 3 |
34 | DJ Uiagalelei, CLEM (@ NCST) | 4 |
35 | Kedon Slovis, USC (vs. ORST) | 4 |
Rank | Player (Matchup) | Tier |
36 | Jaren Hall, BYU (vs. USF) | 4 |
37 | Michael Pratt, TUL (vs. UAB) | 4 |
38 | KJ Jefferson, ARK (vs. TAMU) | 4 |
39 | Chevan Cordeiro, HAWAII (@ NMSU) | 4 |
40 | Jason Bean, KU (@ DUKE) | 4 |
41 | Zach Calzada, TAMU (@ ARK) | 4 |
42 | Jake Garcia, MIAMI (FL) (vs. C CONN) | 4 |
43 | Bo Nix, AUB (vs. GAST) | 4 |
44 | Carter Bradley, TOL (@ BALL) | 4 |
45 | JT Daniels, UGA (@ VAND) | 4 |
46 | Dennis Grosel, BC (vs. MIZZ) | 4 |
47 | Sean Clifford, PSU (vs. VILL) | 4 |
48 | Grant Wells, MARSH (@ APP ST) | 4 |
49 | N’Kosi Perry, FAU (@ AF) | 4 |
50 | Gunnar Holmberg, DUKE (vs. KU) | 4 |
51 | Cameron Rising, UTAH (vs. WASH ST) | 4 |
52 | Dorian Thompson-Robinson, UCLA (vs. STAN) | 4 |
53 | Will Levis, UK (@ SCAR) | 4 |
54 | Chris Reynolds, CLT (vs. MTSU) | 4 |
55 | Sean Chambers, WYO (@ UCONN) | 4 |
56 | Justin Lynch, TEM (vs. WAG) | 4 |
57 | Casey Thompson, TEXAS (vs. TTU) | 4 |
58 | Christian Anderson, ARMY (vs. MIAMI (OH) | 5 |
59 | Tyler Shough, TTU (@ TEXAS) | 5 |
60 | Michael Penix Jr., IU (@ WKU) | 5 |
61 | Jacob Sirmon, CMU (vs. FIU) | 5 |
62 | Jayden Daniels, ASU (vs. COL) | 5 |
63 | Anthony Brown, OREG (vs. ZONA) | 5 |
64 | Dustin Crum, KENT (@ UMD) | 5 |
65 | Chase Garbers, CAL (@ WASH) | 5 |
66 | Tanner McKee, STAN (@ UCLA) | 5 |
67 | Jarret Doege, WVU (@ OU) | 5 |
68 | Rocky Lombardi, NIU (vs. MAINE) | 5 |
69 | Dylan Morris, WASH (vs. CAL) | 5 |
70 | Devin Leary, NCTST (vs. CLEM) | 5 |
Running Back
Rank | Player (Matchup) | Tier |
1 | Bijan Robinson, TEXAS (vs. TTU) | 1 |
2 | Tank Bigsby, AUB (vs. GAST) | 1 |
3 | Breece Hall, ISU (@ BAY) | 1 |
4 | Treyson Potts, MINN (vs. BGSU) | 1 |
5 | Rachaad White, ASU (vs. COL) | 2 |
6 | Tyler Badie, MIZZ (@ BC) | 2 |
7 | TreVeyon Henderson, OSU (vs. Akron) | 2 |
8 | Harrison Waylee, NIU (vs. MAINE) | 2 |
9 | Kenneth Walker III, MICH (vs. NEB) | 2 |
10 | Brandon Thomas, MEM (vs. UTSA) | 2 |
11 | Lew Nichols III, CMU (vs. FIU) | 2 |
12 | Camerun Peoples, APP ST (vs. MARSH) | 2 |
13 | Greg Bell, SDSU (vs. TOWS) | 2 |
14 | Ronnie Rivers, FRES (vs. UNLV) | 2 |
15 | Mataeo Durant, DUKE (vs. KU) | 2 |
16 | Tyler Goodson, IOWA (vs. CSU) | 2 |
17 | Xazavian Valladay, WYO (@ UCONN) | 2 |
18 | Kevin Marks, BUFF (@ ODU) | 2 |
19 | Sean Tucker, SYR (vs. LIB) | 2 |
20 | Deuce Vaughn, KSU (@ OKST) | 3 |
21 | Rasheen Ali, MARSH (@ APP ST) | 3 |
22 | Noah Cain, PSU (vs. VILL) | 3 |
23 | Chez Mellusi, WISC (vs. ND) | 3 |
24 | Leddie Brown, WVU (@ OU) | 3 |
25 | Zach Evans, TCU (vs. SMU) | 3 |
26 | Christopher Rodriguez Jr., UK (@ SCAR) | 3 |
27 | Sincere McCormick, UTSA (@ MEM) | 3 |
28 | CJ Verdell, OREG (vs. ZONA) | 3 |
29 | Byrant Koback, TOL(@ BALL) | 3 |
30 | Deneric Prince, TULSA (vs. ARKST) | 3 |
31 | Micah Bernard, UTAH (vs. WASH ST) | 3 |
32 | Tyler Allgeier, BYU (vs. USF) | 3 |
33 | Tayon Fleet-Davis, UMD (vs. KENT) | 3 |
34 | Jarquez Hunter, AUB (vs. GAST) | 3 |
35 | Isaiah Spiler, TAMU (@ ARK) | 3 |
36 | Christian Beal-Smith, WFU (@ UVA) | 3 |
37 | Blake Corum, MICH (vs. RU) | 3 |
38 | Brad Roberts, AF (vs. FAU) | 3 |
39 | Alton McCaskill, HOU (vs. NAVY) | 3 |
40 | Kyren Williams, ND (@ WISC) | 4 |
41 | Keaton Mitchell, ECU (vs. CHAR SO) | 4 |
42 | Cam’ron Harris, MIAMI (FL) (vs. C CONN) | 4 |
43 | Dae Dae Hunter, HAWAII (@ NMSU) | 4 |
44 | Shermari Jones, CCU (vs. UMASS) | 4 |
45 | Ty Chandler, UNC (vs. GT) | 4 |
Rank | Player (Matchup) | Tier |
46 | Zach Charbonnet, UCLA (vs. STAN) | 4 |
47 | Nate Noel, APP ST (vs. MARSH) | 4 |
48 | Evan Hull, NW (vs. OHIO) | 4 |
49 | Brian Robinson Jr. BAMA (vs. SOMISS) | 4 |
50 | Jashaun Corbin, FSU (vs. UL) | 4 |
51 | Reese White, CCU (vs. UMASS) | 4 |
52 | Ulysees Bentley IV, SMU (@ TCU) | 4 |
53 | Deandre Torrey, UNT (@ LA TECH) | 4 |
54 | Kimani Vidal, TROY (vs. ULM) | 4 |
55 | King Doerue, PUR (vs. Ill) | 4 |
56 | Zamir White, UGA (@ VAND) | 4 |
57 | Raheem Blackshear, VT (vs. RICH) | 4 |
58 | Malik Davis, UF (vs. TENN) | 4 |
59 | Pat Garwo III, BC (vs. MIZZ) | 4 |
60 | B.J. Baylor, ORST (@ USC) | 4 |
61 | Tahj Brooks, TTU (@ TEXAS) | 4 |
62 | Jaylen Warren, OKST (vs. KSU) | 4 |
63 | Jalen Mitchell, UL (@ FSU) | 4 |
64 | Jo’quavious Marks, MISS ST (vs. LSU) | 4 |
65 | La’darius Jefferson, WMU (vs. SJSU) | 4 |
66 | Kevin Harris, SCAR (vs. UK) | 4 |
67 | Miyan Williams, OSU (vs. AKRON) | 5 |
68 | Travis Dye, OREG (vs. ZONA) | 5 |
69 | Stephen Carr, IU (@ WKU) | 5 |
70 | Jace McClellan, BAMA (vs. SOMISS) | 5 |
71 | Austin Jones, STAN (@ UCLA) | 5 |
72 | Devin Neal, KU (@ DUKE) | 5 |
73 | Kennedy Brooks, OU (vs. WVU) | 5 |
74 | Tyler Nevens, SJSU (@ WMU) | 5 |
75 | Chase Brown, Ill (@ PUR) | 5 |
76 | Will Shipley, CLEM (@ NCST) | 5 |
77 | Zonovan Knight, NCST (vs. CLEM) | 5 |
78 | Jahmyr Gibbs, GT (vs. UNC) | 5 |
79 | Corey Kiner, LSU (@ MISS ST) | 5 |
80 | Tiyon Evans, TENN (@ UF) | 5 |
81 | Daniyel Ngata, ASU (vs. COL) | 5 |
82 | Brittain Brown, UCLA (vs. STAN) | 5 |
83 | Trelon Smith, ARK (vs. TAMU) | 5 |
84 | D’Vonte Price, FIU (@ CMU) | 5 |
85 | Marcus Williams Jr., LATECH (vs. UNT) | 5 |
86 | Kendall Milton, UGA (@ VAND) | 5 |
87 | Montrell Johnson, ULL (vs. GASO) | 5 |
88 | Hassan Haskins, MICH (vs. RU) | 5 |
89 | Dameon Pierce, UF (vs. TENN) | 5 |
90 | James Cook, UGA (@ VAND) | 5 |
Wide Reciever
Rank | Player (Matchup) | Tier |
1 | Kayshon Boutte, LSU (@ MISS ST) | 1 |
2 | Khalil Shakir, BOISE (@ UTST) | 1 |
3 | Deven Thompkins, UTST (@ BOISE) | 1 |
4 | Drake London, USC (vs. ORST) | 1 |
5 | Jalen Cropper, FRES (vs. UNVL) | 1 |
6 | Calvin Austin III, MEM (vs. UTSA) | 1 |
7 | Quentin Johnston, TCU (vs. SMU) | 2 |
8 | Jaivon Heiligh, CCU (vs. UMASS) | 2 |
9 | Zakhari Franklin, UTSA (@ MEM) | 2 |
10 | David Bell, PUR (vs. Ill) | 2 |
11 | Dontayvion Wicks, UVA (vs. WFU) | 2 |
12 | Josh Downs, UNC (vs. GT) | 2 |
13 | Danny Gray, SMU (vs. TCU) | 2 |
14 | Wan’dale Robinson, UK (@ SCAR) | 2 |
15 | Jaquarri Roberson, WFU (@ UVA) | 2 |
16 | Chris Olave, OSU (vs. AKRON) | 2 |
17 | Garrett Wilson, OSU (vs. AKRON) | 2 |
18 | Dontay Demus Jr., UMD (vs. KENT) | 2 |
19 | Nathaniel Dell, HOU (vs. NAVY) | 2 |
20 | Jahan Dotson, PSU (vs. VILL) | 2 |
21 | Jerreth Sterns, WKU (vs IU) | 2 |
22 | Jordan Addison, PITT (vs. NH) | 2 |
23 | Erik Ezukanma, TTU (@ TEXAS) | 2 |
24 | Marvin Mims, OU (vs. WVU) | 2 |
25 | Charleston Rambo, MIAMI (FL) (vs. C CONN) | 2 |
26 | Skyy Moore, WMU (vs. SJSU) | 3 |
27 | Jacob Cowing, UTEP (vs. NM) | 3 |
28 | Quian Williams, BUFF (@ ODU) | 3 |
29 | Corey Gammage, MARSH (@APP ST) | 3 |
30 | Makai Polk, MISS ST (vs. LSU) | 3 |
31 | Xavier Hutchinson, ISU (@ BAY) | 3 |
32 | Reggie Roberson Jr. SMU (@ TCU) | 3 |
33 | Devin Maddox, TOL (@ BALL) | 3 |
34 | Isaiah Hamilton, SJSU (@ WMU) | 3 |
35 | Josh Johnson, TULSA (vs. ARK ST) | 3 |
36 | Josh Kelly, FRES (vs.UNLV) | 3 |
37 | Jayden Reed, MSU (vs. NEB) | 3 |
38 | AT Perry, WFU (@ UVA) | 3 |
39 | Zay Flowers, BC (vs. MIZZ) | 3 |
40 | Rakim Jarrett, UMD (vs. KENT) | 3 |
41 | Keke Chism, MIZZ (@ BC) | 3 |
42 | Justin Hall, BALL (vs. TOL) | 4 |
43 | Chris Autman-Bell, MINN (vs. BGSU) | 4 |
44 | John Metchie III, BAMA (vs. SOMISS) | 4 |
45 | Brandon Bowling, UTST (vs. BOISE) | 4 |
Rank | Player (Matchup) | Tier |
46 | Treylon Burks, ARK (vs. TAMU) | 4 |
47 | Corey Rucker, ARK ST (@ TULSA) | 4 |
48 | Taj Harris, SYR (vs. LIB) | 4 |
49 | Jake Bobo, DUKE (vs. KU) | 4 |
50 | Corey Crooms, WMU (vs. SJSU) | 4 |
51 | Tez Johnson, TROY (@ ULM) | 4 |
52 | Roderic Burns, UNT (@ LATECH) | 4 |
53 | Nick Mardner, HAWAII (@ NMSU) | 4 |
54 | Jaden Walley, MISS ST (vs. LSU) | 4 |
55 | Xavier Worthy, TEXAS (vs. TTU) | 4 |
56 | Samori Toure, NEB (@ MSU) | 4 |
57 | Victory Tucker, CLT (vs MTSU) | 4 |
58 | Parker Washington, PSU (vs. VILL) | 4 |
59 | Smoke Harris, LATECH (vs. UNT) | 4 |
60 | Rashee Rice, SMU (@ TCU) | 4 |
61 | Billy Kemp, UVA (vs. WFU) | 4 |
62 | Daniel Jackson, MINN (vs. BGSU) | 4 |
63 | Trevon Bradford, ORST (@ USC) | 4 |
64 | Joshua Cephus, UTSA (@ MEM) | 4 |
65 | LaJohnty Wester, FAU (@ AF) | 4 |
66 | Ty Fryfogle, IU (@ WKU) | 4 |
67 | Jameson Williams, BAMA (vs. SOMISS) | 4 |
68 | Travell Harris, WASH ST (@ UTAH) | 4 |
69 | Joe Ngata, CLEM (@ NCST) | 4 |
70 | Jacob Copeland, UF (vs. TENN) | 4 |
71 | Bo Melton, RU (@ MICH) | 4 |
72 | Kyle Phillips, UCLA (vs. STAN) | 4 |
73 | Grant Dubose, CLT (vs. MTSU) | 4 |
74 | JaCorey Sullivan, CMU (vs. FIU) | 4 |
75 | Randle Jones, TEM (vs. WAG) | 4 |
76 | Justin McGriff, UTST (vs. BOISE) | 4 |
77 | Tyler Snead, ECU (vs. CHAR SO) | 4 |
78 | Tayvion Robinson, VT (vs. RICH) | 4 |
79 | Tyrice Richie, NIU (vs. MAINE) | 4 |
80 | Jermaine Burton, UGA (@ VAND) | 4 |
81 | Cornelius Johnson, MICH (vs. RU) | 4 |
82 | Tahj Washington, USC (vs. ORST) | 4 |
83 | Kevin Austin Jr., ND (@ WISC) | 4 |
84 | Malik McClain, FSU (vs. UL) | 4 |
85 | Brennan Presley, OKST (vs. KSU) | 4 |
86 | Calvin Turner Jr., HAWAII (@ NMSU) | 4 |
87 | Jack Sorenson, MIAMI (OH) (@ ARMY) | 4 |
88 | Jimmy Marshall, MTSU (@ CLT) | 4 |
89 | Trey Palmer, LSU (vs. MISS ST) | 4 |
90 | Jalen McMillan, WASH (vs. CAL) | 4 |
Tight End
Rank | Player (Matchup) | Tier |
1 | Michael Mayer, ND (@WISC) | 1 |
2 | Trey McBride, CSU (@ IOWA) | 1 |
3 | Greg Dulcich, UCLA (vs. STAN) | 1 |
4 | Sam LaPorta, IOWA (vs. CSU) | 2 |
5 | Grant Calcaterra, SMU (@ TCU) | 2 |
6 | Cade Otton, WASH (vs. CAL | 2 |
7 | Jelani Woods, UVA (vs. WFU) | 2 |
8 | Jalen Wydermeyer, TAMU (@ ARK) | 2 |
9 | Marshon Ford, UL (vs. FSU) | 3 |
10 | Sean Dykes, MEM (vs. UTSA) | 3 |
11 | Derrick Deese Jr. SJSU (@ WMU) | 3 |
12 | Isaiah Likely, CCU (vs. UMASS) | 3 |
13 | Payne Durham, PUR (vs. Ill) | 3 |
14 | Brant Kuithe, UTAH (vs. WASH ST) | 3 |
15 | Tyrick James, TUL (vs. UAB) | 3 |
16 | Trae Barry, BC (vs. MIZZ) | 3 |
17 | Brock Bowers, UGA (@ VAND) | 3 |
18 | Travis Koontz, TTU (@ TEXAS) | 3 |
19 | Charlie Kolar, ISU (@ BAY) | 3 |
20 | Lucas Krull, PITT (vs. NH) | 4 |
21 | Jahleel Billingsley, BAMA (vs. SOMISS) | 4 |
22 | Erick All, MICH (vs. RU) | 4 |
23 | Jack Bech, LSU (@ MISS ST) | 4 |
24 | Jake Ferguson, WISC (vs. ND) | 4 |
25 | Brenton Strange, PSU (vs. VILL) | 4 |
26 | Daniel Barker, Ill (@ PUR) | 4 |
27 | Peyton Hendershot, IU (@ WKU) | 4 |
28 | Will Mallory, MIAMI (FL) (vs. C CONN) | 4 |
29 | Shane Calhoun, ECU (vs. CHAR SO) | 4 |
30 | Austin Allen, NEB (@ MSU) | 4 |