An abbreviated version of this article this week, but I promise we will be back to a full length one next weekend.
1. Week 5 Target Leaders
| NAME | SCHOOL | TARGETS | Total Team Att | TGT % |
| Tory Horton | Colorado State | 20 | 55 | 36.36% |
| Jamari Thrash | Louisville | 20 | 56 | 35.71% |
| Travis Hunter | Colorado | 19 | 48 | 39.58% |
| Elic Ayomanor | Stanford | 18 | 49 | 36.73% |
| Xavier Restrepo | Miami (FL) | 18 | 49 | 36.73% |
| Joey Hobert | Texas State | 17 | 46 | 36.96% |
| Khaleb Hood | Georgia Southern | 15 | 58 | 25.86% |
| Smoke Harris | La Tech | 14 | 48 | 29.16% |
| Chase Sowell | East Carolina | 13 | 46 | 28.26% |
| Ricky Pearsall | Florida | 13 | 49 | 26.53% |
| Marvin Harrison Jr. | Ohio State | 13 | 30 | 43.33% |
| Malik Phillips | Sam Houston St | 13 | 50 | 26.00% |
| Will Pauling | Wisconsin | 12 | 49 | 24.49% |
| Rome Odunze | Washington | 12 | 37 | 32.43% |
| LaJohntay Wester | Florida Atlantic | 12 | 38 | 31.58% |
| Terrell Vaughn | Utah State | 12 | 39 | 30.77% |
| Roc Taylor | Memphis | 12 | 43 | 27.90% |
We had two 20-target performances this week, both from top fantasy performers. There isn’t much left to say about Tory Horton or Jamari Thrash that hasn’t already been said. Horton proved the injury was not a significant problem in this one, although he may have done it on your bench. With the late kickoff, I know I took him out of all of my lineups. Oh well, glad to see he’s fine.