Quarterback
Rank | Player | Tier |
1 | Malik Willis, LIB (@ ULM) | 1 |
2 | Matt Corral, MISS (@ TENN) | 1 |
3 | Brennan Armstrong, UVA (vs. DUKE) | 1 |
4 | Bailey Zappe, WKU (@ ODU) | 1 |
5 | Hendon Hooker, TENN (vs. MISS) | 1 |
6 | Caleb Williams, OU (vs. TCU) | 1 |
7 | Sam Howell, UNC (vs. MIAMI) | 1 |
8 | Seth Hennigan, MEM (vs. NAVY) | 2 |
9 | Kenny Pickett, PITT (@ VT) | 2 |
10 | Bryce Young, BAMA (@ MSST) | 2 |
11 | Jake Haener, FRES (@ WYO) | 2 |
12 | Henry Colombi, TTU (@ KU) | 2 |
13 | Desmond Ridder, CIN (vs. UCF) | 2 |
14 | Emory Jones, UF (@ LSU) | 2 |
15 | Adrian Martinez, NEB (@ MINN) | 2 |
16 | Grant Wells, MARSH (@ UNT) | 2 |
17 | Gerry Bohanon, BAY (vs. BYU) | 3 |
18 | Frank Harris, UTSA (vs. RICE) | 3 |
19 | KJ Jefferson, ARK (vs. AUB) | 3 |
20 | Dustin Crum, KENT (@ WMU) | 3 |
21 | Max Duggan, TCU (@ OU) | 3 |
22 | Carson Strong, NEV (vs. HAWAII) | 3 |
23 | Jayden Daniels, ASU (@ UTAH) | 3 |
24 | Tyler Van Dyke, MIAMI (@ UNC) | 3 |
25 | Jason Bean, KU (vs. TTU) | 3 |
Rank | Player | Tier |
26 | Tanner McKee, STAN (@ WASHST) | 3 |
27 | Kaleb Eleby, WMU (vs. KENT) | 3 |
28 | Payton Thorne, MSU (@IU) | 3 |
29 | Gunnar Holmberg, DUKE (@ UVA) | 3 |
30 | Garrett Shrader, SYR (vs. CLEM) | 4 |
31 | Casey Thompson, TEX (vs. OKST) | 4 |
32 | Drew Plitt, BALL (@ EMU) | 4 |
33 | Davis Brin, TULSA (@ USF) | 4 |
34 | Jaren Hall, BYU (@ BAY) | 4 |
35 | Braxton Burmeiester, VT (vs. PITT) | 4 |
36 | Sean Chambers, WYO (vs. FRES) | 4 |
37 | Connor Bazlekak, MIZZ (vs. TAMU) | 4 |
38 | Logan Bonner, UTST (@ UNLV) | 4 |
39 | Carter Bradley, TOL (@ CMU) | 4 |
40 | Jayden de Laura, WASHST (vs. STAN) | 4 |
41 | Gavin Hardison, UTEP (vs. LATECH) | 4 |
42 | Hank Bachmeier, BSU (vs. AF) | 4 |
43 | Will Rogers, MSST (vs. BAMA) | 4 |
44 | DJ Uiagalelei, CLEM (@ SYR) | 4 |
45 | Sklyar Thompson, KSU (vs. ISU) | 4 |
46 | Devin Leary, NCST (@ BC) | 4 |
47 | Dorian Thompson-Robinson, UCLA (@ WASH) | 4 |
48 | Anthony Richardson, UF (@ LSU) | 4 |
49 | Brock Purdy, ISU (@ KSU) | 4 |
50 | Austin Kendall, LATECH (@ UTEP) | 4 |
Running Back
Rank | Player | Tier |
1 | Bijan Robinson, TEX (vs. OKST) | 1 |
2 | Kenneth Walker, MSU (@ IU) | 1 |
3 | Isaiah Spiller, TAMU (@ MIZZ) | 1 |
4 | Sincere McCormick, UTSA (vs. RICE) | 1 |
5 | Breece Hall, ISU (@ KSU) | 2 |
6 | Tyler Badie, MIZZ (vs. TAMU) | 2 |
7 | Tyler Allgeier, BYU (@ BAY) | 2 |
8 | Greg Bell, SDSU (@ SJSU) | 2 |
9 | Bryant Koback, TOL (@ CMU) | 2 |
10 | Rachaad White, ASU (@ UTAH) | 2 |
11 | Brandon Thomas, MEM (vs. NAVY) | 2 |
12 | Jerome Ford, CIN (vs. UCF) | 2 |
13 | Sean Tucker, SYR (vs. CLEM) | 2 |
14 | Ronnie Rivers, FRES (@ WYO) | 2 |
15 | Mataeo Durant, DUKE (@ UVA) | 2 |
16 | Tank Bigsby, AUB (@ ARK) | 2 |
17 | Lew Nicholls, CMU (vs. TOL) | 2 |
18 | Rasheen Ali, MARSH (@ UNT)) | 2 |
19 | Zach Evans, TCU (@ OU) | 2 |
20 | Devon Achane, TAMU (@ MIZZ) | 2 |
21 | Harrison Waylee, NIU (vs. BGSU) | 2 |
22 | Travis Dye, Oregon (vs. CAL) | 2 |
23 | SaRodorick Thompson, TTU (@ KU) | 2 |
24 | Tyler Goodson, IOWA (vs. PUR) | 2 |
25 | Brian Robinson, BAMA (@ MSST) | 2 |
26 | Logan Wright, GASO (@ USA) | 2 |
27 | Jaylen Warren, OKST (@ TEX) | 2 |
28 | Zonovan Knight, NCST (@ BC) | 2 |
29 | Brad Roberts, AF (@ BSU) | 2 |
30 | Raheim Sanders, ARK (vs. AUB) | 3 |
31 | Chris Tyler Jr., UTST (@ UNLV) | 3 |
32 | Xazavian Valladay, WYO (vs. FRES) | 3 |
33 | Zach Charbonnet, UCLA (@ WASH) | 3 |
34 | Malik Daivs, UF (@ LSU) | 3 |
35 | Abram Smith, BAY (vs. BYU) | 3 |
Rank | Player | Tier |
36 | Deuce Vaughn, KSU (vs. ISU) | 3 |
37 | Rahmir Johnson, NEB (@ MINN) | 3 |
38 | Cam’Ron Harris, MIAMI (@ UNC) | 3 |
39 | Toa Taua, NEV (vs. HAWAII | 3 |
40 | Kevin Harris, SCAR (vs. VAND) | 3 |
41 | Shamari Brooks, TULSA (@ USF) | 3 |
42 | Jerrion Ealy, MISS (@ TENN) | 3 |
43 | Kevin Marks Jr., BUFF (vs. OHIO) | 3 |
44 | Devin Neal, KU (vs. TTU) | 3 |
45 | Dameon Pierce, UF (@ LSU) | 3 |
46 | Austin Jones, STAN (@ WASHST) | 3 |
47 | Kobe Pace, CLEM (@ SYR) | 3 |
48 | Tiyon Evans, TENN (vs. MISS) | 3 |
49 | Max Borghi, WASHST (vs. STAN) | 3 |
50 | Evan Hull, NW (vs. RU) | 3 |
51 | La’Darius Jefferson, WMU (vs. KENT) | 3 |
52 | Kimani Vidal, TROY (@ TXST) | 3 |
53 | Jarek Broussard, COL (vs. ARIZONA) | 4 |
54 | Darius Boone Jr., EMU (vs. BALL) | 4 |
55 | Marquez Cooper, KENT (@ WMU) | 4 |
56 | Charles Williams, UNLV (vs. UTST) | 4 |
57 | Ricky Person, NCST (@ BC) | 4 |
58 | Brittain Brown, UCLA (@ WASH) | 4 |
59 | Henry Parrish Jr., MISS (@ TENN) | 4 |
60 | Ty Chandler, UNC (vs. MIAMI) | 4 |
61 | Calvin Hill, TXST (vs. TROY) | 4 |
62 | Dae Dae Hunter, HAWAII (@ NEV) | 4 |
63 | Frank Gore Jr., SOMISS (vs. UAB) | 4 |
64 | Ronald Awatt, UTEP (vs. LATECH) | 4 |
65 | Pat Garwo III, BC (vs. NCST) | 4 |
66 | King Dorue, PUR (@ IOWA) | 4 |
67 | Jabari Small, TENN (vs. MISS) | 4 |
68 | DeWayne McBride, UAB (@ SOMISS) | 4 |
69 | Christopher Rodriguez Jr., UK (@ UGA) | 4 |
70 | Zamir White, UGA (vs. UK) | 4 |
Wide Reciever
Rank | Player | Tier |
1 | Calvin Austin, MEM (vs. NAVY) | 1 |
2 | Jerreth Sterns, WKU (@ ODU) | 1 |
3 | Josh Downs, UNC (vs. MIAMI) | 1 |
4 | Jordan Addison, PITT (@ VT) | 1 |
5 | Jalen Cropper, FRES (@ WYO) | 1 |
6 | Jalen Tolbert, USA (vs. GASO) | 1 |
7 | Khalil Shakir, BSU (vs. AF) | 1 |
8 | Dontario Drummond, MISS (@ TENN) | 1 |
9 | Devon Thompkins, UTST (@ UNLV) | 2 |
10 | Jameson Williams, BAMA (@ MSST) | 2 |
11 | Jayden Reed, MSU (@ IU) | 2 |
12 | Xavier Hutchinson, ISU (@ KSU) | 2 |
13 | Treylon Burks, ARK (vs. AUB) | 2 |
14 | Jalen Nailor, MSU (@ IU) | 2 |
15 | Nick Mardner, HAWAII (@ NEV) | 2 |
16 | Quian Williams, BUFF (vs. OHIO) | 2 |
17 | Skyy Moore, WMU (vs. KENT) | 2 |
18 | Erik Ezukanma, TTU (@ KU) | 2 |
19 | Jacob Cowing, UTEP (vs. LATECH) | 3 |
20 | Romeo Doubs, NEV (vs. HAWAII) | 3 |
21 | Dontayvion Wicks, UVA (vs. DUKE) | 3 |
22 | Zahkari Franklin, UTSA (vs. RICE) | 3 |
23 | Justin Hall, BALL (@ EMU) | 3 |
24 | Corey Gammage, MARSH (@ UNT) | 3 |
25 | Roderic Burns, UNT (vs. MARSH) | 3 |
26 | Xavier Worthy, TEX (vs. OKST) | 3 |
27 | Tay Martin, OKST (@ TEX) | 3 |
28 | Dante Cephas, KENT (@ WMU) | 3 |
29 | Ainias Smith, TAMU (@ MIZZ) | 3 |
30 | Tyquan Thornton, BAY (vs. BYU) | 3 |
31 | Jack Bech, LSU (vs. UF) | 3 |
32 | Mike Harley, MIAMI (@ UNC) | 3 |
33 | Samori Toure, NEB (@ MINN) | 3 |
34 | Demario Douglas, LIB (@ ULM) | 3 |
35 | Bo Melton, RU (@ NW) | 3 |
Rank | Player | Tier |
36 | Jack Sorenson, MIAMI (OH) (vs. AKRON) | 3 |
37 | Tre Turner, VT (vs. PITT) | 3 |
38 | Marvin Mims, OU (vs. TCU) | 3 |
39 | Braylon Sanders, MISS (@ TENN) | 3 |
40 | Josh Johnson, TULSA (@ USF) | 3 |
41 | Wan’Dale Robinson, UK (@ UGA) | 3 |
42 | Billy Kemp IV, UVA (vs. DUKE) | 3 |
43 | Velus Jones Jr., TENN (vs. MISS) | 3 |
44 | Hassan Beydoun, EMU (vs. BALL) | 3 |
45 | Joshua Cephus, UTSA (vs. RICE) | 3 |
46 | Jake Bobo, DUKE (vs. UVA) | 3 |
47 | Travell Harris, WASHST (vs. STAN) | 3 |
48 | Zay Flowers, BC (vs. NCST) | 3 |
49 | Tez Johnson, TROY (@ TXST) | 4 |
50 | Mitchell Tinsley, WKU (@ ODU) | 4 |
51 | Josh Kelly, FRES (@ WYO) | 4 |
52 | Kaylon Geiger, TTU (@ KU) | 4 |
53 | Calvin Turner Jr., HAWAII (@ NEV) | 4 |
54 | Elijah Higgins, STAN (@ WASHST) | 4 |
55 | David Bell, PUR (@ IOWA) | 4 |
56 | Dallas Dixon, CMU (vs. TOL) | 4 |
57 | Joseph Ngata, CLEM (@ SYR) | 4 |
58 | Demetris Robertson, AUB (@ ARK) | 4 |
59 | Emeka Emezie, NCTS (@ BC) | 4 |
60 | Makai Polk, MSST (vs. BAMA) | 4 |
61 | Corey Crooms, WMU (vs. KENT) | 4 |
62 | John Metchie, BAMA (@ MSST) | 4 |
63 | Javen Banks, TXST (vs. TROY) | 4 |
64 | Antoine Green, UNC (vs. MIAMI) | 4 |
65 | Kyle Phillips, UCLA (@ WASH) | 4 |
66 | Charleston Rambo, MIAMI (@ UNC) | 4 |
67 | Devin Maddox, TOL (@ CMU) | 4 |
68 | Mario Williams, OU (vs. TCU) | 4 |
69 | Taye Barber, TCU (@ OU) | 4 |
70 | Melquan Stovall, NEV (vs. HAWAII) | 4 |
Tight End
Rank | Player | Tier |
1 | Trey McBride, CSU (@ NM) | 1 |
2 | Sean Dykes, MEM (vs. NAVY) | 1 |
3 | Greg Duclich, UCLA (@ WASH) | 1 |
4 | Sam LaPorta, IOWA (vs. PUR) | 1 |
5 | Jalen Wydermeyer, TAMU (@ MIZZ) | 2 |
6 | Brock Bowers, UGA (vs. Kentucky) | 2 |
7 | Cole Turner, NEV (vs. HAWAII) | 2 |
8 | Derrick Deese Jr, SJSU (@ SDSU) | 2 |
9 | John Samuel Shenker, AUB (@ ARK) | 2 |
10 | Charlie Kolar, ISU (@ KSU) | 2 |
11 | Trae Barry, BC (vs. NCST) | 2 |
12 | Jelani Woods, UVA (vs. DUKE) | 2 |
13 | Zack Kuntz, ODU (vs. WKU) | 3 |
14 | Gerrit Prince, UAB (@ SOMISS) | 3 |
15 | Xavier Gaines, MARSH (@ UNT) | 3 |
16 | Jordan Meyers, RICE (vs. UTSA) | 3 |
17 | Jake Ferguson, WISC (vs. ARMY) | 3 |
18 | Christian Sims, BGSU (vs. NIU) | 3 |
19 | Payne Durham, PUR (@ IOWA) | 3 |
20 | Jahleel Billingsley, BAMA (@ MSST) | 3 |
21 | Cade Otton, WASH (vs. UCLA) | 3 |
22 | Peyton Hendershot, IU (vs. MSU) | 3 |
23 | Benjamin Yurosek, STAN (@ WASHST) | 3 |
24 | Brant Kuithe, UTAH (vs. ASU) | 3 |
25 | Lucas Krull, PITT (@ VT) | 3 |
26 | Austin Allen, NEB (@ MINN) | 3 |
27 | Josh Whyle, CIN (vs. UCF) | 3 |
28 | Travis Koontz, TTU (@ KU) | 3 |
29 | Austin Stogner, OU (vs. TCU) | 3 |
30 | Joel Wilson, CMU (vs. TOL) | 3 |